|
|
|
|
| | Continent of origin |
1. | Europe | 554 | 41.2 % |
2. | North-America | 545 | 40.6 % |
3. | Asia | 109 | 8.1 % |
4. | South America | 20 | 1.5 % |
5. | Australia | 20 | 1.5 % |
6. | Africa | 14 | 1.0 % |
7. | Central America | 9 | 0.7 % |
| Unknown | 73 | 5.4 % |
| Total | 1344 | 100.0 % |
| | |
|
|
|
|
| | Country of origin |
1. | United States | 475 | 35.3 % |
2. | United Kingdom | 132 | 9.8 % |
3. | Germany | 84 | 6.2 % |
4. | Canada | 70 | 5.2 % |
5. | Italy | 43 | 3.2 % |
6. | France | 42 | 3.1 % |
7. | Netherlands, The | 36 | 2.7 % |
8. | Russia | 27 | 2.0 % |
9. | Poland | 25 | 1.9 % |
10. | Sweden | 24 | 1.8 % |
11. | Japan | 23 | 1.7 % |
12. | Belgium | 20 | 1.5 % |
13. | Denmark | 19 | 1.4 % |
14. | Austria | 17 | 1.3 % |
15. | Australia | 17 | 1.3 % |
16. | Norway | 14 | 1.0 % |
17. | Spain | 13 | 1.0 % |
18. | Korea | 12 | 0.9 % |
19. | Egypt | 11 | 0.8 % |
20. | Turkey | 10 | 0.7 % |
21. | Argentina | 9 | 0.7 % |
22. | Switzerland | 9 | 0.7 % |
23. | Hungary | 9 | 0.7 % |
24. | Romania | 8 | 0.6 % |
25. | Finland | 8 | 0.6 % |
26. | Malaysia | 8 | 0.6 % |
27. | Brazil | 7 | 0.5 % |
28. | Croatia (Hrvatska) | 6 | 0.4 % |
29. | Portugal | 6 | 0.4 % |
30. | Mexico | 6 | 0.4 % |
31. | China | 6 | 0.4 % |
32. | Ukraine | 6 | 0.4 % |
33. | Israel | 5 | 0.4 % |
34. | India | 5 | 0.4 % |
35. | Iran | 4 | 0.3 % |
36. | Serbia and Montenegro | 4 | 0.3 % |
37. | Pakistan | 3 | 0.2 % |
38. | New Zealand | 3 | 0.2 % |
39. | Estonia | 3 | 0.2 % |
40. | Czech Republic | 3 | 0.2 % |
41. | Lithuania | 3 | 0.2 % |
42. | Philippines | 2 | 0.1 % |
43. | Chile | 2 | 0.1 % |
44. | Albania | 2 | 0.1 % |
45. | Panama | 2 | 0.1 % |
46. | Sri Lanka | 2 | 0.1 % |
47. | Hong Kong S.A.R. | 2 | 0.1 % |
48. | Indonesia | 2 | 0.1 % |
49. | Kuwait | 2 | 0.1 % |
50. | Taiwan | 1 | 0.1 % |
51. | Peru | 1 | 0.1 % |
52. | Venezuela | 1 | 0.1 % |
53. | Malta | 1 | 0.1 % |
54. | Monaco | 1 | 0.1 % |
55. | Andorra | 1 | 0.1 % |
56. | Luxembourg | 1 | 0.1 % |
57. | Slovakia | 1 | 0.1 % |
58. | Ireland | 1 | 0.1 % |
59. | Singapore | 1 | 0.1 % |
60. | Latvia | 1 | 0.1 % |
61. | Belarus | 1 | 0.1 % |
62. | Libya | 1 | 0.1 % |
63. | Algeria | 1 | 0.1 % |
64. | Vietnam | 1 | 0.1 % |
65. | Lebanon | 1 | 0.1 % |
66. | South Africa | 1 | 0.1 % |
67. | Bhutan | 1 | 0.1 % |
68. | Jordan | 1 | 0.1 % |
69. | Belize | 1 | 0.1 % |
| Unknown | 73 | 5.4 % |
| Total | 1344 | 100.0 % |
| | |
|
|
|
| | Providers/domains |
1. | America Online, United States | 9 |
2. | Bell Canada, Canada | 4 |
3. | America Online, United Kingdom | 4 |
4. | Road Runner, United States | 3 |
5. | British Telecommunications plc, United Kingdom | 3 |
6. | Pac-West Telecomm, INC., United States | 3 |
7. | prodigy.net.mx, Mexico | 3 |
8. | @Home, United States | 3 |
9. | fibertel TCI, Argentina | 2 |
10. | MCI, United States | 2 |
| Unknown | 1 |
| The rest | 65 |
| Total | 102 |
| | |
| | Cities |
1. | Rimini | 1 |
2. | San Diego | 1 |
3. | Bordeaux | 1 |
4. | Anaheim | 1 |
5. | Huntsville | 1 |
6. | Bristol | 1 |
7. | Moscow | 1 |
| Unknown | 95 |
| Total | 102 |
| | |
|
|
|