Usage Statistics for exler.ru

Summary Period: Last 12 Months
Generated 17-Aug-2005 04:10 MSD

Usage summary for exler.ru

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2005 757581 464105 126539 21084 159591 103210464 358439 2151168 7889795 12878880
Jul 2005 728467 430935 79058 21488 287324 200565357 666141 2450808 13358987 22582498
Jun 2005 809286 467363 90343 23663 307962 214417207 709890 2710292 14020906 24278593
May 2005 709316 427817 80529 22364 302076 185478246 693296 2496423 13262348 21988822
Apr 2005 781260 469120 93690 24484 296252 196348198 734536 2810703 14073609 23437828
Mar 2005 775948 461241 96838 23896 277091 198777350 740776 3001988 14298471 24054412
Feb 2005 739202 429648 98283 23474 252347 172708055 657299 2751926 12030147 20697674
Jan 2005 639893 363982 103428 19565 249380 154685927 606527 3206274 11283460 19836693
Dec 2004 692656 407750 91304 17984 238621 147046652 557515 2830430 12640250 21472355
Nov 2004 702141 450806 72688 16087 234004 146454879 482628 2180659 13524197 21064242
Oct 2004 364009 116595 73165 18452 205252 94250795 572024 2268127 3614470 11284284
Sep 2004 376013 88331 77416 19862 191490 89941910 595871 2322509 2649938 11280390
Totals 1903885040 7374942 31181307 132646578 234856671


Generated by Webalizer Version 2.01