Usage Statistics for exler.ru

Summary Period: November 2004
Generated 01-Dec-2004 04:10 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2004
Total Hits 21064242
Total Files 13524197
Total Pages 2180659
Total Visits 482628
Total KBytes 146454879
Total Unique Sites 234004
Total Unique URLs 35585
Total Unique Referrers 4
Total Unique Usernames 4
Total Unique User Agents 2
. Avg Max
Hits per Hour 29255 78532
Hits per Day 702141 922137
Files per Day 450806 595332
Pages per Day 72688 106341
Visits per Day 16087 22754
KBytes per Day 4881829 6709724
Hits by Response Code
Undefined response code 441
Code 200 - OK 13524197
Code 206 - Partial Content 10965
Code 301 - Moved Permanently 18582
Code 302 - Found 233963
Code 304 - Not Modified 7064191
Code 400 - Bad Request 15812
Code 401 - Unauthorized 19399
Code 403 - Forbidden 1149
Code 404 - Not Found 164168
Code 405 - Method Not Allowed 5169
Code 408 - Request Timeout 2475
Code 412 - Precondition Failed 2
Code 416 - Requested Range Not Satisfiable 2204
Code 500 - Internal Server Error 1525

Daily usage for November 2004

Daily Statistics for November 2004
Day Hits Files Pages Visits Sites KBytes
1 742127 3.52% 409062 3.02% 86673 3.97% 22152 4.59% 19532 8.35% 5390696 3.68%
2 638142 3.03% 386618 2.86% 64806 2.97% 15801 3.27% 17775 7.60% 4562449 3.12%
3 660155 3.13% 423021 3.13% 74148 3.40% 16542 3.43% 18055 7.72% 5005560 3.42%
4 702784 3.34% 438640 3.24% 60763 2.79% 16419 3.40% 18424 7.87% 4736292 3.23%
5 861372 4.09% 566518 4.19% 75529 3.46% 17884 3.71% 21052 9.00% 6008661 4.10%
6 478513 2.27% 318611 2.36% 49031 2.25% 9277 1.92% 13449 5.75% 3473592 2.37%
7 430610 2.04% 285585 2.11% 43491 1.99% 8743 1.81% 12527 5.35% 3088632 2.11%
8 574401 2.73% 372254 2.75% 49783 2.28% 11034 2.29% 15500 6.62% 3816603 2.61%
9 906444 4.30% 580456 4.29% 73061 3.35% 18741 3.88% 20709 8.85% 5742030 3.92%
10 806643 3.83% 528502 3.91% 80101 3.67% 15902 3.29% 19333 8.26% 5557305 3.79%
11 736387 3.50% 478346 3.54% 71399 3.27% 16029 3.32% 18700 7.99% 5066856 3.46%
12 805746 3.83% 520528 3.85% 76671 3.52% 18398 3.81% 19284 8.24% 5836014 3.98%
13 444251 2.11% 292433 2.16% 42520 1.95% 9688 2.01% 12063 5.16% 3272582 2.23%
14 433643 2.06% 278265 2.06% 48213 2.21% 10034 2.08% 12039 5.14% 3099378 2.12%
15 911718 4.33% 557111 4.12% 92645 4.25% 21404 4.43% 20478 8.75% 5805411 3.96%
16 787111 3.74% 498364 3.68% 77935 3.57% 18946 3.93% 19511 8.34% 5196511 3.55%
17 744003 3.53% 465422 3.44% 99368 4.56% 22754 4.71% 21650 9.25% 5054286 3.45%
18 817014 3.88% 525990 3.89% 89835 4.12% 19096 3.96% 18824 8.04% 5604585 3.83%
19 911367 4.33% 592190 4.38% 106341 4.88% 20139 4.17% 19806 8.46% 6489380 4.43%
20 533502 2.53% 352891 2.61% 60265 2.76% 10775 2.23% 12935 5.53% 3909444 2.67%
21 489639 2.32% 315825 2.34% 58270 2.67% 10281 2.13% 12269 5.24% 3513998 2.40%
22 908870 4.31% 583281 4.31% 100062 4.59% 20718 4.29% 19346 8.27% 6214826 4.24%
23 744572 3.53% 480680 3.55% 69521 3.19% 18445 3.82% 19106 8.16% 5047258 3.45%
24 681882 3.24% 442148 3.27% 75608 3.47% 17796 3.69% 18875 8.07% 4789348 3.27%
25 770562 3.66% 500072 3.70% 86468 3.97% 18587 3.85% 19139 8.18% 5331053 3.64%
26 831669 3.95% 543014 4.02% 85583 3.92% 18574 3.85% 19572 8.36% 5648660 3.86%
27 455475 2.16% 308435 2.28% 50342 2.31% 10080 2.09% 12188 5.21% 3298428 2.25%
28 446083 2.12% 296164 2.19% 47764 2.19% 10162 2.11% 12125 5.18% 3302500 2.25%
29 922137 4.38% 588439 4.35% 86387 3.96% 20455 4.24% 20072 8.58% 5882819 4.02%
30 887420 4.21% 595332 4.40% 98076 4.50% 19398 4.02% 19141 8.18% 6709724 4.58%

Hourly usage for November 2004

Hourly Statistics for November 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24469 734099 3.49% 15883 476510 3.52% 2542 76289 3.50% 169537 5086098 3.47%
1 19537 586136 2.78% 12827 384833 2.85% 2040 61207 2.81% 137816 4134493 2.82%
2 14882 446486 2.12% 9781 293445 2.17% 1761 52849 2.42% 108621 3258629 2.23%
3 11528 345861 1.64% 7645 229357 1.70% 1542 46287 2.12% 86943 2608287 1.78%
4 9409 282296 1.34% 6433 193002 1.43% 1564 46928 2.15% 79369 2381068 1.63%
5 9767 293034 1.39% 6536 196087 1.45% 1511 45350 2.08% 79262 2377850 1.62%
6 11823 354703 1.68% 7751 232539 1.72% 1584 47540 2.18% 88915 2667443 1.82%
7 13641 409254 1.94% 8832 264960 1.96% 1976 59281 2.72% 102554 3076611 2.10%
8 18774 563231 2.67% 11513 345413 2.55% 2309 69299 3.18% 127223 3816682 2.61%
9 30050 901509 4.28% 17607 528216 3.91% 3148 94449 4.33% 192555 5776652 3.94%
10 37885 1136559 5.40% 22220 666607 4.93% 3750 112503 5.16% 236938 7108136 4.85%
11 41780 1253402 5.95% 25626 768802 5.68% 4083 122515 5.62% 275013 8250396 5.63%
12 44054 1321632 6.27% 27620 828626 6.13% 4683 140494 6.44% 302031 9060924 6.19%
13 46639 1399175 6.64% 29481 884440 6.54% 5087 152639 7.00% 323123 9693701 6.62%
14 46117 1383516 6.57% 30131 903954 6.68% 4275 128252 5.88% 320758 9622738 6.57%
15 46626 1398783 6.64% 30862 925878 6.85% 4291 128747 5.90% 326156 9784681 6.68%
16 45908 1377244 6.54% 30388 911643 6.74% 4261 127836 5.86% 325958 9778737 6.68%
17 45735 1372063 6.51% 30345 910356 6.73% 4274 128238 5.88% 326174 9785234 6.68%
18 38451 1153556 5.48% 25507 765227 5.66% 3563 106899 4.90% 272045 8161341 5.57%
19 32407 972235 4.62% 21273 638191 4.72% 3311 99346 4.56% 228182 6845458 4.67%
20 29712 891370 4.23% 19181 575432 4.25% 2915 87462 4.01% 206190 6185714 4.22%
21 27838 835150 3.96% 17960 538809 3.98% 2629 78877 3.62% 189491 5684735 3.88%
22 28008 840257 3.99% 18031 540945 4.00% 2757 82716 3.79% 191245 5737353 3.92%
23 27089 812691 3.86% 17364 520925 3.85% 2821 84656 3.88% 185731 5571919 3.80%

Top 30 of 35585 Total URLs
# Hits KBytes URL
1 408246 1.94% 334970 0.23% /bit.css
2 210499 1.00% 3098958 2.12% /
3 107262 0.51% 3769249 2.57% /films/
4 104878 0.50% 694198 0.47% /usr-cgi/*
5 79073 0.38% 103865 0.07% /rss-films.xml
6 66744 0.32% 59013 0.04% /favicon.ico
7 50057 0.24% 306969 0.21% /rss.xml
8 49456 0.23% 1161023 0.79% /bannizm/
9 31166 0.15% 8941 0.01% /cgi-bin/*
10 27054 0.13% 660480 0.45% /ezhe/
11 26551 0.13% 42903 0.03% /usr-cgi/ezhe.rss
12 24260 0.12% 422762 0.29% /films/print.phtml
13 23882 0.11% 641177 0.44% /reviews/
14 23093 0.11% 35025 0.02% /usr-cgi/films.rss
15 21337 0.10% 526154 0.36% /horo/
16 20586 0.10% 228373 0.16% /photoreview/photouq
17 16984 0.08% 580553 0.40% /novels/
18 16253 0.08% 437924 0.30% /bannizm/05-11-2004.htm
19 15227 0.07% 772901 0.53% /films/09-11-2004.htm
20 15206 0.07% 663611 0.45% /films/15-11-2004.htm
21 14693 0.07% 383259 0.26% /expromt/
22 14374 0.07% 568161 0.39% /films/ratingtop.phtml
23 13267 0.06% 586246 0.40% /films/18-11-2004.htm
24 12930 0.06% 689902 0.47% /films/video.html
25 12040 0.06% 555257 0.38% /reviews/27-10-04.htm
26 11649 0.06% 501239 0.34% /films/22-11-2004.htm
27 11084 0.05% 443895 0.30% /films/04-11-2004.htm
28 10277 0.05% 316326 0.22% /usr-cgi/video.cgi
29 10129 0.05% 442990 0.30% /films/01-11-2004.htm
30 10031 0.05% 278236 0.19% /usr-cgi/soap.cgi

Top 10 of 35585 Total URLs By KBytes
# Hits KBytes URL
1 107262 0.51% 3769249 2.57% /films/
2 5918 0.03% 3643387 2.49% /novels/wife.htm
3 210499 1.00% 3098958 2.12% /
4 2339 0.01% 2954061 2.02% /novels/turkey.htm
5 2016 0.01% 1742451 1.19% /novels/lel-svad.htm
6 3509 0.02% 1213288 0.83% /novels/shash.htm
7 49456 0.23% 1161023 0.79% /bannizm/
8 2492 0.01% 823485 0.56% /novels/anzhela.htm
9 15227 0.07% 772901 0.53% /films/09-11-2004.htm
10 104878 0.50% 694198 0.47% /usr-cgi/*

Top 10 of 7612 Total Entry Pages
# Hits Visits URL
1 210499 1.00% 162207 35.24% /
2 36 0.00% 100806 21.90% /go/
3 107262 0.51% 27575 5.99% /films/
4 16984 0.08% 5894 1.28% /novels/
5 21337 0.10% 5391 1.17% /horo/
6 49456 0.23% 4856 1.06% /bannizm/
7 10277 0.05% 3707 0.81% /usr-cgi/video.cgi
8 12930 0.06% 3464 0.75% /films/video.html
9 5918 0.03% 3389 0.74% /novels/wife.htm
10 23882 0.11% 3065 0.67% /reviews/

Top 10 of 7638 Total Exit Pages
# Hits Visits URL
1 210499 1.00% 82856 17.66% /
2 107262 0.51% 33946 7.23% /films/
3 36 0.00% 29029 6.19% /go/
4 49456 0.23% 10843 2.31% /bannizm/
5 21337 0.10% 8481 1.81% /horo/
6 16253 0.08% 8299 1.77% /bannizm/05-11-2004.htm
7 15227 0.07% 7734 1.65% /films/09-11-2004.htm
8 15206 0.07% 7445 1.59% /films/15-11-2004.htm
9 12040 0.06% 6875 1.47% /reviews/27-10-04.htm
10 11649 0.06% 6324 1.35% /films/22-11-2004.htm

Top 30 of 234004 Total Sites
# Hits Files KBytes Visits Hostname
1 68836 0.33% 67495 0.50% 1753165 1.20% 3 0.00% 217.16.18.192
2 57450 0.27% 53078 0.39% 967784 0.66% 79 0.02% 213.170.77.15
3 53528 0.25% 53528 0.40% 1478608 1.01% 78 0.02% 81.19.66.6
4 37392 0.18% 28229 0.21% 220799 0.15% 341 0.07% 82.193.64.21
5 34705 0.16% 28168 0.21% 500186 0.34% 36 0.01% 80.64.107.202
6 34295 0.16% 28182 0.21% 797674 0.54% 81 0.02% 80.232.187.142
7 33730 0.16% 19240 0.14% 627289 0.43% 10 0.00% 194.67.18.74
8 31093 0.15% 30738 0.23% 764948 0.52% 31 0.01% 193.233.85.242
9 30292 0.14% 30292 0.22% 253758 0.17% 45 0.01% 195.209.236.68
10 28371 0.13% 18905 0.14% 211375 0.14% 277 0.06% 195.206.40.178
11 28289 0.13% 6685 0.05% 91232 0.06% 253 0.05% 213.158.16.10
12 26667 0.13% 23493 0.17% 338496 0.23% 53 0.01% 194.158.198.113
13 25897 0.12% 17831 0.13% 291878 0.20% 238 0.05% 80.80.111.240
14 23081 0.11% 7386 0.05% 180048 0.12% 13 0.00% 84.17.225.18
15 22430 0.11% 17567 0.13% 295696 0.20% 140 0.03% 62.183.50.164
16 22001 0.10% 3239 0.02% 243425 0.17% 115 0.02% 195.222.183.230
17 20755 0.10% 18248 0.13% 593213 0.41% 36 0.01% 213.180.210.5
18 17804 0.08% 17575 0.13% 395575 0.27% 9 0.00% 217.106.58.9
19 17251 0.08% 15397 0.11% 238410 0.16% 13 0.00% 83.136.118.18
20 16508 0.08% 14908 0.11% 237749 0.16% 7 0.00% 212.192.248.208
21 16249 0.08% 11454 0.08% 102783 0.07% 206 0.04% 82.179.204.50
22 15801 0.08% 9837 0.07% 139285 0.10% 288 0.06% 217.118.66.232
23 15498 0.07% 15391 0.11% 127873 0.09% 0 0.00% 66.94.233.94
24 15374 0.07% 10438 0.08% 243628 0.17% 61 0.01% 81.19.66.9
25 14836 0.07% 8930 0.07% 95015 0.06% 221 0.05% 213.33.170.62
26 14668 0.07% 7237 0.05% 68549 0.05% 68 0.01% 217.10.38.48
27 14429 0.07% 7335 0.05% 90585 0.06% 242 0.05% 213.242.62.45
28 14164 0.07% 8324 0.06% 93239 0.06% 161 0.03% 212.44.130.15
29 14100 0.07% 7997 0.06% 82147 0.06% 230 0.05% 82.199.96.65
30 13418 0.06% 11493 0.08% 130622 0.09% 306 0.06% 195.58.1.146

Top 10 of 234004 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 68836 0.33% 67495 0.50% 1753165 1.20% 3 0.00% 217.16.18.192
2 53528 0.25% 53528 0.40% 1478608 1.01% 78 0.02% 81.19.66.6
3 57450 0.27% 53078 0.39% 967784 0.66% 79 0.02% 213.170.77.15
4 34295 0.16% 28182 0.21% 797674 0.54% 81 0.02% 80.232.187.142
5 31093 0.15% 30738 0.23% 764948 0.52% 31 0.01% 193.233.85.242
6 33730 0.16% 19240 0.14% 627289 0.43% 10 0.00% 194.67.18.74
7 20755 0.10% 18248 0.13% 593213 0.41% 36 0.01% 213.180.210.5
8 34705 0.16% 28168 0.21% 500186 0.34% 36 0.01% 80.64.107.202
9 13099 0.06% 11080 0.08% 433586 0.30% 42 0.01% 65.54.188.63
10 17804 0.08% 17575 0.13% 395575 0.27% 9 0.00% 217.106.58.9

Top 4 of 4 Total Referrers
# Hits Referrer
1 4 0.00% 364
2 1 0.00% Alt
3 1 0.00% height
4 1 0.00% width

Top 4 of 4 Total Usernames
# Hits Files KBytes Visits Username
1 119 0.00% 119 0.00% 3038 0.00% 4 0.00% admin
2 91 0.00% 91 0.00% 605 0.00% 27 0.01% exler
3 91 0.00% 91 0.00% 1409 0.00% 14 0.00% olegk
4 65 0.00% 65 0.00% 1220 0.00% 27 0.01% editor

Top 2 of 2 Total User Agents
# Hits User Agent
1 2 0.00% border=0
2 1 0.00% height=75

Usage by Country for November 2004

Top 30 of 153 Total Countries
# Hits Files KBytes Country
1 11457886 54.39% 7411707 54.80% 83171809 56.79% Russian Federation
2 2527751 12.00% 1578639 11.67% 16081642 10.98% Unresolved/Unknown
3 1726787 8.20% 1118672 8.27% 11017691 7.52% Ukraine
4 1217028 5.78% 751873 5.56% 9657355 6.59% United States
5 633028 3.01% 405605 3.00% 3801025 2.60% Germany
6 471922 2.24% 294157 2.18% 2937200 2.01% Israel
7 402032 1.91% 272437 2.01% 2894633 1.98% Belarus
8 393438 1.87% 266552 1.97% 3068644 2.10% Latvia
9 340920 1.62% 226416 1.67% 2371051 1.62% Estonia
10 224835 1.07% 137845 1.02% 1267069 0.87% Canada
11 189118 0.90% 120268 0.89% 1149585 0.78% Kazakhstan
12 179489 0.85% 110729 0.82% 983586 0.67% Lithuania
13 164056 0.78% 108283 0.80% 1098804 0.75% Great Britain (UK)
14 90170 0.43% 56307 0.42% 551736 0.38% Sweden
15 86681 0.41% 53786 0.40% 488501 0.33% Moldova
16 79669 0.38% 53577 0.40% 491144 0.34% Finland
17 71534 0.34% 46838 0.35% 410667 0.28% Netherlands
18 60416 0.29% 38752 0.29% 367662 0.25% France
19 49347 0.23% 30117 0.22% 272101 0.19% Czech Republic
20 43855 0.21% 26764 0.20% 253873 0.17% Switzerland
21 39048 0.19% 24599 0.18% 207358 0.14% Azerbaijan
22 34212 0.16% 22694 0.17% 269158 0.18% Kyrgyzstan
23 34119 0.16% 22261 0.16% 207311 0.14% Australia
24 32862 0.16% 22136 0.16% 207542 0.14% Belgium
25 30985 0.15% 22197 0.16% 274014 0.19% Japan
26 29557 0.14% 16573 0.12% 166183 0.11% Italy
27 27425 0.13% 17834 0.13% 145252 0.10% China
28 27412 0.13% 15358 0.11% 176498 0.12% Korea (South)
29 26914 0.13% 19489 0.14% 186173 0.13% Uzbekistan
30 23036 0.11% 14814 0.11% 128515 0.09% Georgia


Generated by Webalizer Version 2.01