Usage Statistics for exler.ru

Summary Period: February 2005
Generated 01-Mar-2005 04:10 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Countries]

Monthly Statistics for February 2005
Total Hits 20697674
Total Files 12030147
Total Pages 2751926
Total Visits 657299
Total KBytes 172708055
Total Unique Sites 252347
Total Unique URLs 32813
Total Unique Referrers 1
Total Unique Usernames 4
. Avg Max
Hits per Hour 30800 74797
Hits per Day 739202 1007065
Files per Day 429648 586254
Pages per Day 98283 130544
Visits per Day 23474 29398
KBytes per Day 6168145 8233398
Hits by Response Code
Undefined response code 221
Code 200 - OK 12030147
Code 206 - Partial Content 6625
Code 301 - Moved Permanently 21315
Code 302 - Found 296107
Code 304 - Not Modified 8186350
Code 400 - Bad Request 176
Code 401 - Unauthorized 14540
Code 403 - Forbidden 1555
Code 404 - Not Found 136560
Code 405 - Method Not Allowed 396
Code 408 - Request Timeout 3635
Code 412 - Precondition Failed 1
Code 416 - Requested Range Not Satisfiable 15
Code 500 - Internal Server Error 31

Daily usage for February 2005

Daily Statistics for February 2005
Day Hits Files Pages Visits Sites KBytes
1 719548 3.48% 386233 3.21% 112662 4.09% 26203 3.99% 21268 8.43% 6600779 3.82%
2 769475 3.72% 474664 3.95% 105983 3.85% 27825 4.23% 22788 9.03% 6999757 4.05%
3 842487 4.07% 504258 4.19% 109024 3.96% 26980 4.10% 22568 8.94% 7393668 4.28%
4 841166 4.06% 513773 4.27% 110352 4.01% 27976 4.26% 22575 8.95% 7705308 4.46%
5 507397 2.45% 320062 2.66% 64307 2.34% 15559 2.37% 14682 5.82% 4449439 2.58%
6 506620 2.45% 318262 2.65% 61038 2.22% 15856 2.41% 14707 5.83% 4336066 2.51%
7 979763 4.73% 586254 4.87% 123717 4.50% 28517 4.34% 23022 9.12% 8233398 4.77%
8 852379 4.12% 527629 4.39% 109231 3.97% 25644 3.90% 21304 8.44% 7377986 4.27%
9 776821 3.75% 477430 3.97% 98281 3.57% 25074 3.81% 20827 8.25% 6580147 3.81%
10 806136 3.89% 503155 4.18% 104219 3.79% 25079 3.82% 20948 8.30% 7003050 4.05%
11 819622 3.96% 506838 4.21% 112379 4.08% 24978 3.80% 21737 8.61% 7388635 4.28%
12 385465 1.86% 231236 1.92% 59285 2.15% 11776 1.79% 11775 4.67% 3203880 1.86%
13 468290 2.26% 264903 2.20% 59642 2.17% 16030 2.44% 14171 5.62% 3857289 2.23%
14 953158 4.61% 511729 4.25% 130544 4.74% 27667 4.21% 22166 8.78% 7541617 4.37%
15 854284 4.13% 474036 3.94% 110529 4.02% 25888 3.94% 21448 8.50% 6849965 3.97%
16 775584 3.75% 453874 3.77% 104162 3.79% 27142 4.13% 21356 8.46% 6497227 3.76%
17 883682 4.27% 506690 4.21% 120486 4.38% 28345 4.31% 22818 9.04% 7300080 4.23%
18 873723 4.22% 497725 4.14% 122556 4.45% 29260 4.45% 22801 9.04% 7008092 4.06%
19 460682 2.23% 255325 2.12% 65563 2.38% 15825 2.41% 15130 6.00% 3871017 2.24%
20 497751 2.40% 295952 2.46% 68923 2.50% 14776 2.25% 14749 5.84% 4130173 2.39%
21 883696 4.27% 458129 3.81% 128390 4.67% 27761 4.22% 23011 9.12% 7244106 4.19%
22 901327 4.35% 497241 4.13% 120294 4.37% 27749 4.22% 22646 8.97% 7279772 4.22%
23 606734 2.93% 349992 2.91% 73558 2.67% 19449 2.96% 17299 6.86% 4673923 2.71%
24 852933 4.12% 479998 3.99% 95721 3.48% 26550 4.04% 22116 8.76% 6572355 3.81%
25 832920 4.02% 437795 3.64% 120413 4.38% 27543 4.19% 22240 8.81% 6584618 3.81%
26 501032 2.42% 299196 2.49% 65789 2.39% 17815 2.71% 15064 5.97% 4057366 2.35%
27 537934 2.60% 331483 2.76% 69559 2.53% 16855 2.56% 15068 5.97% 4350513 2.52%
28 1007065 4.87% 566285 4.71% 125319 4.55% 29398 4.47% 23489 9.31% 7617831 4.41%

Hourly usage for February 2005

Hourly Statistics for February 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26950 754613 3.65% 16093 450607 3.75% 3325 93101 3.38% 215675 6038905 3.50%
1 20769 581556 2.81% 12886 360811 3.00% 2705 75746 2.75% 171056 4789578 2.77%
2 16997 475923 2.30% 10444 292455 2.43% 2305 64556 2.35% 140743 3940795 2.28%
3 12397 347142 1.68% 7724 216295 1.80% 1915 53639 1.95% 108971 3051191 1.77%
4 10108 283035 1.37% 6317 176879 1.47% 1638 45888 1.67% 90475 2533297 1.47%
5 9585 268395 1.30% 5990 167735 1.39% 1742 48783 1.77% 83180 2329031 1.35%
6 11841 331550 1.60% 7142 199985 1.66% 2336 65431 2.38% 106835 2991381 1.73%
7 13424 375897 1.82% 7444 208437 1.73% 2163 60580 2.20% 114214 3198004 1.85%
8 18638 521885 2.52% 10056 281569 2.34% 2839 79510 2.89% 158794 4446239 2.57%
9 29483 825534 3.99% 15098 422751 3.51% 4341 121551 4.42% 241632 6765699 3.92%
10 39641 1109968 5.36% 20220 566178 4.71% 5379 150621 5.47% 314636 8809798 5.10%
11 44124 1235475 5.97% 23954 670737 5.58% 6127 171579 6.23% 364950 10218601 5.92%
12 46847 1311723 6.34% 26159 732453 6.09% 6296 176297 6.41% 393207 11009802 6.37%
13 48404 1355312 6.55% 27673 774856 6.44% 6538 183064 6.65% 413719 11584138 6.71%
14 48060 1345680 6.50% 28026 784741 6.52% 6297 176321 6.41% 409318 11460891 6.64%
15 47628 1333607 6.44% 28215 790036 6.57% 6063 169791 6.17% 404463 11324955 6.56%
16 47043 1317225 6.36% 28333 793349 6.59% 5886 164813 5.99% 401960 11254886 6.52%
17 46489 1301703 6.29% 27667 774685 6.44% 5824 163087 5.93% 390059 10921656 6.32%
18 41058 1149625 5.55% 24368 682330 5.67% 4961 138931 5.05% 338307 9472588 5.48%
19 34147 956134 4.62% 20547 575335 4.78% 4179 117030 4.25% 282673 7914833 4.58%
20 32563 911785 4.41% 19440 544334 4.52% 3967 111103 4.04% 267749 7496983 4.34%
21 31429 880025 4.25% 18465 517037 4.30% 3793 106218 3.86% 250969 7027132 4.07%
22 31010 868294 4.20% 18674 522898 4.35% 3886 108815 3.95% 254265 7119408 4.12%
23 30556 855588 4.13% 18701 523654 4.35% 3766 105471 3.83% 250295 7008263 4.06%

Top 30 of 32813 Total URLs
# Hits KBytes URL
1 507840 2.45% 21436091 12.41% /
2 409810 1.98% 157105 0.09% /bit.css
3 223762 1.08% 10137505 5.87% /films/
4 154398 0.75% 228954 0.13% /rss-films.xml
5 118703 0.57% 105015 0.06% /favicon.ico
6 108496 0.52% 703814 0.41% /usr-cgi/*
7 97332 0.47% 677915 0.39% /rss.xml
8 61294 0.30% 1539567 0.89% /bannizm/
9 49340 0.24% 1369903 0.79% /reviews/
10 33805 0.16% 1633370 0.95% /films/07-02-2005.htm
11 30912 0.15% 820736 0.48% /ezhe/
12 28838 0.14% 1262366 0.73% /films/14-02-2005.htm
13 23702 0.11% 993636 0.58% /films/17-02-2005.htm
14 22321 0.11% 659488 0.38% /expromt/
15 22230 0.11% 1103240 0.64% /reviews/03-02-05.htm
16 20737 0.10% 993312 0.58% /films/31-01-2005.htm
17 20391 0.10% 896642 0.52% /films/21-02-2005.htm
18 19363 0.09% 6261 0.00% /webalizer2/
19 19058 0.09% 415933 0.24% /horo/
20 18577 0.09% 643974 0.37% /novels/
21 18097 0.09% 728821 0.42% /films/ratingtop.phtml
22 17605 0.09% 939604 0.54% /reviews/22-02-05.htm
23 17023 0.08% 291774 0.17% /films/print.phtml
24 15907 0.08% 767796 0.44% /films/10-02-2005.htm
25 15690 0.08% 781392 0.45% /films/27-01-2005.htm
26 14414 0.07% 442783 0.26% /bannizm/04-02-2005.htm
27 13728 0.07% 411961 0.24% /films/rating.phtml
28 13636 0.07% 157344 0.09% /photoreview/photouq
29 13352 0.06% 429273 0.25% /bannizm/11-02-2005.htm
30 12161 0.06% 646002 0.37% /films/video.html

Top 10 of 32813 Total URLs By KBytes
# Hits KBytes URL
1 507840 2.45% 21436091 12.41% /
2 223762 1.08% 10137505 5.87% /films/
3 4603 0.02% 5440721 3.15% /novels/turkey.htm
4 8160 0.04% 5119087 2.96% /novels/wife.htm
5 2304 0.01% 2171916 1.26% /novels/lel-svad.htm
6 33805 0.16% 1633370 0.95% /films/07-02-2005.htm
7 61294 0.30% 1539567 0.89% /bannizm/
8 4089 0.02% 1430730 0.83% /novels/shash.htm
9 49340 0.24% 1369903 0.79% /reviews/
10 28838 0.14% 1262366 0.73% /films/14-02-2005.htm

Top 10 of 11211 Total Entry Pages
# Hits Visits URL
1 507840 2.45% 394112 62.04% /
2 223762 1.08% 44407 6.99% /films/
3 7 0.00% 11931 1.88% /go/
4 12161 0.06% 5785 0.91% /films/video.html
5 9958 0.05% 5512 0.87% /usr-cgi/video.cgi
6 8160 0.04% 4388 0.69% /novels/wife.htm
7 61294 0.30% 3516 0.55% /bannizm/
8 19058 0.09% 3480 0.55% /horo/
9 18577 0.09% 2842 0.45% /novels/
10 17023 0.08% 2584 0.41% /films/print.phtml

Top 10 of 11243 Total Exit Pages
# Hits Visits URL
1 507840 2.45% 190574 29.34% /
2 223762 1.08% 35680 5.49% /films/
3 33805 0.16% 15654 2.41% /films/07-02-2005.htm
4 22230 0.11% 12390 1.91% /reviews/03-02-05.htm
5 28838 0.14% 12068 1.86% /films/14-02-2005.htm
6 23702 0.11% 11398 1.75% /films/17-02-2005.htm
7 17605 0.09% 10612 1.63% /reviews/22-02-05.htm
8 20391 0.10% 10402 1.60% /films/21-02-2005.htm
9 19058 0.09% 8515 1.31% /horo/
10 15907 0.08% 8281 1.27% /films/10-02-2005.htm

Top 30 of 252347 Total Sites
# Hits Files KBytes Visits Hostname
1 49254 0.24% 48685 0.40% 1375636 0.80% 7 0.00% 217.16.18.204
2 46616 0.23% 45546 0.38% 1332975 0.77% 46 0.01% 81.19.66.6
3 36241 0.18% 22312 0.19% 496062 0.29% 226 0.03% 80.80.111.129
4 32960 0.16% 32660 0.27% 29770 0.02% 13 0.00% 80.253.193.227
5 29482 0.14% 22451 0.19% 343820 0.20% 231 0.04% 195.206.40.178
6 21824 0.11% 11667 0.10% 129685 0.08% 232 0.04% 213.85.115.74
7 21444 0.10% 5200 0.04% 179753 0.10% 8 0.00% 194.67.18.74
8 18974 0.09% 12551 0.10% 168260 0.10% 232 0.04% 82.179.204.50
9 18827 0.09% 18827 0.16% 12873 0.01% 0 0.00% 195.239.227.90
10 18096 0.09% 10822 0.09% 121353 0.07% 175 0.03% 82.193.64.21
11 17260 0.08% 17260 0.14% 164027 0.09% 43 0.01% 195.209.236.68
12 17174 0.08% 8561 0.07% 21995 0.01% 5 0.00% 62.16.126.254
13 17082 0.08% 8764 0.07% 109695 0.06% 302 0.05% 195.131.84.204
14 17073 0.08% 10563 0.09% 143165 0.08% 275 0.04% 213.33.170.62
15 16972 0.08% 10105 0.08% 119366 0.07% 249 0.04% 194.154.84.42
16 16603 0.08% 9253 0.08% 57053 0.03% 103 0.02% 80.64.98.62
17 16360 0.08% 8693 0.07% 169465 0.10% 293 0.04% 217.118.66.232
18 15713 0.08% 9401 0.08% 176270 0.10% 350 0.05% 195.58.1.134
19 15495 0.07% 11004 0.09% 116694 0.07% 86 0.01% 62.165.56.130
20 15349 0.07% 9469 0.08% 110456 0.06% 269 0.04% 212.45.14.5
21 15226 0.07% 14201 0.12% 250971 0.15% 6 0.00% 195.49.149.74
22 15141 0.07% 9308 0.08% 204783 0.12% 247 0.04% 217.74.164.69
23 14829 0.07% 9143 0.08% 119375 0.07% 230 0.03% 194.154.84.41
24 14718 0.07% 4192 0.03% 75456 0.04% 135 0.02% 193.178.178.81
25 14610 0.07% 12823 0.11% 196594 0.11% 4 0.00% 194.67.3.201
26 14603 0.07% 6494 0.05% 55340 0.03% 43 0.01% 217.195.96.141
27 14549 0.07% 9591 0.08% 125553 0.07% 227 0.03% 213.242.62.45
28 14506 0.07% 13176 0.11% 189005 0.11% 67 0.01% 217.76.198.82
29 14391 0.07% 12734 0.11% 164446 0.10% 2 0.00% 195.5.43.242
30 13749 0.07% 13749 0.11% 0 0.00% 3 0.00% 64.124.222.171

Top 10 of 252347 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 49254 0.24% 48685 0.40% 1375636 0.80% 7 0.00% 217.16.18.204
2 46616 0.23% 45546 0.38% 1332975 0.77% 46 0.01% 81.19.66.6
3 36241 0.18% 22312 0.19% 496062 0.29% 226 0.03% 80.80.111.129
4 13130 0.06% 10968 0.09% 441592 0.26% 83 0.01% 65.54.188.62
5 29482 0.14% 22451 0.19% 343820 0.20% 231 0.04% 195.206.40.178
6 10572 0.05% 8144 0.07% 317573 0.18% 68 0.01% 65.54.188.63
7 15226 0.07% 14201 0.12% 250971 0.15% 6 0.00% 195.49.149.74
8 10860 0.05% 9992 0.08% 247813 0.14% 90 0.01% 209.237.238.177
9 7215 0.03% 6044 0.05% 212218 0.12% 61 0.01% 217.10.38.35
10 15141 0.07% 9308 0.08% 204783 0.12% 247 0.04% 217.74.164.69

Top 1 of 1 Total Referrers
# Hits Referrer
1 13 0.00% 364

Top 4 of 4 Total Usernames
# Hits Files KBytes Visits Username
1 62 0.00% 62 0.00% 1472 0.00% 30 0.00% editor
2 48 0.00% 48 0.00% 324 0.00% 19 0.00% exler
3 1 0.00% 1 0.00% 37 0.00% 1 0.00% SDV
4 1 0.00% 1 0.00% 1 0.00% 1 0.00% User

Usage by Country for February 2005

Top 30 of 159 Total Countries
# Hits Files KBytes Country
1 10570826 51.07% 6084834 50.58% 88817838 51.43% Russian Federation
2 3386911 16.36% 1922961 15.98% 25889130 14.99% Unresolved/Unknown
3 1806461 8.73% 1059964 8.81% 14499234 8.40% Ukraine
4 1129863 5.46% 708114 5.89% 12862642 7.45% United States
5 600414 2.90% 358147 2.98% 4679352 2.71% Germany
6 426038 2.06% 245439 2.04% 3352339 1.94% Israel
7 363396 1.76% 209557 1.74% 2827749 1.64% Belarus
8 350036 1.69% 213754 1.78% 2696253 1.56% Estonia
9 340343 1.64% 209173 1.74% 2693413 1.56% Latvia
10 188108 0.91% 108383 0.90% 1416763 0.82% Canada
11 170122 0.82% 91803 0.76% 1333621 0.77% Kazakhstan
12 163870 0.79% 97846 0.81% 1388729 0.80% Great Britain (UK)
13 148543 0.72% 81540 0.68% 1007271 0.58% Lithuania
14 90198 0.44% 55074 0.46% 775100 0.45% Sweden
15 74476 0.36% 41799 0.35% 566305 0.33% Moldova
16 62860 0.30% 41112 0.34% 519690 0.30% Finland
17 61354 0.30% 36063 0.30% 502320 0.29% Netherlands
18 59394 0.29% 36579 0.30% 497119 0.29% France
19 45448 0.22% 24489 0.20% 338830 0.20% Switzerland
20 42395 0.20% 23882 0.20% 306877 0.18% Azerbaijan
21 40758 0.20% 23373 0.19% 301113 0.17% Czech Republic
22 35612 0.17% 20517 0.17% 301280 0.17% Uzbekistan
23 34937 0.17% 20545 0.17% 256246 0.15% Denmark
24 33493 0.16% 16495 0.14% 219489 0.13% Italy
25 32824 0.16% 24008 0.20% 441152 0.26% Japan
26 31026 0.15% 20225 0.17% 254033 0.15% Australia
27 29298 0.14% 16132 0.13% 249315 0.14% Kyrgyzstan
28 27436 0.13% 15646 0.13% 191072 0.11% Korea (South)
29 24408 0.12% 13807 0.11% 194441 0.11% Georgia
30 23147 0.11% 15530 0.13% 196475 0.11% Belgium


Generated by Webalizer Version 2.01