Usage Statistics for exler.ru

Summary Period: March 2005
Generated 01-Apr-2005 04:10 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Countries]

Monthly Statistics for March 2005
Total Hits 24054412
Total Files 14298471
Total Pages 3001988
Total Visits 740776
Total KBytes 198777350
Total Unique Sites 277091
Total Unique URLs 33391
Total Unique Referrers 3
Total Unique Usernames 6
. Avg Max
Hits per Hour 32331 80886
Hits per Day 775948 1080954
Files per Day 461241 653984
Pages per Day 96838 136564
Visits per Day 23896 30432
KBytes per Day 6412173 9190522
Hits by Response Code
Undefined response code 276
Code 200 - OK 14298471
Code 206 - Partial Content 8589
Code 301 - Moved Permanently 24485
Code 302 - Found 313257
Code 304 - Not Modified 9226670
Code 400 - Bad Request 1062
Code 401 - Unauthorized 34374
Code 403 - Forbidden 6140
Code 404 - Not Found 138620
Code 405 - Method Not Allowed 121
Code 408 - Request Timeout 2315
Code 416 - Requested Range Not Satisfiable 3
Code 500 - Internal Server Error 29

Daily usage for March 2005

Daily Statistics for March 2005
Day Hits Files Pages Visits Sites KBytes
1 832738 3.46% 485200 3.39% 101958 3.40% 25590 3.45% 22207 8.01% 6457422 3.25%
2 797782 3.32% 461740 3.23% 98750 3.29% 25327 3.42% 21430 7.73% 6241984 3.14%
3 812794 3.38% 461989 3.23% 108578 3.62% 26424 3.57% 21643 7.81% 6527284 3.28%
4 830494 3.45% 479451 3.35% 108783 3.62% 29123 3.93% 22350 8.07% 6673485 3.36%
5 719262 2.99% 424458 2.97% 96721 3.22% 26161 3.53% 20045 7.23% 6027256 3.03%
6 469349 1.95% 297960 2.08% 55055 1.83% 16445 2.22% 14391 5.19% 3701447 1.86%
7 564879 2.35% 349938 2.45% 64406 2.15% 17226 2.33% 16088 5.81% 4492007 2.26%
8 513586 2.14% 319490 2.23% 64982 2.16% 16504 2.23% 15497 5.59% 3986925 2.01%
9 989778 4.11% 551952 3.86% 126531 4.21% 29393 3.97% 24206 8.74% 8149928 4.10%
10 922353 3.83% 552393 3.86% 123583 4.12% 26778 3.61% 24063 8.68% 8010815 4.03%
11 895550 3.72% 533334 3.73% 111193 3.70% 27903 3.77% 23806 8.59% 7438717 3.74%
12 587169 2.44% 357562 2.50% 88504 2.95% 19970 2.70% 16647 6.01% 5150833 2.59%
13 520982 2.17% 317455 2.22% 60196 2.01% 16886 2.28% 15816 5.71% 4213764 2.12%
14 1080954 4.49% 653984 4.57% 136564 4.55% 28175 3.80% 23979 8.65% 8968146 4.51%
15 839626 3.49% 505343 3.53% 104652 3.49% 27862 3.76% 22781 8.22% 6929319 3.49%
16 869697 3.62% 517169 3.62% 111726 3.72% 27927 3.77% 22792 8.23% 7302522 3.67%
17 926785 3.85% 542199 3.79% 119104 3.97% 26135 3.53% 22609 8.16% 7623645 3.84%
18 911010 3.79% 533296 3.73% 105477 3.51% 27035 3.65% 22621 8.16% 7268462 3.66%
19 555131 2.31% 351381 2.46% 73942 2.46% 18366 2.48% 15233 5.50% 4713068 2.37%
20 535477 2.23% 332466 2.33% 67222 2.24% 19358 2.61% 15139 5.46% 4328753 2.18%
21 981266 4.08% 556915 3.89% 125044 4.17% 30432 4.11% 23603 8.52% 7600383 3.82%
22 788119 3.28% 464868 3.25% 89094 2.97% 25503 3.44% 21886 7.90% 6317126 3.18%
23 770368 3.20% 463169 3.24% 86089 2.87% 26867 3.63% 22366 8.07% 6383134 3.21%
24 829088 3.45% 486685 3.40% 105018 3.50% 26695 3.60% 22465 8.11% 6870119 3.46%
25 848178 3.53% 510190 3.57% 103022 3.43% 25976 3.51% 21914 7.91% 7164958 3.60%
26 497600 2.07% 314551 2.20% 62973 2.10% 15331 2.07% 14737 5.32% 4283677 2.16%
27 455593 1.89% 283885 1.99% 56574 1.88% 17125 2.31% 14301 5.16% 3721566 1.87%
28 1007824 4.19% 585951 4.10% 115464 3.85% 29031 3.92% 23815 8.59% 7930891 3.99%
29 980251 4.08% 601939 4.21% 106222 3.54% 20323 2.74% 17968 6.48% 9190522 4.62%
30 846595 3.52% 499807 3.50% 115191 3.84% 19006 2.57% 17266 6.23% 7696791 3.87%
31 874134 3.63% 501751 3.51% 109370 3.64% 28232 3.81% 24630 8.89% 7412402 3.73%

Hourly usage for March 2005

Hourly Statistics for March 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27274 845510 3.51% 17256 534950 3.74% 3270 101375 3.38% 229333 7109338 3.58%
1 22402 694480 2.89% 14698 455651 3.19% 3025 93799 3.12% 195625 6064368 3.05%
2 16023 496721 2.06% 10467 324502 2.27% 2153 66764 2.22% 138790 4302497 2.16%
3 12517 388031 1.61% 8016 248516 1.74% 1892 58676 1.95% 110573 3427761 1.72%
4 9632 298611 1.24% 5910 183229 1.28% 1770 54899 1.83% 90249 2797729 1.41%
5 9544 295884 1.23% 6015 186494 1.30% 1654 51291 1.71% 89160 2763966 1.39%
6 12004 372150 1.55% 7146 221534 1.55% 1992 61774 2.06% 107720 3339335 1.68%
7 14511 449848 1.87% 8214 254647 1.78% 2167 67197 2.24% 124569 3861652 1.94%
8 20507 635729 2.64% 11168 346208 2.42% 3054 94683 3.15% 168388 5220014 2.63%
9 32284 1000815 4.16% 16733 518753 3.63% 4217 130751 4.36% 256415 7948868 4.00%
10 41391 1283132 5.33% 21704 672845 4.71% 5227 162061 5.40% 326728 10128582 5.10%
11 46949 1455436 6.05% 26020 806643 5.64% 5759 178550 5.95% 372181 11537599 5.80%
12 50208 1556456 6.47% 29058 900827 6.30% 5964 184899 6.16% 403038 12494181 6.29%
13 50815 1575281 6.55% 29720 921336 6.44% 6050 187573 6.25% 416188 12901819 6.49%
14 51228 1588075 6.60% 30518 946068 6.62% 5896 182789 6.09% 422362 13093223 6.59%
15 51488 1596129 6.64% 30882 957343 6.70% 5879 182256 6.07% 422712 13104059 6.59%
16 50386 1561973 6.49% 30448 943899 6.60% 5742 178023 5.93% 415324 12875049 6.48%
17 48579 1505962 6.26% 29597 917529 6.42% 5714 177138 5.90% 401954 12460567 6.27%
18 42609 1320892 5.49% 25596 793491 5.55% 5135 159202 5.30% 346015 10726479 5.40%
19 36211 1122559 4.67% 21906 679101 4.75% 4695 145551 4.85% 299316 9278801 4.67%
20 34542 1070806 4.45% 21431 664381 4.65% 4557 141290 4.71% 293571 9100709 4.58%
21 31822 986485 4.10% 19563 606457 4.24% 3785 117338 3.91% 264055 8185714 4.12%
22 31392 973162 4.05% 19494 604330 4.23% 3572 110755 3.69% 256854 7962477 4.01%
23 31622 980285 4.08% 19668 609737 4.26% 3656 113354 3.78% 261050 8092564 4.07%

Top 30 of 33391 Total URLs
# Hits KBytes URL
1 552644 2.30% 22997952 11.57% /
2 469988 1.95% 221050 0.11% /bit.css
3 261822 1.09% 12298237 6.19% /films/
4 158190 0.66% 1166886 0.59% /rss.xml
5 144582 0.60% 127903 0.06% /favicon.ico
6 135472 0.56% 225615 0.11% /rss-films.xml
7 133397 0.55% 876783 0.44% /usr-cgi/*
8 69513 0.29% 1778529 0.89% /bannizm/
9 51464 0.21% 1402385 0.71% /reviews/
10 45625 0.19% 2400345 1.21% /films/09-03-2005.htm
11 29390 0.12% 1438438 0.72% /films/14-03-2005.htm
12 25334 0.11% 655510 0.33% /ezhe/
13 23837 0.10% 1069321 0.54% /reviews/16-03-05.htm
14 23479 0.10% 447980 0.23% /horo/
15 22818 0.09% 654342 0.33% /expromt/
16 22421 0.09% 1164263 0.59% /films/17-03-2005.htm
17 22343 0.09% 1104959 0.56% /films/03-03-2005.htm
18 21279 0.09% 1184088 0.60% /films/video.html
19 20063 0.08% 689757 0.35% /novels/
20 19886 0.08% 833157 0.42% /films/ratingtop.phtml
21 17006 0.07% 773218 0.39% /films/21-03-2005.htm
22 16393 0.07% 518140 0.26% /bannizm/04-03-2005.htm
23 16067 0.07% 710965 0.36% /films/28-02-2005.htm
24 15848 0.07% 728027 0.37% /films/24-03-2005.htm
25 15423 0.06% 494005 0.25% /usr-cgi/video.cgi
26 15176 0.06% 172706 0.09% /photoreview/photouq
27 14961 0.06% 268380 0.14% /films/print.phtml
28 14736 0.06% 474840 0.24% /films/rating.phtml
29 14678 0.06% 450602 0.23% /bannizm/11-03-2005.htm
30 13487 0.06% 594455 0.30% /films/28-03-2005.htm

Top 10 of 33391 Total URLs By KBytes
# Hits KBytes URL
1 552644 2.30% 22997952 11.57% /
2 261822 1.09% 12298237 6.19% /films/
3 12111 0.05% 7599454 3.82% /novels/wife.htm
4 4175 0.02% 4566053 2.30% /novels/turkey.htm
5 45625 0.19% 2400345 1.21% /films/09-03-2005.htm
6 2275 0.01% 2129454 1.07% /novels/lel-svad.htm
7 69513 0.29% 1778529 0.89% /bannizm/
8 29390 0.12% 1438438 0.72% /films/14-03-2005.htm
9 4126 0.02% 1432357 0.72% /novels/shash.htm
10 51464 0.21% 1402385 0.71% /reviews/

Top 10 of 11538 Total Entry Pages
# Hits Visits URL
1 552644 2.30% 429128 59.73% /
2 261822 1.09% 49647 6.91% /films/
3 15 0.00% 13811 1.92% /go/
4 15423 0.06% 9937 1.38% /usr-cgi/video.cgi
5 21279 0.09% 9714 1.35% /films/video.html
6 12111 0.05% 6599 0.92% /novels/wife.htm
7 69513 0.29% 3940 0.55% /bannizm/
8 45625 0.19% 3790 0.53% /films/09-03-2005.htm
9 23479 0.10% 3502 0.49% /horo/
10 20063 0.08% 3090 0.43% /novels/

Top 10 of 11534 Total Exit Pages
# Hits Visits URL
1 552644 2.30% 208773 28.43% /
2 261822 1.09% 42604 5.80% /films/
3 45625 0.19% 23718 3.23% /films/09-03-2005.htm
4 23837 0.10% 15052 2.05% /reviews/16-03-05.htm
5 29390 0.12% 12911 1.76% /films/14-03-2005.htm
6 22421 0.09% 11566 1.57% /films/17-03-2005.htm
7 22343 0.09% 10841 1.48% /films/03-03-2005.htm
8 21279 0.09% 9950 1.35% /films/video.html
9 15423 0.06% 9659 1.32% /usr-cgi/video.cgi
10 17006 0.07% 9370 1.28% /films/21-03-2005.htm

Top 30 of 277091 Total Sites
# Hits Files KBytes Visits Hostname
1 521616 2.17% 330989 2.31% 4947959 2.49% 77 0.01% 10.0.0.128
2 83370 0.35% 50040 0.35% 1251653 0.63% 10 0.00% 217.76.44.66
3 49061 0.20% 48414 0.34% 1383737 0.70% 19 0.00% 217.16.18.204
4 42092 0.17% 39742 0.28% 1097640 0.55% 51 0.01% 81.19.66.6
5 36349 0.15% 23952 0.17% 506281 0.25% 262 0.04% 80.80.111.129
6 30142 0.13% 21172 0.15% 335297 0.17% 253 0.03% 195.206.40.178
7 29463 0.12% 18707 0.13% 210338 0.11% 354 0.05% 82.193.64.252
8 25010 0.10% 22831 0.16% 312985 0.16% 5 0.00% 193.220.172.2
9 24592 0.10% 24592 0.17% 216373 0.11% 52 0.01% 195.209.236.68
10 23975 0.10% 12784 0.09% 394845 0.20% 139 0.02% 195.69.160.6
11 22532 0.09% 6395 0.04% 65254 0.03% 71 0.01% 84.32.61.12
12 22459 0.09% 16508 0.12% 151345 0.08% 304 0.04% 62.32.51.190
13 22303 0.09% 12143 0.08% 79738 0.04% 137 0.02% 80.64.98.62
14 22167 0.09% 11270 0.08% 147270 0.07% 280 0.04% 213.242.62.45
15 21317 0.09% 20640 0.14% 21153 0.01% 15 0.00% 80.253.193.227
16 21084 0.09% 12977 0.09% 170093 0.09% 212 0.03% 217.118.84.17
17 19400 0.08% 11038 0.08% 128987 0.06% 269 0.04% 217.146.246.1
18 19236 0.08% 8892 0.06% 149785 0.08% 49 0.01% 217.195.96.141
19 19044 0.08% 8753 0.06% 124733 0.06% 291 0.04% 213.85.115.74
20 18617 0.08% 14724 0.10% 582129 0.29% 154 0.02% 65.54.188.63
21 18407 0.08% 15193 0.11% 262910 0.13% 77 0.01% 212.193.63.1
22 18401 0.08% 7501 0.05% 98959 0.05% 15 0.00% 194.125.237.160
23 17031 0.07% 16524 0.12% 554874 0.28% 43 0.01% 81.19.66.39
24 17008 0.07% 5737 0.04% 85966 0.04% 146 0.02% 193.178.178.81
25 16983 0.07% 8983 0.06% 193110 0.10% 386 0.05% 195.58.1.134
26 16443 0.07% 6453 0.05% 101302 0.05% 325 0.04% 195.131.84.202
27 16333 0.07% 8182 0.06% 20809 0.01% 1 0.00% 62.16.126.254
28 16009 0.07% 7186 0.05% 95537 0.05% 274 0.04% 80.70.236.31
29 15715 0.07% 9323 0.07% 105493 0.05% 224 0.03% 194.154.84.41
30 15382 0.06% 3683 0.03% 53456 0.03% 50 0.01% 213.180.217.219

Top 10 of 277091 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 521616 2.17% 330989 2.31% 4947959 2.49% 77 0.01% 10.0.0.128
2 49061 0.20% 48414 0.34% 1383737 0.70% 19 0.00% 217.16.18.204
3 83370 0.35% 50040 0.35% 1251653 0.63% 10 0.00% 217.76.44.66
4 42092 0.17% 39742 0.28% 1097640 0.55% 51 0.01% 81.19.66.6
5 18617 0.08% 14724 0.10% 582129 0.29% 154 0.02% 65.54.188.63
6 17031 0.07% 16524 0.12% 554874 0.28% 43 0.01% 81.19.66.39
7 36349 0.15% 23952 0.17% 506281 0.25% 262 0.04% 80.80.111.129
8 23975 0.10% 12784 0.09% 394845 0.20% 139 0.02% 195.69.160.6
9 30142 0.13% 21172 0.15% 335297 0.17% 253 0.03% 195.206.40.178
10 25010 0.10% 22831 0.16% 312985 0.16% 5 0.00% 193.220.172.2

Top 3 of 3 Total Referrers
# Hits Referrer
1 3 0.00% 0
2 3 0.00% 364
3 1 0.00% height

Top 6 of 6 Total Usernames
# Hits Files KBytes Visits Username
1 80 0.00% 80 0.00% 2380 0.00% 38 0.01% editor
2 58 0.00% 58 0.00% 293 0.00% 25 0.00% exler
3 3 0.00% 3 0.00% 113 0.00% 1 0.00% ageevdv
4 2 0.00% 2 0.00% 44 0.00% 2 0.00% sun.com
5 1 0.00% 1 0.00% 44 0.00% 1 0.00% null
6 1 0.00% 1 0.00% 41 0.00% 1 0.00% viz

Usage by Country for March 2005

Top 30 of 160 Total Countries
# Hits Files KBytes Country
1 11887628 49.42% 6907845 48.31% 99153888 49.88% Russian Federation
2 4664288 19.39% 2771186 19.38% 36453066 18.34% Unresolved/Unknown
3 1959511 8.15% 1154648 8.08% 15359013 7.73% Ukraine
4 1231591 5.12% 800250 5.60% 13211158 6.65% United States
5 600967 2.50% 372181 2.60% 4752260 2.39% Germany
6 493471 2.05% 289464 2.02% 3853269 1.94% Israel
7 436673 1.82% 269116 1.88% 3468622 1.74% Belarus
8 390191 1.62% 252213 1.76% 3079233 1.55% Latvia
9 382544 1.59% 239957 1.68% 3036167 1.53% Estonia
10 215344 0.90% 128292 0.90% 1626666 0.82% Canada
11 190229 0.79% 105979 0.74% 1418443 0.71% Kazakhstan
12 182541 0.76% 108767 0.76% 1304617 0.66% Lithuania
13 181255 0.75% 112962 0.79% 1471349 0.74% Great Britain (UK)
14 93195 0.39% 59469 0.42% 806414 0.41% Sweden
15 83402 0.35% 49600 0.35% 609006 0.31% Moldova
16 66685 0.28% 44232 0.31% 548534 0.28% Finland
17 63801 0.27% 41667 0.29% 553245 0.28% France
18 60493 0.25% 32116 0.22% 406507 0.20% Czech Republic
19 53645 0.22% 32284 0.23% 437583 0.22% Netherlands
20 47686 0.20% 35226 0.25% 520319 0.26% Uzbekistan
21 46945 0.20% 27537 0.19% 331055 0.17% Azerbaijan
22 46696 0.19% 31453 0.22% 359353 0.18% Denmark
23 44147 0.18% 25893 0.18% 318541 0.16% Switzerland
24 39644 0.16% 23881 0.17% 280505 0.14% Italy
25 38704 0.16% 24639 0.17% 325329 0.16% Australia
26 38605 0.16% 31694 0.22% 419459 0.21% Norway
27 36193 0.15% 21879 0.15% 303307 0.15% Kyrgyzstan
28 33281 0.14% 19302 0.13% 230232 0.12% Korea (South)
29 32939 0.14% 18300 0.13% 477258 0.24% Lebanon
30 32706 0.14% 18225 0.13% 216491 0.11% Georgia


Generated by Webalizer Version 2.01