The volume label in drive J is Tolkien II.
 The Volume Serial Number is A42F:0350. 
Directory of J:\
 6.08.98 18:41 <DIR> 0 .
   6.08.98 18:41 <DIR> 0 ..
   5.08.98 13:35 83 0 Autorun.inf
   5.08.98 23:44 <DIR> 0 BONUS
   5.08.98 18:04 <DIR> 0 Blind Guardian
   6.08.98 18:38 490 0 Files.bbs
   14.07.98 17:00 <DIR> 0 OthTolk
   5.08.98 23:48 <DIR> 0 RANDOM
   5.08.98 13:39 473 0 Read.me
   5.08.98 23:43 <DIR> 0 SOFT
   6.08.98 1:02 <DIR> 0 TOLKIENS.TXT
   3.08.98 18:39 <DIR> 0 Thusian
   11.07.98 13:32 <DIR> 0 Tolkien
   16.07.98 18:34 <DIR> 0 Trilistnik
   14 file(s) 1046 bytes used
Directory of J:\BONUS
 5.08.98 23:44 <DIR> 0 .
   6.08.98 18:41 <DIR> 0 ..
   5.08.98 1:43 513674 0 ASTRO.RAR
   5.08.98 1:43 256719 0 AVIA.RAR
   5.08.98 23:44 <DIR> 0 B5
   6.08.98 1:04 <DIR> 0 ENYA
   5.04.98 19:16 <DIR> 0 IRELAND
   30.07.98 0:27 23949 0 SPIRIT.JPG
   5.08.98 23:44 <DIR> 0 SU.KSP
   5.04.98 19:16 <DIR> 0 VISOTSKY
   10 file(s) 794342 bytes used
Directory of J:\BONUS\B5
 5.08.98 23:44 <DIR> 0 .
   5.08.98 23:44 <DIR> 0 ..
   13.06.98 18:51 <DIR> 0 3D
   8.07.98 22:26 <DIR> 0 FONTS
   5.08.98 23:44 <DIR> 0 MUSIC
   6.08.98 1:23 <DIR> 0 PICT
   5.08.98 23:46 <DIR> 0 QUOTES
   6.08.98 1:22 <DIR> 0 TEXTS
   6.08.98 1:03 <DIR> 0 WWW
   9 file(s) 0 bytes used
Directory of J:\BONUS\B5\3D
13.06.98 18:51 <DIR> 0 .
   5.08.98 23:44 <DIR> 0 ..
   17.03.98 13:38 352010 0 GKANE_~3.ZIP
   17.03.98 13:38 237721 0 LLINRDXF.ZIP
   25.04.98 4:10 676443 0 MINBARI.ZIP
   5 file(s) 1266174 bytes used
Directory of J:\BONUS\B5\FONTS
 8.07.98 22:26 <DIR> 0 .
   5.08.98 23:44 <DIR> 0 ..
   6.07.98 1:30 16526 0 AURABESH.ZIP
   6.07.98 1:33 22589 0 B5.ZIP
   6.07.98 1:27 22589 0 B5WD.ZIP
   6.07.98 1:25 14891 0 BABIND.ZIP
   6.07.98 1:30 10490 0 FREMEN.ZIP
   6.07.98 1:30 16288 0 GUILD.ZIP
   6.07.98 1:31 23059 0 KZINTI.ZIP
   6.07.98 1:29 114604 0 MINBARI.ZIP
   6.07.98 1:32 13878 0 MINBARI2.ZIP
   6.07.98 1:32 7414 0 NARN2.ZIP
   6.07.98 1:32 8150 0 SHADOW.ZIP
   6.07.98 1:30 9561 0 SWYAVIN4.ZIP
   6.07.98 1:24 10207 0 VORLON.ZIP
   15 file(s) 290246 bytes used
Directory of J:\BONUS\B5\MUSIC
 5.08.98 23:44 <DIR> 0 .
   5.08.98 23:44 <DIR> 0 ..
   20.06.98 13:16 423706 0 B5THEM0.MP3
   20.06.98 13:18 352026 0 B5THEM1.MP3
   20.06.98 13:19 354951 0 B5THEM2.MP3
   20.06.98 13:24 349100 0 B5THEM3.MP3
   20.06.98 13:25 347010 0 B5THEM4.MP3
   20.06.98 13:12 351190 0 B5THEM5.MP3
   20.06.98 13:26 271777 0 B5THEMM1.MP3
   9.05.98 10:15 584726 0 B5V1-01.MP2
   9.05.98 10:15 567590 0 B5V1-04.MP2
   8.05.98 7:22 539169 0 B5V1-06.MP2
   10.05.98 9:19 515345 0 B5V2-1.MP2
   10.05.98 9:20 629866 0 B5V2-2.MP2
   11.05.98 10:27 550872 0 B5V2-3.MP2
   11.05.98 11:49 509076 0 B5V2-4.MP2
   8.05.98 12:40 366552 0 B5V2-5.MP2
   11.05.98 11:48 451815 0 B5V2-6.MP2
   11.04.98 19:58 3855254 0 CHRYSAL1.MP3
   11.04.98 19:58 4589170 0 CHRYSAL2.MP3
   11.04.98 19:58 5587052 0 CHRYSAL3.MP3
   11.04.98 19:54 3671356 0 CHRYSAL4.MP3
   4.07.98 16:47 6041590 0 MINDWAR.MP3
   13.04.98 22:33 17280158 0 PARLIAM.MP3
   24 file(s) 48189351 bytes used
Directory of J:\BONUS\B5\PICT
 6.08.98 1:23 <DIR> 0 .
   5.08.98 23:44 <DIR> 0 ..
   17.06.98 11:28 271999 0 B5SIM_SS.ZIP
   26.06.98 0:48 49268 0 B5SUL01.ZIP
   15.07.98 16:37 44059 0 B5_2.RAR
   15.07.98 16:37 92668 0 BENEATH.RAR
   15.07.98 16:38 71599 0 CHASE.RAR
   20.04.98 15:42 50851 0 CHRYS2.JPG
   12.07.98 1:26 57372 0 COLLAGE3.JPG
   12.07.98 1:28 50754 0 COLLAGE4.JPG
   16.04.98 21:10 423185 0 CRASH.JPG
   15.07.98 16:40 77762 0 CRU3.RAR
   30.04.98 2:39 48217 0 CRUS_EXC.JPG
   15.07.98 16:43 83463 0 EXIT.RAR
   17.07.98 17:56 88025 0 FLEEING.RAR
   17.07.98 17:56 77083 0 FLY_AWAY.RAR
   17.07.98 17:56 73568 0 GLAD1.RAR
   17.07.98 17:56 95866 0 IMPACT.RAR
   5.07.98 0:18 341351 0 JUL98C.ZIP
   17.07.98 17:56 81236 0 JUMP.RAR
   24.05.98 3:10 799383 0 KALENDAR.R00
   27.05.98 19:35 819172 0 KALENDAR.RAR
   6.03.98 21:01 179054 0 MINBARI.RAR
   17.07.98 17:56 38742 0 M_CRUIS.RAR
   20.07.98 13:34 14714 0 PSIPIN.RAR
   10.03.98 5:18 198989 0 RITUALS.RAR
   20.07.98 13:34 321745 0 SHAD6.RAR
   20.07.98 13:34 42667 0 SHAD7.RAR
   20.07.98 13:34 275876 0 SHAD9.RAR
   20.05.98 21:19 236718 0 SUSAN.JPG
   20.05.98 2:33 754176 0 TV-6.RAR
   31 file(s) 5759562 bytes used
Directory of J:\BONUS\B5\QUOTES
 5.08.98 23:46 <DIR> 0 .
   5.08.98 23:44 <DIR> 0 ..
   2.07.98 0:23 29570 0 2BY4.MP3
   23.06.98 17:56 19539 0 AIDLKUP.MP3
   23.06.98 17:57 325067 0 ALIENSEX.MP3
   11.07.98 21:35 57573 0 BOOMBOM1.MP3
   29.07.98 12:49 173894 0 BROKEN.MP3
   23.06.98 17:58 32705 0 BROKRIBS.MP3
   24.06.98 22:33 96862 0 CHOSEN1.MP3
   11.07.98 21:35 32287 0 DARKLITE.MP3
   27.06.98 12:46 31242 0 DEADMAN.MP3
   14.07.98 22:21 18285 0 DINRFLWR.MP3
   24.06.98 22:34 36048 0 DREAMING.MP3
   20.06.98 13:26 57364 0 EZRVALEN.MP3
   2.07.98 0:23 163526 0 FISHSONG.MP3
   12.07.98 21:41 39601 0 FLWNFIRE.MP3
   27.06.98 12:46 15777 0 FORGOTEN.MP3
   24.06.98 22:34 15360 0 GUNSHOT.MP3
   12.07.98 21:41 9508 0 HOLODLIE.MP3
   27.06.98 12:47 343666 0 HYMN.MP3
   23.06.98 17:58 54857 0 IMRANGER.MP3
   14.07.98 22:21 89756 0 INITGREY.MP3
   30.06.98 20:55 105012 0 ISPY.MP3
   11.07.98 21:35 52976 0 ITSAWAK2.MP3
   30.06.98 20:56 16613 0 JINXIT.MP3
   12.07.98 21:42 25600 0 LETUDIE.MP3
   28.06.98 23:48 26644 0 LIVE4EVR.MP3
   24.06.98 22:35 133642 0 MAJORGNL.MP3
   23.06.98 17:58 137822 0 MANTRA.MP3
   27.06.98 12:47 34168 0 MINBRELG.MP3
   28.06.98 23:48 16404 0 MINBTWOM.MP3
   12.07.98 21:42 40437 0 MKHISTRY.MP3
   30.06.98 20:56 3239 0 MNFGTSTK.MP3
   23.06.98 17:58 27689 0 NOMELVME.MP3
   28.06.98 23:48 53603 0 NO_MERCY.MP3
   2.07.98 0:24 317335 0 PROPHECY.MP3
   27.06.98 12:47 44617 0 QUITEMAD.MP3
   24.06.98 22:36 127373 0 REMBJACK.MP3
   30.06.98 20:56 97071 0 RIT_TIME.MP3
   2.07.98 0:24 49214 0 RUGKAR.MP3
   28.06.98 23:48 66977 0 RVALTION.MP3
   14.07.98 22:21 187768 0 S3EPLOG1.MP3
   14.07.98 22:21 233534 0 S3EPLOG2.MP3
   12.07.98 21:42 174811 0 S4EPILOG.MP3
   27.06.98 12:47 21420 0 SOITBEGN.MP3
   30.06.98 20:57 140747 0 STARSTUF.MP3
   11.07.98 21:37 79934 0 SUAEI.MP3
   12.07.98 21:42 62380 0 SUMMON9.MP3
   14.07.98 22:21 103131 0 TENNYSON.MP3
   23.06.98 17:58 13270 0 THKULKDO.MP3
   23.06.98 17:59 59245 0 TRAIL08.MP3
   24.06.98 22:37 163317 0 TRUSCRET.MP3
   27.06.98 12:47 13897 0 TRUTIVAN.MP3
   12.07.98 21:42 30406 0 URRPRPRT.MP3
   27.06.98 12:48 27271 0 VALEN.MP3
   30.06.98 20:57 74083 0 VICTIMS.MP3
   2.07.98 0:24 60708 0 WAKEY2.MP3
   16.07.97 20:45 1001691 0 WALKABT1.MP3
   15.07.97 23:02 572708 0 WALKABT2.MP3
   30.06.98 20:57 21420 0 WARHERO.MP3
   23.06.98 17:59 28525 0 WERGRAY.MP3
   12.07.98 21:42 4911 0 WERTHER.MP3
   24.06.98 22:38 6373 0 WHORU.MP3
   30.06.98 20:57 23510 0 WIZARDS.MP3
   12.07.98 21:43 29779 0 WRLDWRNG.MP3
   30.06.98 20:57 38138 0 WRNKILGO.MP3
   28.06.98 23:49 96444 0 Y4HER.MP3
   67 file(s) 6288344 bytes used
Directory of J:\BONUS\B5\TEXTS
 6.08.98 1:22 <DIR> 0 .
   5.08.98 23:44 <DIR> 0 ..
   19.05.98 6:06 1311904 0 BABYLON5.ZIP
   5.07.98 3:15 15873 0 HISTORY.HTM
   16.07.98 0:53 37868 0 ITB.TXT
   28.06.98 0:20 8108 0 ITUALS.HTM
   7.04.98 14:55 275384 0 TEXTS.ZIP
   7 file(s) 1649137 bytes used
Directory of J:\BONUS\B5\WWW
 6.08.98 1:03 <DIR> 0 .
   5.08.98 23:44 <DIR> 0 ..
   5.08.98 1:43 428086 0 B5.RAR
   16.07.98 1:51 28244 0 BETWEEN.GZ
   16.07.98 1:58 41821 0 DEATH.GZ
   16.07.98 1:52 30508 0 GOODSHI.GZ
   16.07.98 1:54 22756 0 REFLECT.GZ
   14.07.98 22:32 5894998 0 WWWANXST.RAR
   8 file(s) 6446413 bytes used
Directory of J:\BONUS\ENYA
 6.08.98 1:04 <DIR> 0 .
   5.08.98 23:44 <DIR> 0 ..
   30.05.96 23:54 57929 0 ENYA.ARJ
   3.04.95 5:23 24349 0 ENYA.FAQ
   5.08.98 1:44 348380 0 ENYA.RAR
   27.01.96 15:01 14475 0 ENYA2.RAR
   20.02.96 19:32 25065 0 ENYA_@.ARJ
   5.04.98 19:18 <DIR> 0 PICTURE
   8 file(s) 470198 bytes used
Directory of J:\BONUS\ENYA\PICTURE
 5.04.98 19:18 <DIR> 0 .
   6.08.98 1:04 <DIR> 0 ..
   27.12.97 0:31 37684 0 A_003(1).JPG
   27.12.97 0:30 42999 0 A_006(1).JPG
   27.12.97 0:31 83220 0 A_007(1).JPG
   27.12.97 0:30 43555 0 A_008(1).JPG
   27.12.97 0:31 27697 0 A_012(1).JPG
   27.12.97 0:30 48707 0 A_017(1).JPG
   27.12.97 0:30 63423 0 A_018D~1.JPG
   12.12.97 1:15 52680 0 BMGPIX.JPG
   27.12.97 0:31 17956 0 EITHNE.WAV
   28.04.97 7:17 16306 0 ENYA.DXF
   29.03.95 10:00 302183 0 ENYA.PCX
   29.12.97 0:41 151848 0 ENYA.WAV
   24.02.97 17:55 1389266 0 ENYA2.TIF
   28.12.97 2:27 1146 0 ENYALF.ZIP
   28.12.97 2:28 25268 0 ENYATTF.ZIP
   9.08.96 17:00 775826 0 ENYA_CLR.TIF
   28.12.97 2:38 3199 0 ENYA_DXF.ZIP
   27.12.97 0:30 24558 0 EUHPCO~1.JPG
   28.12.97 2:29 34448 0 GAEILTTF.ZIP
   27.12.97 0:30 152061 0 IREENYA4.JPG
   27.12.97 0:30 117408 0 IREENY~1.JPG
   27.12.97 0:31 22883 0 I_003(1).JPG
   27.12.97 0:30 43651 0 I_004(1).JPG
   28.12.97 2:48 47953 0 M0QAC0PN.GIF
   28.12.97 2:48 37086 0 M0QAC0TA.GIF
   28.12.97 2:50 45505 0 M0QAC13R.JPG
   28.12.97 2:38 6818 0 MYTH1.HTM
   28.12.97 18:58 5759 0 MYTH1.TXT
   27.12.97 0:30 32807 0 M_010(1).JPG
   27.12.97 0:30 44551 0 M_011(1).JPG
   27.12.97 0:30 41625 0 P_012(1).JPG
   27.12.97 0:30 37773 0 S_002(1).JPG
   28.12.97 2:42 4498 0 TREESL.TXT
   13.12.97 3:04 41544 0 T_005(1).JPG
   12.12.97 1:24 37331 0 T_059(1).JPG
   27.12.97 0:31 39732 0 T_080(1).JPG
   13.12.97 3:04 31378 0 T_092B~1.JPG
   27.12.97 0:31 33732 0 T_095B~1.JPG
   27.12.97 0:31 107908 0 W_001(1).JPG
   27.12.97 0:30 50349 0 W_008(1).JPG
   42 file(s) 4124321 bytes used
Directory of J:\BONUS\IRELAND
 5.04.98 19:16 <DIR> 0 .
   5.08.98 23:44 <DIR> 0 ..
   10.06.96 17:43 31383 0 IRISH.ARJ
   18.03.96 20:35 23385 0 MINISTRY.ZIP
   4 file(s) 54768 bytes used
Directory of J:\BONUS\SU.KSP
 5.08.98 23:44 <DIR> 0 .
   5.08.98 23:44 <DIR> 0 ..
   19.05.97 21:15 1248434 0 KSP.ARJ
   5.08.98 23:40 829777 0 SUKSPTXT.RAR
   4 file(s) 2078211 bytes used
Directory of J:\BONUS\VISOTSKY
 5.04.98 19:16 <DIR> 0 .
   5.08.98 23:44 <DIR> 0 ..
   10.06.96 17:43 89701 0 VIS1OT.ARJ
   10.06.96 17:43 84287 0 VIS2OT.ARJ
   10.06.96 17:43 88113 0 VIS3OT.ARJ
   5 file(s) 262101 bytes used
Directory of J:\Blind Guardian
 5.08.98 18:04 <DIR> 0 .
   6.08.98 18:41 <DIR> 0 ..
   6.08.98 13:54 262 0 All.m3u
   30.07.98 0:28 28326 0 BGuardian.jpg
   6.08.98 13:57 153 0 File_id.diz
   6.08.98 13:56 1984 0 Files.bbs
   29.07.98 18:42 3520868 0 NIGHTF01.MP3
   29.07.98 19:01 8454422 0 NIGHTF02.MP3
   29.07.98 19:03 914585 0 NIGHTF03.MP3
   29.07.98 19:25 10702359 0 NIGHTF04.MP3
   29.07.98 19:28 1035710 0 NIGHTF05.MP3
   29.07.98 19:51 10917860 0 NIGHTF06.MP3
   29.07.98 19:53 838576 0 NIGHTF07.MP3
   29.07.98 20:14 10405792 0 NIGHTF08.MP3
   29.07.98 20:35 9790141 0 NIGHTF09.MP3
   29.07.98 20:37 773419 0 NIGHTF10.MP3
   29.07.98 21:05 13150758 0 NIGHTF11.MP3
   29.07.98 21:08 1406605 0 NIGHTF12.MP3
   29.07.98 21:28 9397535 0 NIGHTF13.MP3
   29.07.98 21:30 749201 0 NIGHTF14.MP3
   29.07.98 21:57 12140808 0 NIGHTF15.MP3
   29.07.98 22:12 7014296 0 NIGHTF16.MP3
   29.07.98 22:15 1064966 0 NIGHTF17.MP3
   29.07.98 22:33 8474470 0 NIGHTF18.MP3
   29.07.98 22:36 1436677 0 NIGHTF19.MP3
   29.07.98 22:38 693226 0 NIGHTF20.MP3
   29.07.98 23:04 11551892 0 NIGHTF21.MP3
   29.07.98 23:07 1537771 0 NIGHTF22.MP3
   28 file(s) 126002662 bytes used
Directory of J:\OthTolk
14.07.98 17:00 <DIR> 0 .
   6.08.98 18:41 <DIR> 0 ..
   11.07.98 21:34 504790 0 97Z017JM.MP3
   11.07.98 21:34 763715 0 97Z068TM.MP3
   11.07.98 21:36 1511653 0 M0QPU3NN.MP3
   11.07.98 21:37 717740 0 M0QQB647.MP3
   6 file(s) 3497898 bytes used
Directory of J:\RANDOM
 5.08.98 23:48 <DIR> 0 .
   6.08.98 18:41 <DIR> 0 ..
   6.08.98 0:12 82 0 A3U
   11.07.98 21:34 504790 0 BRICHKA.MP3
   11.07.98 21:37 717740 0 GUITAR.MP3
   11.07.98 21:36 1511653 0 LOST.MP3
   28.12.97 3:52 1499062 0 RUST6.MP3
   13.07.98 1:57 964388 0 RUST9.MP3
   11.07.98 21:34 763715 0 SHIP.MP3
   6.08.98 1:28 194 0 SPISOK
   10 file(s) 5961624 bytes used
Directory of J:\SOFT
 5.08.98 23:43 <DIR> 0 .
   6.08.98 18:41 <DIR> 0 ..
   5.08.98 23:43 <DIR> 0 OS2
   3 file(s) 0 bytes used
Directory of J:\SOFT\OS2
 5.08.98 23:43 <DIR> 0 .
   5.08.98 23:43 <DIR> 0 ..
   5.08.98 23:54 <DIR> 0 DART
   5.08.98 23:44 <DIR> 0 EMX
   5.08.98 23:44 <DIR> 0 MAPLAY
   5.08.98 23:44 <DIR> 0 MP123
   5.08.98 23:43 <DIR> 0 PM123
   20.07.98 1:14 1131 0 PPLAY.CMD
   25.07.98 16:31 1160 0 RANDPLAY.CMD
   5.08.98 23:54 <DIR> 0 TWAVE
   10 file(s) 2291 bytes used
Directory of J:\SOFT\OS2\DART
 5.08.98 23:54 <DIR> 0 .
   5.08.98 23:43 <DIR> 0 ..
   14.05.98 20:43 33755 0 DART.ZIP
   3 file(s) 33755 bytes used
Directory of J:\SOFT\OS2\EMX
 5.08.98 23:44 <DIR> 0 .
   5.08.98 23:43 <DIR> 0 ..
   8.09.96 18:42 81982 0 EMX.DLL
   8.09.96 18:36 3578 0 EMXIO.DLL
   19.07.97 14:41 8258 0 EMXLIBC.DLL
   19.07.97 15:27 144963 0 EMXLIBCM.DLL
   19.07.97 15:27 140355 0 EMXLIBCS.DLL
   8.09.96 19:04 17534 0 EMXWRAP.DLL
   8 file(s) 396670 bytes used
Directory of J:\SOFT\OS2\MAPLAY
 5.08.98 23:44 <DIR> 0 .
   5.08.98 23:43 <DIR> 0 ..
   5.11.97 6:12 79496 0 MAPLAY.EXE
   2.04.97 23:54 38633 0 MAPLAY2.EXE
   4 file(s) 118129 bytes used
Directory of J:\SOFT\OS2\MP123
 5.08.98 23:44 <DIR> 0 .
   5.08.98 23:43 <DIR> 0 ..
   7.01.98 21:33 22289 0 GCC290.DLL
   25.04.98 15:24 721 0 HISTORY.TXT
   20.04.97 9:15 98580 0 MPG123.EXE
   4.04.98 21:12 14064 0 MPG123.TXT
   25.04.98 15:36 7920 0 README.OS2
   23.03.95 18:23 56205 0 SO32DLL.DLL
   25.04.98 15:41 105748 0 SOURCE.ZIP
   23.03.95 18:27 83681 0 TCP32DLL.DLL
   23.03.95 18:27 44389 0 TCPIPDLL.DLL
   11 file(s) 433597 bytes used
Directory of J:\SOFT\OS2\PM123
 5.08.98 23:43 <DIR> 0 .
   5.08.98 23:43 <DIR> 0 ..
   1.08.98 13:16 8 0 ANALYZER.INI
   6.06.98 14:55 2295 0 COPYING
   13.06.98 23:48 289 0 DEFAULT.SKN
   21.05.98 16:48 114585 0 GBM123.DLL
   17.06.98 16:16 5580 0 HISTORY.TXT
   17.06.98 20:44 41636 0 HTTP.DLL
   21.05.98 16:48 1674 0 INSTALL.CMD
   5.08.98 23:43 <DIR> 0 MANUAL
   17.06.98 20:45 105189 0 MPG123.DLL
   13.06.98 15:35 27649 0 OOURA1D.DLL
   15.06.98 15:32 261 0 ORIGINAL.SKN
   27.07.98 1:02 3147 0 PM123
   17.06.98 21:25 331162 0 PM123.EXE
   1.08.98 13:16 15040 0 PM123.INI
   30.07.98 20:11 27 0 PM123.MGR
   17.06.98 16:14 3010 0 PM123.TXT
   16.06.98 16:59 28261 0 REALEQ.DLL
   16.06.98 14:24 2585 0 REALEQ.TXT
   17.06.98 20:38 7337 0 REGISTER.TXT
   4.07.98 17:08 193 0 S.EQ
   4.07.98 16:29 55619 0 SKINUTIL.EXE
   5.08.98 23:44 <DIR> 0 VISPLUG
   24 file(s) 745547 bytes used
Directory of J:\SOFT\OS2\PM123\MANUAL
 5.08.98 23:43 <DIR> 0 .
   5.08.98 23:43 <DIR> 0 ..
   22.05.98 16:30 873 0 FILEMENU.GIF
   17.06.98 16:15 36372 0 INDEX.TXT
   14.06.98 16:07 1424 0 LISTMENU.GIF
   14.06.98 16:07 1926 0 MAINMENU.GIF
   14.06.98 16:07 5812 0 MAINWIN.GIF
   14.06.98 16:07 2814 0 PLAYCTRL.GIF
   14.06.98 14:55 6723 0 PLAYING.GIF
   14.06.98 14:55 4176 0 PLAYLIST.GIF
   14.06.98 16:07 138 0 PLAYMODE.GIF
   14.06.98 17:07 141 0 PLIND.GIF
   14.06.98 17:07 8053 0 PM.GIF
   14.06.98 17:07 317 0 PMFILE.GIF
   14.06.98 17:07 886 0 PMLIST.GIF
   14.06.98 17:07 505 0 PMMAIN.GIF
   14.06.98 14:55 27591 0 PROP1.GIF
   14.06.98 16:07 22495 0 PROP2.GIF
   17.06.98 16:12 40249 0 REALEQ.GIF
   14.06.98 14:55 9512 0 SKINNED1.GIF
   14.06.98 14:55 5735 0 SKINNED2.GIF
   4.07.98 16:29 55619 0 SKINUTIL.EXE
   14.06.98 16:07 141 0 SLIDER.GIF
   14.06.98 14:55 1331 0 SPECANA.GIF
   22.05.98 17:10 11654 0 TAGEDIT.GIF
   14.06.98 16:07 372 0 VOLUME.GIF
   26 file(s) 244859 bytes used
Directory of J:\SOFT\OS2\PM123\VISPLUG
 5.08.98 23:44 <DIR> 0 .
   5.08.98 23:43 <DIR> 0 ..
   17.06.98 20:52 29755 0 ANALYZER.DLL
   3 file(s) 29755 bytes used
Directory of J:\SOFT\OS2\TWAVE
 5.08.98 23:54 <DIR> 0 .
   5.08.98 23:43 <DIR> 0 ..
   15.05.98 1:23 91789 0 GWAVEMD.EXE
   1.05.97 7:05 4899 0 MANUAL.TXT
   15.05.98 1:23 23003 0 MMOS2ERR.TXT
   15.05.98 1:23 42635 0 OS2ERR.TXT
   15.05.98 1:23 17378 0 README
   18.03.98 2:27 34 0 REGCODE.TXT
   9.05.98 19:34 1911 0 TWAVE
   15.05.98 1:23 36095 0 TWAVE.DOC
   4.03.98 16:39 42029 0 TWAVECD.EXE
   4.03.98 16:39 41781 0 TWAVEDAE.EXE
   17.03.98 16:44 109875 0 TWAVEMD.EXE
   17.03.98 16:44 43035 0 TWAVEP.EXE
   17.03.98 16:44 46059 0 TWAVER.EXE
   15 file(s) 500523 bytes used
Directory of J:\TOLKIENS.TXT
 6.08.98 1:02 <DIR> 0 .
   6.08.98 18:41 <DIR> 0 ..
   6.08.98 0:03 <DIR> 0 PICTURE
   5.08.98 23:52 <DIR> 0 TEXTS
   4 file(s) 0 bytes used
Directory of J:\TOLKIENS.TXT\PICTURE
 6.08.98 0:03 <DIR> 0 .
   6.08.98 1:02 <DIR> 0 ..
   8.01.98 23:36 21926 0 M0QBBA6J.JPG
   8.01.98 23:37 23036 0 M0QBBA9N.JPG
   8.01.98 23:42 74789 0 M0QBBAF1.JPG
   8.01.98 23:45 8116 0 M0QBBAOQ.JPG
   8.01.98 23:46 36708 0 M0QBBAOU.JPG
   8.01.98 23:54 11140 0 M0QBBBA0.GIF
   9.01.98 0:00 89706 0 M0QBBBGS.JPG
   9.01.98 0:06 67835 0 M0QBBBVV.JPG
   9.01.98 0:09 79870 0 M0QBBC3S.JPG
   9.01.98 0:16 122412 0 M0QBBCIA.JPG
   9.01.98 0:27 92808 0 M0QBBD7C.JPG
   9.01.98 0:35 13014 0 M0QBBDNC.JPG
   9.01.98 0:36 17529 0 M0QBBDNJ.JPG
   6.01.97 10:56 <DIR> 0 TOLK-RPG
   16 file(s) 658889 bytes used
Directory of J:\TOLKIENS.TXT\PICTURE\TOLK-RPG
 6.01.97 10:56 <DIR> 0 .
   6.08.98 0:03 <DIR> 0 ..
   27.06.96 15:58 28812 0 AAS-SOLA.GIF
   13.07.96 12:39 13485 0 ANIMIST1.GIF
   13.07.96 12:39 10047 0 ANIMIST2.GIF
   13.07.96 12:39 9448 0 BARD1.GIF
   13.07.96 12:39 11601 0 BARD2.GIF
   27.06.96 15:58 10001 0 BAT.GIF
   27.06.96 15:28 36985 0 BEREN.JPG
   27.06.96 15:58 16215 0 BLNUMEN.GIF
   13.07.96 12:35 10248 0 BLOSHOLM.GIF
   27.06.96 15:59 22821 0 CATLORD2.GIF
   27.06.96 15:59 15044 0 CIRTH.GIF
   27.06.96 16:00 18949 0 CNIMVAR.GIF
   27.06.96 16:00 14025 0 CORSAIR.GIF
   13.07.96 12:47 20416 0 CRYSANIA.GIF
   27.06.96 15:17 44915 0 DEVICES.JPG
   17.02.96 11:16 30 0 DIR.BBS
   27.06.96 16:00 15112 0 DISBEAST.GIF
   27.06.96 16:01 17547 0 DJINN.GIF
   27.06.96 16:01 17243 0 DORWIN.GIF
   27.06.96 16:01 32200 0 DRAG1.GIF
   27.06.96 16:01 27627 0 DRETCH.GIF
   27.06.96 16:02 16779 0 DUNADAN.GIF
   27.06.96 16:02 17993 0 DUNLAND.GIF
   27.06.96 16:02 19314 0 DWARF1.GIF
   13.07.96 12:39 9324 0 EAGLE.GIF
   27.06.96 15:28 29548 0 EARENDI.JPG
   27.06.96 16:02 21757 0 EASTERL.GIF
   13.07.96 12:39 34708 0 ELAMENES.GIF
   27.06.96 16:03 19675 0 ELAPRNC2.GIF
   13.07.96 12:40 10975 0 ELF1.GIF
   13.07.96 12:40 13900 0 ELF2.GIF
   13.07.96 12:40 10158 0 ELF3.GIF
   13.07.96 12:40 14785 0 ELF4.GIF
   27.06.96 17:14 9331 0 ELF5.GIF
   27.06.96 17:14 11661 0 ELF6.GIF
   27.06.96 17:14 10860 0 ELF7.GIF
   27.06.96 15:28 27532 0 ELWE.JPG
   27.06.96 16:04 19720 0 ENT1.GIF
   27.06.96 16:04 17464 0 FAERDRAG.GIF
   27.06.96 15:28 35778 0 FEANOR.JPG
   13.07.96 12:40 14607 0 FIGHTER.GIF
   2.01.97 9:27 3982 0 FILES.BBS
   27.06.96 15:28 33397 0 FINGOLFN.JPG
   27.06.96 15:28 34761 0 FINWE.JPG
   28.06.96 10:13 79961 0 GALADRIE.JPG
   13.09.96 14:14 35752 0 GANDALF.JPG
   13.07.96 12:46 43543 0 GANDALF1.GIF
   27.06.96 16:05 8689 0 GANDALF2.GIF
   27.06.96 16:05 18158 0 GNOME.GIF
   27.06.96 15:44 10610 0 GRIFFIN.GIF
   27.06.96 15:28 30463 0 HADOR.JPG
   27.06.96 16:05 20474 0 HALFLING.GIF
   27.06.96 17:14 12258 0 HARAD1.GIF
   27.06.96 17:15 13042 0 HARAD2.GIF
   27.06.96 16:06 18915 0 HOBBIT1.GIF
   13.07.96 12:47 17917 0 HOPA.GIF
   27.06.96 16:58 36003 0 IL1.GIF
   27.06.96 16:06 45146 0 IL2.GIF
   27.06.96 16:07 40013 0 IL3.GIF
   27.06.96 16:07 62429 0 IL4.GIF
   27.06.96 16:07 45540 0 IL5.GIF
   27.06.96 16:50 60796 0 IL6.GIF
   13.07.96 12:47 15202 0 ISMAUS.GIF
   13.07.96 12:47 13392 0 ITIL.GIF
   28.06.96 15:58 17040 0 JRRTLARG.JPG
   27.06.96 16:08 13476 0 KRAKEN.GIF
