|
|
|
|
| | Continent of origin |
1. | Europe | 1538 | 72.4 % |
2. | North-America | 312 | 14.7 % |
3. | Asia | 105 | 4.9 % |
4. | South America | 26 | 1.2 % |
5. | Australia | 24 | 1.1 % |
6. | Central America | 7 | 0.3 % |
7. | Africa | 2 | 0.1 % |
| Unknown | 111 | 5.2 % |
| Total | 2125 | 100.0 % |
| | |
|
|
|
|
| | Country of origin |
1. | France | 1017 | 47.9 % |
2. | United States | 263 | 12.4 % |
3. | Belgium | 70 | 3.3 % |
4. | Netherlands, The | 64 | 3.0 % |
5. | Germany | 62 | 2.9 % |
6. | United Kingdom | 58 | 2.7 % |
7. | Canada | 49 | 2.3 % |
8. | Russia | 42 | 2.0 % |
9. | Sweden | 33 | 1.6 % |
10. | Italy | 32 | 1.5 % |
11. | Portugal | 31 | 1.5 % |
12. | Poland | 29 | 1.4 % |
13. | Spain | 23 | 1.1 % |
14. | Switzerland | 23 | 1.1 % |
15. | Australia | 19 | 0.9 % |
16. | Hungary | 16 | 0.8 % |
17. | USSR (former) | 14 | 0.7 % |
18. | Israel | 13 | 0.6 % |
19. | Brazil | 12 | 0.6 % |
20. | Austria | 10 | 0.5 % |
21. | Bulgaria | 10 | 0.5 % |
22. | Czech Republic | 8 | 0.4 % |
23. | Argentina | 7 | 0.3 % |
24. | Norway | 7 | 0.3 % |
25. | Ukraine | 7 | 0.3 % |
26. | Estonia | 7 | 0.3 % |
27. | Mexico | 6 | 0.3 % |
28. | Pakistan | 5 | 0.2 % |
29. | Taiwan | 5 | 0.2 % |
30. | Turkey | 5 | 0.2 % |
31. | Romania | 5 | 0.2 % |
32. | Denmark | 5 | 0.2 % |
33. | Kazakhstan | 5 | 0.2 % |
34. | Hong Kong S.A.R. | 4 | 0.2 % |
35. | Japan | 4 | 0.2 % |
36. | Latvia | 4 | 0.2 % |
37. | Moldova | 4 | 0.2 % |
38. | Korea | 3 | 0.1 % |
39. | China | 3 | 0.1 % |
40. | Iran | 2 | 0.1 % |
41. | Saudi Arabia | 2 | 0.1 % |
42. | French Polynesia | 2 | 0.1 % |
43. | Uruguay | 2 | 0.1 % |
44. | Chile | 2 | 0.1 % |
45. | Malta | 2 | 0.1 % |
46. | Peru | 2 | 0.1 % |
47. | India | 2 | 0.1 % |
48. | New Zealand | 2 | 0.1 % |
49. | Tanzania | 1 | 0.0 % |
50. | Bolivia | 1 | 0.0 % |
51. | Greece | 1 | 0.0 % |
52. | Slovenia | 1 | 0.0 % |
53. | Kuwait | 1 | 0.0 % |
54. | Dominican Republic | 1 | 0.0 % |
55. | Finland | 1 | 0.0 % |
56. | Slovakia | 1 | 0.0 % |
57. | Micronesia | 1 | 0.0 % |
58. | Belarus | 1 | 0.0 % |
59. | Tunisia | 1 | 0.0 % |
60. | Lithuania | 1 | 0.0 % |
| Unknown | 111 | 5.2 % |
| Total | 2125 | 100.0 % |
| | |
|
|
|
| | Providers/domains |
1. | Wanadoo France, France | 7 |
2. | France Telecom, France | 3 |
3. | ProXad, France | 2 |
4. | America Online, United Kingdom | 2 |
5. | Ameritech, United States | 2 |
6. | Ministиre de la Culture, France | 1 |
7. | Road Runner, United States | 1 |
8. | Tiscali France, France | 1 |
9. | Girafa, United States | 1 |
10. | Genuity/ BBN Technologies, United States | 1 |
| Unknown | 1 |
| The rest | 8 |
| Total | 30 |
| | |
| | Cities |
1. | Nantes | 3 |
2. | Avignon | 1 |
3. | Bordeaux | 1 |
4. | Saint-Quentin-en-Yvelines | 1 |
5. | Vйlizy | 1 |
| Unknown | 23 |
| Total | 30 |
| | |
|
|
|