|
|
|
|
| | Continent of origin |
1. | North-America | 846105 | 53.9 % |
2. | Europe | 476804 | 30.4 % |
3. | Asia | 90356 | 5.8 % |
4. | South America | 38605 | 2.5 % |
5. | Australia | 28014 | 1.8 % |
6. | Central America | 17743 | 1.1 % |
7. | Africa | 2657 | 0.2 % |
| Unknown | 69181 | 4.4 % |
| Total | 1569465 | 100.0 % |
| | |
|
|
|
|
| | Country of origin |
1. | United States | 756915 | 48.2 % |
2. | Germany | 129617 | 8.3 % |
3. | United Kingdom | 101705 | 6.5 % |
4. | Canada | 89114 | 5.7 % |
5. | Japan | 29617 | 1.9 % |
6. | France | 29148 | 1.9 % |
7. | Italy | 28771 | 1.8 % |
8. | Netherlands, The | 28697 | 1.8 % |
9. | Sweden | 27743 | 1.8 % |
10. | Australia | 23177 | 1.5 % |
11. | Brazil | 19829 | 1.3 % |
12. | Spain | 18528 | 1.2 % |
13. | Belgium | 15978 | 1.0 % |
14. | Russia | 15395 | 1.0 % |
15. | Mexico | 13770 | 0.9 % |
16. | Switzerland | 12981 | 0.8 % |
17. | Austria | 12175 | 0.8 % |
18. | Poland | 10864 | 0.7 % |
19. | Norway | 9503 | 0.6 % |
20. | Denmark | 9193 | 0.6 % |
21. | Finland | 8414 | 0.5 % |
22. | Argentina | 6389 | 0.4 % |
23. | Israel | 5983 | 0.4 % |
24. | United Arab Emirates | 5187 | 0.3 % |
25. | China | 4986 | 0.3 % |
26. | Turkey | 4900 | 0.3 % |
27. | Chile | 4611 | 0.3 % |
28. | USSR (former) | 4452 | 0.3 % |
29. | Czech Republic | 4452 | 0.3 % |
30. | New Zealand | 4163 | 0.3 % |
31. | Saudi Arabia | 3460 | 0.2 % |
32. | Hungary | 3389 | 0.2 % |
33. | Bulgaria | 3329 | 0.2 % |
34. | Korea | 3275 | 0.2 % |
35. | Peru | 2620 | 0.2 % |
36. | Portugal | 2512 | 0.2 % |
37. | Taiwan | 2347 | 0.1 % |
38. | Greece | 2335 | 0.1 % |
39. | Iran | 2315 | 0.1 % |
40. | Hong Kong S.A.R. | 2201 | 0.1 % |
41. | Venezuela | 2052 | 0.1 % |
42. | Ireland | 1837 | 0.1 % |
43. | Thailand | 1755 | 0.1 % |
44. | India | 1565 | 0.1 % |
45. | Estonia | 1513 | 0.1 % |
46. | Colombia | 1493 | 0.1 % |
47. | South Africa | 1388 | 0.1 % |
48. | Ukraine | 1382 | 0.1 % |
49. | Singapore | 1185 | 0.1 % |
50. | Malaysia | 1162 | 0.1 % |
51. | Slovakia | 1014 | 0.1 % |
52. | Costa Rica | 944 | 0.1 % |
53. | Puerto Rico | 916 | 0.1 % |
54. | Latvia | 899 | 0.1 % |
55. | Uruguay | 829 | 0.1 % |
56. | Kuwait | 778 | 0.0 % |
57. | Egypt | 746 | 0.0 % |
58. | Slovenia | 741 | 0.0 % |
59. | Lithuania | 737 | 0.0 % |
60. | Philippines | 693 | 0.0 % |
61. | Croatia (Hrvatska) | 677 | 0.0 % |
62. | Oman | 622 | 0.0 % |
63. | Bolivia | 608 | 0.0 % |
64. | Romania | 575 | 0.0 % |
65. | Luxembourg | 563 | 0.0 % |
66. | Pakistan | 522 | 0.0 % |
67. | El Salvador | 464 | 0.0 % |
68. | Belarus | 458 | 0.0 % |
69. | Indonesia | 457 | 0.0 % |
70. | Guatemala | 453 | 0.0 % |
71. | Cyprus | 404 | 0.0 % |
72. | Iceland | 394 | 0.0 % |
73. | Qatar | 369 | 0.0 % |
74. | Cocos (Keeling) Islands | 362 | 0.0 % |
75. | Dominican Republic | 350 | 0.0 % |
76. | Bahrain | 344 | 0.0 % |
77. | Kazakhstan | 305 | 0.0 % |
78. | Yugoslavia | 299 | 0.0 % |
79. | Jordan | 291 | 0.0 % |
80. | Malta | 262 | 0.0 % |
81. | Panama | 226 | 0.0 % |
82. | Georgia | 219 | 0.0 % |
83. | Bosnia and Herzegovina | 214 | 0.0 % |
84. | Vietnam | 212 | 0.0 % |
85. | Trinidad And Tobago | 197 | 0.0 % |
86. | Sri Lanka | 168 | 0.0 % |
87. | Serbia and Montenegro | 141 | 0.0 % |
88. | Bahamas, The | 135 | 0.0 % |
89. | Ecuador | 130 | 0.0 % |
90. | Tunisia | 114 | 0.0 % |
91. | Monaco | 112 | 0.0 % |
92. | Azerbaijan | 108 | 0.0 % |
93. | Lebanon | 93 | 0.0 % |
94. | Algeria | 83 | 0.0 % |
95. | Moldova | 82 | 0.0 % |
96. | Guam | 79 | 0.0 % |
97. | Greenland | 75 | 0.0 % |
98. | Morocco | 74 | 0.0 % |
99. | Palestinian Territory, Occupied | 74 | 0.0 % |
100. | Liechtenstein | 68 | 0.0 % |
101. | Mauritius | 65 | 0.0 % |
102. | Niue | 58 | 0.0 % |
103. | Barbados | 57 | 0.0 % |
104. | Bermuda | 54 | 0.0 % |
105. | Gibraltar | 52 | 0.0 % |
106. | Syria | 49 | 0.0 % |
107. | Macedonia | 47 | 0.0 % |
108. | Tonga | 43 | 0.0 % |
109. | Cambodia | 40 | 0.0 % |
110. | French Polynesia | 40 | 0.0 % |
111. | Armenia | 39 | 0.0 % |
112. | Nicaragua | 36 | 0.0 % |
113. | Bangladesh | 35 | 0.0 % |
114. | Paraguay | 29 | 0.0 % |
115. | Faroe Islands | 29 | 0.0 % |
116. | Kyrgyzstan | 29 | 0.0 % |
117. | Fiji Islands | 27 | 0.0 % |
118. | Libya | 26 | 0.0 % |
119. | Uzbekistan | 25 | 0.0 % |
120. | Aruba | 25 | 0.0 % |
121. | New Caledonia | 24 | 0.0 % |
122. | Sudan | 23 | 0.0 % |
123. | Congo | 22 | 0.0 % |
124. | Andorra | 21 | 0.0 % |
125. | British Indian Ocean Territory | 20 | 0.0 % |
126. | Nepal | 20 | 0.0 % |
127. | Namibia | 20 | 0.0 % |
128. | Cayman Islands | 17 | 0.0 % |
129. | Cuba | 16 | 0.0 % |
130. | Yemen | 15 | 0.0 % |
131. | Suriname | 15 | 0.0 % |
132. | Brunei | 13 | 0.0 % |
133. | Tanzania | 13 | 0.0 % |
134. | Honduras | 12 | 0.0 % |
135. | Samoa | 12 | 0.0 % |
136. | Cote D'Ivoire (Ivory Coast) | 11 | 0.0 % |
137. | Cape Verde | 11 | 0.0 % |
138. | Kenya | 11 | 0.0 % |
139. | Nigeria | 11 | 0.0 % |
140. | Niger | 9 | 0.0 % |
141. | Turkmenistan | 9 | 0.0 % |
142. | Belize | 8 | 0.0 % |
143. | Senegal | 8 | 0.0 % |
144. | Gabon | 8 | 0.0 % |
145. | Netherlands Antilles | 7 | 0.0 % |
146. | San Marino | 6 | 0.0 % |
147. | Maldives | 6 | 0.0 % |
148. | Cook Islands | 5 | 0.0 % |
149. | Papua new Guinea | 5 | 0.0 % |
150. | Mongolia | 4 | 0.0 % |
151. | Laos | 4 | 0.0 % |
152. | Albania | 4 | 0.0 % |
153. | Ethiopia | 3 | 0.0 % |
154. | Djibouti | 3 | 0.0 % |
155. | Botswana | 3 | 0.0 % |
156. | Ghana | 2 | 0.0 % |
157. | Benin | 2 | 0.0 % |
158. | Myanmar | 2 | 0.0 % |
159. | Saint Lucia | 2 | 0.0 % |
160. | Angola | 2 | 0.0 % |
161. | Jamaica | 2 | 0.0 % |
162. | Zambia | 2 | 0.0 % |
163. | Zimbabwe | 2 | 0.0 % |
164. | Uganda | 1 | 0.0 % |
165. | Saint Helena | 1 | 0.0 % |
166. | Solomon Islands | 1 | 0.0 % |
167. | Mayotte | 1 | 0.0 % |
168. | Micronesia | 1 | 0.0 % |
169. | Swaziland | 1 | 0.0 % |
170. | Burkina Faso | 1 | 0.0 % |
171. | Macau S.A.R. | 1 | 0.0 % |
172. | Cameroon | 1 | 0.0 % |
173. | Mozambique | 1 | 0.0 % |
174. | Virgin Islands (US) | 1 | 0.0 % |
175. | Mali | 1 | 0.0 % |
| Unknown | 69181 | 4.4 % |
| Total | 1569465 | 100.0 % |
| | |
|
|
|
| | Providers/domains |
1. | America Online, United States | 4 |
2. | Comcast Communications, United States | 4 |
3. | Cox Communications Inc., United States | 3 |
4. | America Online, United Kingdom | 3 |
5. | Brasil Telecom, Brazil | 2 |
6. | Ameritech, United States | 2 |
7. | Global Netoptex, Inc., United States | 1 |
8. | TON Services Inc., United States | 1 |
9. | MetTel, Inc., United States | 1 |
10. | Road Runner, United States | 1 |
| Unknown | 3 |
| The rest | 17 |
| Total | 42 |
| | |
| | Cities |
1. | Gambrills | 1 |
2. | Ogden | 1 |
3. | New York | 1 |
| Unknown | 39 |
| Total | 42 |
| | |
|
|
|