|
|
|
|
| | Continent of origin |
1. | North-America | 5207 | 45.6 % |
2. | Asia | 3466 | 30.3 % |
3. | Europe | 1777 | 15.5 % |
4. | South America | 342 | 3.0 % |
5. | Central America | 144 | 1.3 % |
6. | Australia | 128 | 1.1 % |
7. | Africa | 40 | 0.3 % |
| Unknown | 325 | 2.8 % |
| Total | 11429 | 100.0 % |
| | |
|
|
|
|
| | Country of origin |
1. | United States | 4830 | 42.3 % |
2. | Russia | 2380 | 20.8 % |
3. | Canada | 377 | 3.3 % |
4. | United Kingdom | 257 | 2.2 % |
5. | Brazil | 251 | 2.2 % |
6. | Ukraine | 242 | 2.1 % |
7. | Japan | 226 | 2.0 % |
8. | Germany | 184 | 1.6 % |
9. | Thailand | 158 | 1.4 % |
10. | Estonia | 141 | 1.2 % |
11. | Mexico | 125 | 1.1 % |
12. | France | 122 | 1.1 % |
13. | Israel | 118 | 1.0 % |
14. | Australia | 108 | 0.9 % |
15. | Netherlands, The | 97 | 0.8 % |
16. | Spain | 89 | 0.8 % |
17. | China | 85 | 0.7 % |
18. | Pakistan | 73 | 0.6 % |
19. | Italy | 71 | 0.6 % |
20. | Belarus | 64 | 0.6 % |
21. | Portugal | 61 | 0.5 % |
22. | Hong Kong S.A.R. | 59 | 0.5 % |
23. | Sweden | 58 | 0.5 % |
24. | Taiwan | 57 | 0.5 % |
25. | Singapore | 57 | 0.5 % |
26. | Belgium | 55 | 0.5 % |
27. | Lithuania | 54 | 0.5 % |
28. | Austria | 47 | 0.4 % |
29. | Kazakhstan | 43 | 0.4 % |
30. | Argentina | 40 | 0.3 % |
31. | Turkey | 33 | 0.3 % |
32. | Iran | 29 | 0.3 % |
33. | Norway | 27 | 0.2 % |
34. | Poland | 26 | 0.2 % |
35. | Korea | 25 | 0.2 % |
36. | Malaysia | 25 | 0.2 % |
37. | Philippines | 24 | 0.2 % |
38. | Latvia | 23 | 0.2 % |
39. | Denmark | 23 | 0.2 % |
40. | Egypt | 22 | 0.2 % |
41. | Chile | 17 | 0.1 % |
42. | Hungary | 16 | 0.1 % |
43. | New Zealand | 15 | 0.1 % |
44. | Saudi Arabia | 14 | 0.1 % |
45. | Finland | 14 | 0.1 % |
46. | Kuwait | 13 | 0.1 % |
47. | Indonesia | 13 | 0.1 % |
48. | Switzerland | 12 | 0.1 % |
49. | India | 12 | 0.1 % |
50. | Peru | 11 | 0.1 % |
51. | Venezuela | 11 | 0.1 % |
52. | Azerbaijan | 11 | 0.1 % |
53. | Moldova | 9 | 0.1 % |
54. | Puerto Rico | 9 | 0.1 % |
55. | Greece | 9 | 0.1 % |
56. | Oman | 8 | 0.1 % |
57. | Uruguay | 7 | 0.1 % |
58. | Ethiopia | 6 | 0.1 % |
59. | Romania | 6 | 0.1 % |
60. | Tunisia | 6 | 0.1 % |
61. | Ireland | 6 | 0.1 % |
62. | Malta | 6 | 0.1 % |
63. | Iceland | 5 | 0.0 % |
64. | Bolivia | 5 | 0.0 % |
65. | Namibia | 5 | 0.0 % |
66. | Panama | 5 | 0.0 % |
67. | Mongolia | 5 | 0.0 % |
68. | Tajikistan | 4 | 0.0 % |
69. | Cyprus | 4 | 0.0 % |
70. | Bahrain | 4 | 0.0 % |
71. | Armenia | 4 | 0.0 % |
72. | Sri Lanka | 4 | 0.0 % |
73. | Cocos (Keeling) Islands | 3 | 0.0 % |
74. | Slovenia | 3 | 0.0 % |
75. | Czech Republic | 3 | 0.0 % |
76. | Georgia | 3 | 0.0 % |
77. | Jordan | 3 | 0.0 % |
78. | Vietnam | 3 | 0.0 % |
79. | United Arab Emirates | 2 | 0.0 % |
80. | Bulgaria | 2 | 0.0 % |
81. | Dominican Republic | 2 | 0.0 % |
82. | Monaco | 2 | 0.0 % |
83. | French Polynesia | 2 | 0.0 % |
84. | Qatar | 2 | 0.0 % |
85. | Yugoslavia | 1 | 0.0 % |
86. | Macau S.A.R. | 1 | 0.0 % |
87. | Guatemala | 1 | 0.0 % |
88. | Turkmenistan | 1 | 0.0 % |
89. | Uzbekistan | 1 | 0.0 % |
90. | Cambodia | 1 | 0.0 % |
91. | Morocco | 1 | 0.0 % |
92. | Bahamas, The | 1 | 0.0 % |
93. | Nepal | 1 | 0.0 % |
94. | Kyrgyzstan | 1 | 0.0 % |
95. | Bosnia and Herzegovina | 1 | 0.0 % |
96. | Barbados | 1 | 0.0 % |
| Unknown | 325 | 2.8 % |
| Total | 11429 | 100.0 % |
| | |
|
|
|
| | Providers/domains |
1. | GazComplektImpex ISP, Russia | 6 |
2. | UARNet, Ukraine | 6 |
3. | belpak.minsk.by, Belarus | 3 |
4. | TAT Telecom, Russia | 2 |
5. | MTU Intel, Russia | 2 |
6. | Business Network, Belarus | 2 |
7. | Rim 2000, Russia | 2 |
8. | Rosnet, Russia | 2 |
9. | AAA-Internet, Russia | 1 |
10. | Comcor-TV Joint-Stock Company, Russia | 1 |
| The rest | 3 |
| Total | 30 |
| | |
| | Cities |
1. | Novosibirsk | 1 |
2. | Kiev | 1 |
| Unknown | 28 |
| Total | 30 |
| | |
|
|
|