|
|
|
|
| | Continent of origin |
1. | Asia | 7029 | 67.6 % |
2. | Europe | 2538 | 24.4 % |
3. | North-America | 486 | 4.7 % |
4. | Central America | 34 | 0.3 % |
5. | South America | 26 | 0.3 % |
6. | Australia | 15 | 0.1 % |
7. | Africa | 8 | 0.1 % |
| Unknown | 259 | 2.5 % |
| Total | 10395 | 100.0 % |
| | |
|
|
|
|
| | Country of origin |
1. | Russia | 6854 | 65.9 % |
2. | Ukraine | 517 | 5.0 % |
3. | United States | 441 | 4.2 % |
4. | United Kingdom | 246 | 2.4 % |
5. | Belarus | 243 | 2.3 % |
6. | Germany | 170 | 1.6 % |
7. | Estonia | 153 | 1.5 % |
8. | Poland | 116 | 1.1 % |
9. | Spain | 101 | 1.0 % |
10. | Latvia | 98 | 0.9 % |
11. | Italy | 95 | 0.9 % |
12. | Lithuania | 83 | 0.8 % |
13. | Kazakhstan | 81 | 0.8 % |
14. | Czech Republic | 65 | 0.6 % |
15. | Hungary | 62 | 0.6 % |
16. | Finland | 57 | 0.5 % |
17. | Greece | 56 | 0.5 % |
18. | France | 48 | 0.5 % |
19. | Canada | 45 | 0.4 % |
20. | Netherlands, The | 41 | 0.4 % |
21. | Sweden | 39 | 0.4 % |
22. | Romania | 36 | 0.3 % |
23. | Moldova | 36 | 0.3 % |
24. | Portugal | 35 | 0.3 % |
25. | Mexico | 31 | 0.3 % |
26. | Serbia and Montenegro | 30 | 0.3 % |
27. | Slovakia | 30 | 0.3 % |
28. | Israel | 28 | 0.3 % |
29. | Norway | 26 | 0.3 % |
30. | Austria | 26 | 0.3 % |
31. | Kyrgyzstan | 19 | 0.2 % |
32. | Bulgaria | 18 | 0.2 % |
33. | Belgium | 16 | 0.2 % |
34. | Croatia (Hrvatska) | 16 | 0.2 % |
35. | Switzerland | 14 | 0.1 % |
36. | Australia | 14 | 0.1 % |
37. | Argentina | 13 | 0.1 % |
38. | Yugoslavia | 13 | 0.1 % |
39. | China | 12 | 0.1 % |
40. | Turkey | 11 | 0.1 % |
41. | Brazil | 8 | 0.1 % |
42. | Egypt | 8 | 0.1 % |
43. | Azerbaijan | 8 | 0.1 % |
44. | Bosnia and Herzegovina | 8 | 0.1 % |
45. | Uzbekistan | 6 | 0.1 % |
46. | Denmark | 6 | 0.1 % |
47. | Slovenia | 6 | 0.1 % |
48. | Cyprus | 5 | 0.0 % |
49. | Chile | 5 | 0.0 % |
50. | Macedonia | 5 | 0.0 % |
51. | Armenia | 3 | 0.0 % |
52. | Georgia | 3 | 0.0 % |
53. | Puerto Rico | 3 | 0.0 % |
54. | Ireland | 3 | 0.0 % |
55. | Philippines | 3 | 0.0 % |
56. | Iran | 2 | 0.0 % |
57. | Monaco | 2 | 0.0 % |
58. | Bahrain | 2 | 0.0 % |
59. | Pakistan | 2 | 0.0 % |
60. | Iceland | 2 | 0.0 % |
61. | Malaysia | 2 | 0.0 % |
62. | Japan | 2 | 0.0 % |
63. | Saudi Arabia | 1 | 0.0 % |
64. | Hong Kong S.A.R. | 1 | 0.0 % |
65. | New Zealand | 1 | 0.0 % |
66. | Lebanon | 1 | 0.0 % |
67. | Korea | 1 | 0.0 % |
68. | Luxembourg | 1 | 0.0 % |
69. | United Arab Emirates | 1 | 0.0 % |
| Unknown | 259 | 2.5 % |
| Total | 10395 | 100.0 % |
| | |
|
|
|
| | Providers/domains |
1. | JSC Ukrtelecom, Ukraine | 3 |
2. | Telia Network Services, Canada | 3 |
3. | OJSC Artelecom, Russia | 2 |
4. | Cityline Ltd., Russia | 2 |
5. | Combellga, Russia | 1 |
6. | Tver Russia, Russia | 1 |
7. | freestart.hu, Hungary | 1 |
8. | Vladivostok Telegraph, Russia | 1 |
9. | MobilCom Cityline GmbH, Germany | 1 |
10. | Planet Internet, Netherlands, The | 1 |
| Unknown | 2 |
| The rest | 15 |
| Total | 33 |
| | |
| | Cities |
1. | Leipzig | 1 |
2. | Vladivostok | 1 |
| Unknown | 31 |
| Total | 33 |
| | |
|
|
|