|
|
|
|
| | Continent of origin |
1. | Asia | 5909 | 62.2 % |
2. | Europe | 2728 | 28.7 % |
3. | North-America | 544 | 5.7 % |
4. | Central America | 34 | 0.4 % |
5. | South America | 30 | 0.3 % |
6. | Australia | 27 | 0.3 % |
7. | Africa | 24 | 0.3 % |
| Unknown | 207 | 2.2 % |
| Total | 9503 | 100.0 % |
| | |
|
|
|
|
| | Country of origin |
1. | Russia | 5698 | 60.0 % |
2. | United States | 486 | 5.1 % |
3. | Ukraine | 443 | 4.7 % |
4. | United Kingdom | 242 | 2.5 % |
5. | Belarus | 223 | 2.3 % |
6. | Poland | 201 | 2.1 % |
7. | Latvia | 165 | 1.7 % |
8. | Spain | 126 | 1.3 % |
9. | Germany | 124 | 1.3 % |
10. | Italy | 115 | 1.2 % |
11. | Romania | 105 | 1.1 % |
12. | Estonia | 101 | 1.1 % |
13. | Lithuania | 99 | 1.0 % |
14. | Czech Republic | 97 | 1.0 % |
15. | Kazakhstan | 69 | 0.7 % |
16. | Sweden | 68 | 0.7 % |
17. | Finland | 65 | 0.7 % |
18. | Portugal | 61 | 0.6 % |
19. | Hungary | 58 | 0.6 % |
20. | Canada | 58 | 0.6 % |
21. | Slovakia | 52 | 0.5 % |
22. | Serbia and Montenegro | 49 | 0.5 % |
23. | Greece | 48 | 0.5 % |
24. | France | 44 | 0.5 % |
25. | Norway | 41 | 0.4 % |
26. | Netherlands, The | 36 | 0.4 % |
27. | Malaysia | 34 | 0.4 % |
28. | Israel | 33 | 0.3 % |
29. | Mexico | 29 | 0.3 % |
30. | Austria | 28 | 0.3 % |
31. | Bulgaria | 25 | 0.3 % |
32. | Australia | 25 | 0.3 % |
33. | Egypt | 24 | 0.3 % |
34. | Moldova | 23 | 0.2 % |
35. | Pakistan | 20 | 0.2 % |
36. | Uzbekistan | 16 | 0.2 % |
37. | Belgium | 13 | 0.1 % |
38. | Argentina | 12 | 0.1 % |
39. | Switzerland | 12 | 0.1 % |
40. | Brazil | 11 | 0.1 % |
41. | Bosnia and Herzegovina | 11 | 0.1 % |
42. | Azerbaijan | 9 | 0.1 % |
43. | Croatia (Hrvatska) | 9 | 0.1 % |
44. | China | 8 | 0.1 % |
45. | Chile | 7 | 0.1 % |
46. | Monaco | 7 | 0.1 % |
47. | Saudi Arabia | 6 | 0.1 % |
48. | Denmark | 6 | 0.1 % |
49. | Macedonia | 6 | 0.1 % |
50. | Puerto Rico | 5 | 0.1 % |
51. | Ireland | 5 | 0.1 % |
52. | Cyprus | 5 | 0.1 % |
53. | Turkey | 5 | 0.1 % |
54. | Slovenia | 4 | 0.0 % |
55. | Japan | 3 | 0.0 % |
56. | Philippines | 3 | 0.0 % |
57. | United Arab Emirates | 2 | 0.0 % |
58. | Iceland | 2 | 0.0 % |
59. | Kyrgyzstan | 2 | 0.0 % |
60. | Lebanon | 2 | 0.0 % |
61. | New Zealand | 2 | 0.0 % |
62. | Korea | 1 | 0.0 % |
63. | Armenia | 1 | 0.0 % |
64. | India | 1 | 0.0 % |
65. | Yugoslavia | 1 | 0.0 % |
66. | Hong Kong S.A.R. | 1 | 0.0 % |
67. | Luxembourg | 1 | 0.0 % |
68. | Georgia | 1 | 0.0 % |
69. | Faroe Islands | 1 | 0.0 % |
| Unknown | 207 | 2.2 % |
| Total | 9503 | 100.0 % |
| | |
|
|
|
| | Providers/domains |
1. | JSC Ukrtelecom, Ukraine | 3 |
2. | MobilCom Cityline GmbH, Germany | 3 |
3. | Ural Telephone Company, Russia | 2 |
4. | TransTeleCom, Russia | 2 |
5. | Comcor, Russia | 2 |
6. | Telia Network Services, Canada | 2 |
7. | Combellga, Russia | 1 |
8. | Vladivostok Telegraph, Russia | 1 |
9. | CNT-network, Russia | 1 |
10. | Voronezh Sviaz Inform, Russia | 1 |
| The rest | 16 |
| Total | 34 |
| | |
| | Cities |
1. | Leipzig | 2 |
2. | Goose Creek | 1 |
3. | Vladivostok | 1 |
| Unknown | 30 |
| Total | 34 |
| | |
|
|
|