|
|
|
|
| | Continent of origin |
1. | Europe | 34478 | 44.6 % |
2. | North-America | 21432 | 27.7 % |
3. | Asia | 14300 | 18.5 % |
4. | South America | 1641 | 2.1 % |
5. | Australia | 904 | 1.2 % |
6. | Africa | 531 | 0.7 % |
7. | Central America | 477 | 0.6 % |
| Unknown | 3531 | 4.6 % |
| Total | 77294 | 100.0 % |
| | |
|
|
|
|
| | Country of origin |
1. | United States | 19021 | 24.6 % |
2. | Germany | 9396 | 12.2 % |
3. | United Kingdom | 4808 | 6.2 % |
4. | Japan | 4699 | 6.1 % |
5. | China | 3483 | 4.5 % |
6. | France | 3034 | 3.9 % |
7. | Canada | 2411 | 3.1 % |
8. | Russia | 1983 | 2.6 % |
9. | Italy | 1862 | 2.4 % |
10. | Netherlands, The | 1861 | 2.4 % |
11. | Poland | 1637 | 2.1 % |
12. | Belgium | 1630 | 2.1 % |
13. | Spain | 1393 | 1.8 % |
14. | Switzerland | 1331 | 1.7 % |
15. | Austria | 1221 | 1.6 % |
16. | Denmark | 953 | 1.2 % |
17. | Brazil | 917 | 1.2 % |
18. | Sweden | 862 | 1.1 % |
19. | Korea | 804 | 1.0 % |
20. | Australia | 737 | 1.0 % |
21. | India | 596 | 0.8 % |
22. | Czech Republic | 528 | 0.7 % |
23. | Israel | 461 | 0.6 % |
24. | Turkey | 456 | 0.6 % |
25. | Norway | 443 | 0.6 % |
26. | Taiwan | 439 | 0.6 % |
27. | Finland | 411 | 0.5 % |
28. | Hungary | 406 | 0.5 % |
29. | Egypt | 364 | 0.5 % |
30. | Mexico | 334 | 0.4 % |
31. | Malaysia | 317 | 0.4 % |
32. | Argentina | 304 | 0.4 % |
33. | Ukraine | 277 | 0.4 % |
34. | Hong Kong S.A.R. | 249 | 0.3 % |
35. | Portugal | 248 | 0.3 % |
36. | Thailand | 208 | 0.3 % |
37. | Singapore | 197 | 0.3 % |
38. | Romania | 190 | 0.2 % |
39. | Greece | 173 | 0.2 % |
40. | Latvia | 148 | 0.2 % |
41. | Slovenia | 145 | 0.2 % |
42. | Iran | 142 | 0.2 % |
43. | Estonia | 137 | 0.2 % |
44. | New Zealand | 137 | 0.2 % |
45. | Lithuania | 136 | 0.2 % |
46. | Bulgaria | 132 | 0.2 % |
47. | Slovakia | 132 | 0.2 % |
48. | Pakistan | 122 | 0.2 % |
49. | Chile | 121 | 0.2 % |
50. | Vietnam | 114 | 0.1 % |
51. | Indonesia | 113 | 0.1 % |
52. | Peru | 95 | 0.1 % |
53. | Serbia and Montenegro | 93 | 0.1 % |
54. | Belarus | 87 | 0.1 % |
55. | Philippines | 82 | 0.1 % |
56. | Ireland | 80 | 0.1 % |
57. | Venezuela | 79 | 0.1 % |
58. | South Africa | 76 | 0.1 % |
59. | Colombia | 72 | 0.1 % |
60. | Croatia (Hrvatska) | 65 | 0.1 % |
61. | Luxembourg | 58 | 0.1 % |
62. | Azerbaijan | 44 | 0.1 % |
63. | Dominican Republic | 41 | 0.1 % |
64. | Iceland | 35 | 0.0 % |
65. | Puerto Rico | 34 | 0.0 % |
66. | Uruguay | 33 | 0.0 % |
67. | Cyprus | 32 | 0.0 % |
68. | Sri Lanka | 30 | 0.0 % |
69. | Malta | 29 | 0.0 % |
70. | Algeria | 28 | 0.0 % |
71. | Bahrain | 25 | 0.0 % |
72. | Kazakhstan | 23 | 0.0 % |
73. | Morocco | 21 | 0.0 % |
74. | Saudi Arabia | 20 | 0.0 % |
75. | Bangladesh | 19 | 0.0 % |
76. | Lebanon | 19 | 0.0 % |
77. | Jordan | 18 | 0.0 % |
78. | United Arab Emirates | 18 | 0.0 % |
79. | Bolivia | 17 | 0.0 % |
80. | Georgia | 15 | 0.0 % |
81. | Palestinian Territory, Occupied | 15 | 0.0 % |
82. | Bosnia and Herzegovina | 14 | 0.0 % |
83. | Tunisia | 13 | 0.0 % |
84. | Macedonia | 13 | 0.0 % |
85. | Trinidad And Tobago | 11 | 0.0 % |
86. | Panama | 10 | 0.0 % |
87. | Oman | 10 | 0.0 % |
88. | Cocos (Keeling) Islands | 10 | 0.0 % |
89. | El Salvador | 10 | 0.0 % |
90. | New Caledonia | 9 | 0.0 % |
91. | Armenia | 8 | 0.0 % |
92. | Nepal | 8 | 0.0 % |
93. | Mauritius | 8 | 0.0 % |
94. | Kyrgyzstan | 7 | 0.0 % |
95. | Guatemala | 7 | 0.0 % |
96. | Congo | 7 | 0.0 % |
97. | Kuwait | 5 | 0.0 % |
98. | Syria | 5 | 0.0 % |
99. | Qatar | 5 | 0.0 % |
100. | Brunei | 5 | 0.0 % |
101. | Bahamas, The | 4 | 0.0 % |
102. | Myanmar | 4 | 0.0 % |
103. | Aruba | 4 | 0.0 % |
104. | Libya | 4 | 0.0 % |
105. | Barbados | 4 | 0.0 % |
106. | Albania | 3 | 0.0 % |
107. | Ecuador | 3 | 0.0 % |
108. | Nigeria | 3 | 0.0 % |
109. | Faroe Islands | 3 | 0.0 % |
110. | Gibraltar | 3 | 0.0 % |
111. | Monaco | 2 | 0.0 % |
112. | Uzbekistan | 2 | 0.0 % |
113. | Costa Rica | 2 | 0.0 % |
114. | Guam | 2 | 0.0 % |
115. | Moldova | 2 | 0.0 % |
116. | Maldives | 2 | 0.0 % |
117. | Cook Islands | 2 | 0.0 % |
118. | Kenya | 2 | 0.0 % |
119. | Cuba | 2 | 0.0 % |
120. | Bermuda | 2 | 0.0 % |
121. | Burkina Faso | 2 | 0.0 % |
122. | Papua new Guinea | 1 | 0.0 % |
123. | Jamaica | 1 | 0.0 % |
124. | Niue | 1 | 0.0 % |
125. | Liechtenstein | 1 | 0.0 % |
126. | Mongolia | 1 | 0.0 % |
127. | French Polynesia | 1 | 0.0 % |
128. | Cote D'Ivoire (Ivory Coast) | 1 | 0.0 % |
129. | Sudan | 1 | 0.0 % |
130. | Senegal | 1 | 0.0 % |
131. | Gabon | 1 | 0.0 % |
132. | Antigua And Barbuda | 1 | 0.0 % |
133. | Ghana | 1 | 0.0 % |
134. | Micronesia | 1 | 0.0 % |
135. | Tanzania | 1 | 0.0 % |
136. | Macau S.A.R. | 1 | 0.0 % |
| Unknown | 3531 | 4.6 % |
| Total | 77294 | 100.0 % |
| | |
|
|
|
| | Providers/domains |
1. | Road Runner, United States | 17 |
2. | Chinanet, China | 17 |
3. | America Online, United States | 9 |
4. | T-Online, Germany | 9 |
5. | America Online | 7 |
6. | Comite Gestor da Internet, Brazil | 6 |
7. | Verizon Online, United States | 6 |
8. | Comcast Communications, United States | 5 |
9. | @Home, United States | 5 |
10. | T-Online International AG, Germany | 4 |
| Unknown | 10 |
| The rest | 205 |
| Total | 300 |
| | |
| | Cities |
1. | Helsinki | 3 |
2. | Luton | 2 |
3. | Vienna | 2 |
4. | Reston | 2 |
5. | Charleroi | 1 |
6. | Almelo | 1 |
7. | Nьrnberg | 1 |
8. | London | 1 |
9. | Warszawa | 1 |
10. | Amsterdam | 1 |
| Unknown | 281 |
| The rest | 4 |
| Total | 300 |
| | |
|
|
|