|
|
|
|
| | Continent of origin |
1. | Asia | 7778 | 59.3 % |
2. | Europe | 3702 | 28.2 % |
3. | North-America | 1319 | 10.1 % |
4. | Australia | 52 | 0.4 % |
5. | South America | 37 | 0.3 % |
6. | Central America | 9 | 0.1 % |
7. | Africa | 1 | 0.0 % |
| Unknown | 221 | 1.7 % |
| Total | 13119 | 100.0 % |
| | |
|
|
|
|
| | Country of origin |
1. | Russia | 6902 | 52.6 % |
2. | Ukraine | 1354 | 10.3 % |
3. | United States | 1073 | 8.2 % |
4. | Israel | 691 | 5.3 % |
5. | Germany | 384 | 2.9 % |
6. | Canada | 246 | 1.9 % |
7. | Estonia | 226 | 1.7 % |
8. | Italy | 181 | 1.4 % |
9. | Poland | 180 | 1.4 % |
10. | Bulgaria | 164 | 1.3 % |
11. | Belarus | 157 | 1.2 % |
12. | Latvia | 152 | 1.2 % |
13. | United Kingdom | 127 | 1.0 % |
14. | Belgium | 126 | 1.0 % |
15. | Czech Republic | 125 | 1.0 % |
16. | France | 69 | 0.5 % |
17. | Kazakhstan | 62 | 0.5 % |
18. | Lithuania | 61 | 0.5 % |
19. | Sweden | 58 | 0.4 % |
20. | Australia | 51 | 0.4 % |
21. | Austria | 44 | 0.3 % |
22. | Switzerland | 43 | 0.3 % |
23. | Moldova | 42 | 0.3 % |
24. | Greece | 40 | 0.3 % |
25. | Chile | 34 | 0.3 % |
26. | Serbia and Montenegro | 33 | 0.3 % |
27. | Taiwan | 30 | 0.2 % |
28. | Georgia | 20 | 0.2 % |
29. | Finland | 18 | 0.1 % |
30. | Netherlands, The | 17 | 0.1 % |
31. | Spain | 15 | 0.1 % |
32. | Uzbekistan | 14 | 0.1 % |
33. | Denmark | 13 | 0.1 % |
34. | Azerbaijan | 13 | 0.1 % |
35. | Vatican City State | 11 | 0.1 % |
36. | Korea | 11 | 0.1 % |
37. | Kyrgyzstan | 9 | 0.1 % |
38. | Hungary | 9 | 0.1 % |
39. | Japan | 9 | 0.1 % |
40. | Romania | 8 | 0.1 % |
41. | Armenia | 8 | 0.1 % |
42. | China | 8 | 0.1 % |
43. | Ireland | 8 | 0.1 % |
44. | Norway | 7 | 0.1 % |
45. | Mexico | 7 | 0.1 % |
46. | Turkey | 6 | 0.0 % |
47. | Croatia (Hrvatska) | 4 | 0.0 % |
48. | Bosnia and Herzegovina | 3 | 0.0 % |
49. | Slovakia | 3 | 0.0 % |
50. | Argentina | 2 | 0.0 % |
51. | Malta | 2 | 0.0 % |
52. | Macedonia | 2 | 0.0 % |
53. | Costa Rica | 2 | 0.0 % |
54. | Nepal | 2 | 0.0 % |
55. | India | 2 | 0.0 % |
56. | Singapore | 2 | 0.0 % |
57. | Hong Kong S.A.R. | 1 | 0.0 % |
58. | Nigeria | 1 | 0.0 % |
59. | Gibraltar | 1 | 0.0 % |
60. | Iceland | 1 | 0.0 % |
61. | Philippines | 1 | 0.0 % |
62. | New Zealand | 1 | 0.0 % |
63. | Jordan | 1 | 0.0 % |
64. | Brazil | 1 | 0.0 % |
| Unknown | 221 | 1.7 % |
| Total | 13119 | 100.0 % |
| | |
|
|
|
| | Providers/domains |
1. | Matrix Telecom, Russia | 4 |
2. | WEBPlus Ltd., Russia | 4 |
3. | Chello Belgium, Belgium | 3 |
4. | mtu-net.ru, Russia | 3 |
5. | ASPOL-Diamant-Murmansk Ltd, Russia | 3 |
6. | Verizon Online, United States | 3 |
7. | 012.Net, Israel | 2 |
8. | Telenet, Belgium | 2 |
9. | Comcor-TV Joint-Stock Company, Russia | 2 |
10. | Svit Online, Ukraine | 2 |
| Unknown | 1 |
| The rest | 24 |
| Total | 53 |
| | |
| | Cities |
1. | Haifa | 1 |
2. | Halifax | 1 |
| Unknown | 51 |
| Total | 53 |
| | |
|
|
|