|
|
|
|
| | Continent of origin |
1. | Europe | 6354 | 46.5 % |
2. | North-America | 5107 | 37.4 % |
3. | Asia | 954 | 7.0 % |
4. | Australia | 252 | 1.8 % |
5. | South America | 203 | 1.5 % |
6. | Africa | 59 | 0.4 % |
7. | Central America | 56 | 0.4 % |
| Unknown | 679 | 5.0 % |
| Total | 13664 | 100.0 % |
| | |
|
|
|
|
| | Country of origin |
1. | United States | 4478 | 32.8 % |
2. | Germany | 1384 | 10.1 % |
3. | United Kingdom | 1333 | 9.8 % |
4. | Canada | 628 | 4.6 % |
5. | France | 524 | 3.8 % |
6. | Netherlands, The | 428 | 3.1 % |
7. | Italy | 427 | 3.1 % |
8. | Sweden | 326 | 2.4 % |
9. | Japan | 312 | 2.3 % |
10. | Belgium | 248 | 1.8 % |
11. | Spain | 224 | 1.6 % |
12. | Australia | 201 | 1.5 % |
13. | Poland | 200 | 1.5 % |
14. | Switzerland | 186 | 1.4 % |
15. | Denmark | 173 | 1.3 % |
16. | Austria | 169 | 1.2 % |
17. | Norway | 163 | 1.2 % |
18. | Finland | 126 | 0.9 % |
19. | China | 123 | 0.9 % |
20. | Russia | 119 | 0.9 % |
21. | Brazil | 102 | 0.7 % |
22. | Korea | 100 | 0.7 % |
23. | Portugal | 69 | 0.5 % |
24. | Israel | 60 | 0.4 % |
25. | Hungary | 56 | 0.4 % |
26. | Turkey | 48 | 0.4 % |
27. | New Zealand | 48 | 0.4 % |
28. | Argentina | 47 | 0.3 % |
29. | Czech Republic | 44 | 0.3 % |
30. | India | 41 | 0.3 % |
31. | Taiwan | 33 | 0.2 % |
32. | Mexico | 33 | 0.2 % |
33. | Greece | 29 | 0.2 % |
34. | Iran | 26 | 0.2 % |
35. | Egypt | 26 | 0.2 % |
36. | Croatia (Hrvatska) | 24 | 0.2 % |
37. | Chile | 23 | 0.2 % |
38. | Slovenia | 22 | 0.2 % |
39. | Malaysia | 21 | 0.2 % |
40. | Hong Kong S.A.R. | 19 | 0.1 % |
41. | Romania | 19 | 0.1 % |
42. | United Arab Emirates | 17 | 0.1 % |
43. | Ireland | 15 | 0.1 % |
44. | Serbia and Montenegro | 15 | 0.1 % |
45. | Slovakia | 15 | 0.1 % |
46. | Peru | 14 | 0.1 % |
47. | Estonia | 13 | 0.1 % |
48. | Lithuania | 12 | 0.1 % |
49. | Ukraine | 12 | 0.1 % |
50. | South Africa | 12 | 0.1 % |
51. | Algeria | 12 | 0.1 % |
52. | Singapore | 11 | 0.1 % |
53. | Indonesia | 10 | 0.1 % |
54. | Iceland | 10 | 0.1 % |
55. | Puerto Rico | 9 | 0.1 % |
56. | Kuwait | 9 | 0.1 % |
57. | Qatar | 9 | 0.1 % |
58. | Luxembourg | 9 | 0.1 % |
59. | Colombia | 8 | 0.1 % |
60. | Philippines | 8 | 0.1 % |
61. | Latvia | 7 | 0.1 % |
62. | Bulgaria | 7 | 0.1 % |
63. | Morocco | 6 | 0.0 % |
64. | Venezuela | 6 | 0.0 % |
65. | Pakistan | 6 | 0.0 % |
66. | Vietnam | 5 | 0.0 % |
67. | Cyprus | 5 | 0.0 % |
68. | Malta | 4 | 0.0 % |
69. | Jordan | 4 | 0.0 % |
70. | Bahrain | 4 | 0.0 % |
71. | Sri Lanka | 3 | 0.0 % |
72. | Trinidad And Tobago | 3 | 0.0 % |
73. | Belarus | 3 | 0.0 % |
74. | Georgia | 2 | 0.0 % |
75. | Azerbaijan | 2 | 0.0 % |
76. | Tunisia | 2 | 0.0 % |
77. | Bahamas, The | 2 | 0.0 % |
78. | Dominican Republic | 2 | 0.0 % |
79. | Bangladesh | 2 | 0.0 % |
80. | Bermuda | 2 | 0.0 % |
81. | Cocos (Keeling) Islands | 2 | 0.0 % |
82. | Bosnia and Herzegovina | 2 | 0.0 % |
83. | Uruguay | 2 | 0.0 % |
84. | Guatemala | 2 | 0.0 % |
85. | Albania | 2 | 0.0 % |
86. | Thailand | 2 | 0.0 % |
87. | Brunei | 1 | 0.0 % |
88. | Bolivia | 1 | 0.0 % |
89. | Panama | 1 | 0.0 % |
90. | Saudi Arabia | 1 | 0.0 % |
91. | Nepal | 1 | 0.0 % |
92. | Lebanon | 1 | 0.0 % |
93. | Macedonia | 1 | 0.0 % |
94. | Nicaragua | 1 | 0.0 % |
95. | Oman | 1 | 0.0 % |
96. | New Caledonia | 1 | 0.0 % |
97. | Gambia, The | 1 | 0.0 % |
98. | Greenland | 1 | 0.0 % |
99. | Kazakhstan | 1 | 0.0 % |
100. | Costa Rica | 1 | 0.0 % |
| Unknown | 679 | 5.0 % |
| Total | 13664 | 100.0 % |
| | |
|
|
|
| | Providers/domains |
1. | Cox Communications Inc., United States | 4 |
2. | Adelphia Communications, United States | 3 |
3. | Telecom One Ltd, United Kingdom | 2 |
4. | Road Runner, United States | 2 |
5. | Wanadoo France, France | 2 |
6. | mtu-net.ru, Russia | 2 |
7. | BellSouth Inc., United States | 2 |
8. | America Online, United States | 2 |
9. | Shaw Fiberlink, Canada | 2 |
10. | Duke University, United States | 2 |
| Unknown | 2 |
| The rest | 36 |
| Total | 61 |
| | |
| | Cities |
1. | Durham | 2 |
2. | Salt Lake City | 1 |
3. | Dalen | 1 |
4. | Strasbourg | 1 |
5. | Birmingham | 1 |
6. | Amsterdam | 1 |
7. | McLean | 1 |
| Unknown | 53 |
| Total | 61 |
| | |
|
|
|