|
|
|
|
| | Continent of origin |
1. | Europe | 46570 | 45.7 % |
2. | North-America | 32231 | 31.6 % |
3. | Asia | 5667 | 5.6 % |
4. | Australia | 4949 | 4.9 % |
5. | South America | 3778 | 3.7 % |
6. | Central America | 2385 | 2.3 % |
7. | Africa | 352 | 0.3 % |
8. | None (.net, .org) | 175 | 0.2 % |
| Unknown | 5755 | 5.6 % |
| Total | 101862 | 100.0 % |
| | |
|
|
|
|
| | Country of origin |
1. | United States | 24250 | 23.8 % |
2. | United Kingdom | 10438 | 10.2 % |
3. | Canada | 7884 | 7.7 % |
4. | Germany | 7428 | 7.3 % |
5. | France | 4521 | 4.4 % |
6. | Spain | 3886 | 3.8 % |
7. | Australia | 3489 | 3.4 % |
8. | Netherlands, The | 2477 | 2.4 % |
9. | Italy | 2408 | 2.4 % |
10. | Brazil | 2018 | 2.0 % |
11. | Poland | 1769 | 1.7 % |
12. | Belgium | 1734 | 1.7 % |
13. | Sweden | 1710 | 1.7 % |
14. | Greece | 1540 | 1.5 % |
15. | New Zealand | 1429 | 1.4 % |
16. | Austria | 1341 | 1.3 % |
17. | Mexico | 1045 | 1.0 % |
18. | Finland | 881 | 0.9 % |
19. | Hong Kong S.A.R. | 872 | 0.9 % |
20. | Estonia | 779 | 0.8 % |
21. | Switzerland | 765 | 0.8 % |
22. | Russia | 747 | 0.7 % |
23. | Argentina | 733 | 0.7 % |
24. | Japan | 669 | 0.7 % |
25. | Portugal | 600 | 0.6 % |
26. | Panama | 599 | 0.6 % |
27. | USSR (former) | 598 | 0.6 % |
28. | Israel | 554 | 0.5 % |
29. | Denmark | 509 | 0.5 % |
30. | Norway | 426 | 0.4 % |
31. | Czech Republic | 392 | 0.4 % |
32. | Hungary | 352 | 0.3 % |
33. | Costa Rica | 351 | 0.3 % |
34. | Ireland | 347 | 0.3 % |
35. | Singapore | 337 | 0.3 % |
36. | Chile | 297 | 0.3 % |
37. | Croatia (Hrvatska) | 284 | 0.3 % |
38. | Latvia | 279 | 0.3 % |
39. | Slovenia | 269 | 0.3 % |
40. | Korea | 250 | 0.2 % |
41. | South Africa | 223 | 0.2 % |
42. | Lithuania | 216 | 0.2 % |
43. | Malaysia | 201 | 0.2 % |
44. | Venezuela | 188 | 0.2 % |
45. | Colombia | 181 | 0.2 % |
46. | Taiwan | 180 | 0.2 % |
47. | Network | 169 | 0.2 % |
48. | Luxembourg | 166 | 0.2 % |
49. | India | 160 | 0.2 % |
50. | Georgia | 158 | 0.2 % |
51. | Bulgaria | 158 | 0.2 % |
52. | Turkey | 156 | 0.2 % |
53. | Ukraine | 142 | 0.1 % |
54. | Romania | 128 | 0.1 % |
55. | Peru | 126 | 0.1 % |
56. | Uruguay | 121 | 0.1 % |
57. | China | 106 | 0.1 % |
58. | Bahamas, The | 103 | 0.1 % |
59. | Slovakia | 103 | 0.1 % |
60. | Philippines | 102 | 0.1 % |
61. | Cyprus | 96 | 0.1 % |
62. | US Commercial | 95 | 0.1 % |
63. | United Arab Emirates | 87 | 0.1 % |
64. | Indonesia | 84 | 0.1 % |
65. | Kuwait | 80 | 0.1 % |
66. | Azerbaijan | 78 | 0.1 % |
67. | Saudi Arabia | 76 | 0.1 % |
68. | Thailand | 75 | 0.1 % |
69. | Kazakhstan | 67 | 0.1 % |
70. | Malta | 66 | 0.1 % |
71. | Ecuador | 63 | 0.1 % |
72. | Iceland | 57 | 0.1 % |
73. | Yugoslavia | 53 | 0.1 % |
74. | Jordan | 53 | 0.1 % |
75. | Guatemala | 49 | 0.0 % |
76. | Nicaragua | 48 | 0.0 % |
77. | Bolivia | 45 | 0.0 % |
78. | Egypt | 44 | 0.0 % |
79. | Belarus | 41 | 0.0 % |
80. | Puerto Rico | 40 | 0.0 % |
81. | Dominican Republic | 36 | 0.0 % |
82. | Trinidad And Tobago | 31 | 0.0 % |
83. | Morocco | 28 | 0.0 % |
84. | Iran | 24 | 0.0 % |
85. | Mauritius | 23 | 0.0 % |
86. | Bahrain | 18 | 0.0 % |
87. | Bosnia and Herzegovina | 17 | 0.0 % |
88. | Sri Lanka | 16 | 0.0 % |
89. | Kyrgyzstan | 15 | 0.0 % |
90. | Kenya | 14 | 0.0 % |
91. | Macedonia | 12 | 0.0 % |
92. | Lebanon | 12 | 0.0 % |
93. | Oman | 11 | 0.0 % |
94. | Honduras | 11 | 0.0 % |
95. | Brunei | 10 | 0.0 % |
96. | Cuba | 9 | 0.0 % |
97. | Barbados | 9 | 0.0 % |
98. | French Polynesia | 8 | 0.0 % |
99. | Moldova | 8 | 0.0 % |
100. | Tunisia | 7 | 0.0 % |
101. | El Salvador | 6 | 0.0 % |
102. | Algeria | 6 | 0.0 % |
103. | Cocos (Keeling) Islands | 6 | 0.0 % |
104. | Non-Profit Organization | 6 | 0.0 % |
105. | Andorra | 5 | 0.0 % |
106. | Pakistan | 5 | 0.0 % |
107. | Qatar | 5 | 0.0 % |
108. | Liechtenstein | 5 | 0.0 % |
109. | Dominica | 5 | 0.0 % |
110. | Paraguay | 5 | 0.0 % |
111. | Cayman Islands | 5 | 0.0 % |
112. | Saint Lucia | 5 | 0.0 % |
113. | Bermuda | 5 | 0.0 % |
114. | Zimbabwe | 4 | 0.0 % |
115. | Netherlands Antilles | 4 | 0.0 % |
116. | Nigeria | 4 | 0.0 % |
117. | Namibia | 4 | 0.0 % |
118. | Armenia | 3 | 0.0 % |
119. | Jamaica | 3 | 0.0 % |
120. | Benin | 3 | 0.0 % |
121. | Fiji Islands | 3 | 0.0 % |
122. | Vietnam | 3 | 0.0 % |
123. | Turkmenistan | 3 | 0.0 % |
124. | Maldives | 3 | 0.0 % |
125. | Aruba | 3 | 0.0 % |
126. | Uzbekistan | 3 | 0.0 % |
127. | Tanzania | 3 | 0.0 % |
128. | Samoa | 2 | 0.0 % |
129. | New Caledonia | 2 | 0.0 % |
130. | Bangladesh | 2 | 0.0 % |
131. | Cote D'Ivoire (Ivory Coast) | 2 | 0.0 % |
132. | Macau S.A.R. | 2 | 0.0 % |
133. | Madagascar | 2 | 0.0 % |
134. | Cape Verde | 2 | 0.0 % |
135. | Uganda | 2 | 0.0 % |
136. | Gibraltar | 2 | 0.0 % |
137. | Anguilla | 2 | 0.0 % |
138. | Palestinian Territory, Occupied | 1 | 0.0 % |
139. | US Educational | 1 | 0.0 % |
140. | Serbia and Montenegro | 1 | 0.0 % |
141. | Virgin Islands (US) | 1 | 0.0 % |
142. | Ghana | 1 | 0.0 % |
143. | Korea, North | 1 | 0.0 % |
144. | Seychelles | 1 | 0.0 % |
145. | Senegal | 1 | 0.0 % |
146. | Tajikistan | 1 | 0.0 % |
147. | Guyana | 1 | 0.0 % |
148. | Syria | 1 | 0.0 % |
149. | Nepal | 1 | 0.0 % |
| Unknown | 5755 | 5.6 % |
| Total | 101862 | 100.0 % |
| | |
|
|
|
| | Providers/domains |
1. | Terra, Brazil | 7 |
2. | NTL Internet, United Kingdom | 4 |
3. | Infonet AS, Estonia | 2 |
4. | Road Runner, United States | 2 |
5. | Primus Telecommunications, Australia | 2 |
6. | HK Cable TV Ltd., Hong Kong S.A.R. | 2 |
7. | T-Online, Germany | 1 |
8. | British Telecommunications plc, United Kingdom | 1 |
9. | Orange PCS Limited, United Kingdom | 1 |
10. | Uninet Mexico, Mexico | 1 |
| The rest | 17 |
| Total | 40 |
| | |
| | Cities |
1. | Colchester | 4 |
2. | Kansas City | 2 |
| Unknown | 34 |
| Total | 40 |
| | |
|
|
|