Usage Statistics for exler.ru

Summary Period: July 2005
Generated 01-Aug-2005 04:10 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2005
Total Hits 22582498
Total Files 13358987
Total Pages 2450808
Total Visits 666141
Total KBytes 200565357
Total Unique Sites 287324
Total Unique URLs 34010
Total Unique Referrers 3
Total Unique Usernames 4
Total Unique User Agents 1
. Avg Max
Hits per Hour 30352 85695
Hits per Day 728467 1179338
Files per Day 430935 657961
Pages per Day 79058 127363
Visits per Day 21488 31349
KBytes per Day 6469850 10482577
Hits by Response Code
Undefined response code 232
Code 200 - OK 13358987
Code 206 - Partial Content 11726
Code 301 - Moved Permanently 23927
Code 302 - Found 195286
Code 304 - Not Modified 7986805
Code 400 - Bad Request 139
Code 401 - Unauthorized 18509
Code 403 - Forbidden 1436
Code 404 - Not Found 984546
Code 405 - Method Not Allowed 185
Code 408 - Request Timeout 100
Code 416 - Requested Range Not Satisfiable 427
Code 500 - Internal Server Error 193

Daily usage for July 2005

Daily Statistics for July 2005
Day Hits Files Pages Visits Sites KBytes
1 930053 4.12% 530240 3.97% 99331 4.05% 28769 4.32% 26289 9.15% 7979365 3.98%
2 486153 2.15% 296527 2.22% 52434 2.14% 14429 2.17% 15579 5.42% 4833888 2.41%
3 504264 2.23% 309278 2.32% 55915 2.28% 15089 2.27% 15329 5.34% 6301595 3.14%
4 1179338 5.22% 657961 4.93% 127363 5.20% 31349 4.71% 26684 9.29% 10482577 5.23%
5 1010092 4.47% 598950 4.48% 105785 4.32% 27739 4.16% 25381 8.83% 9044075 4.51%
6 956236 4.23% 579790 4.34% 117993 4.81% 26328 3.95% 24380 8.49% 8928017 4.45%
7 1003764 4.44% 566303 4.24% 123038 5.02% 26582 3.99% 23648 8.23% 8790929 4.38%
8 1050670 4.65% 597522 4.47% 115142 4.70% 26109 3.92% 25741 8.96% 9182250 4.58%
9 546047 2.42% 329156 2.46% 63729 2.60% 14881 2.23% 15149 5.27% 4853697 2.42%
10 529605 2.35% 320892 2.40% 57805 2.36% 14391 2.16% 14928 5.20% 4591579 2.29%
11 1014120 4.49% 565192 4.23% 106736 4.36% 28772 4.32% 24844 8.65% 8515202 4.25%
12 831991 3.68% 489523 3.66% 83914 3.42% 25339 3.80% 23889 8.31% 7150733 3.57%
13 795155 3.52% 475014 3.56% 82308 3.36% 24503 3.68% 22985 8.00% 7141628 3.56%
14 780560 3.46% 469642 3.52% 85974 3.51% 23673 3.55% 22008 7.66% 7103909 3.54%
15 787793 3.49% 478985 3.59% 81927 3.34% 23183 3.48% 21702 7.55% 7001122 3.49%
16 422624 1.87% 260238 1.95% 49875 2.04% 12448 1.87% 13673 4.76% 3838800 1.91%
17 404336 1.79% 238210 1.78% 45329 1.85% 13079 1.96% 13433 4.68% 3457745 1.72%
18 794753 3.52% 444116 3.32% 80797 3.30% 25089 3.77% 21928 7.63% 6648250 3.31%
19 739291 3.27% 441990 3.31% 80689 3.29% 23904 3.59% 20958 7.29% 6877394 3.43%
20 712923 3.16% 433475 3.24% 80346 3.28% 23519 3.53% 21091 7.34% 6412773 3.20%
21 730213 3.23% 435553 3.26% 73758 3.01% 22735 3.41% 22244 7.74% 6309429 3.15%
22 715867 3.17% 440533 3.30% 76539 3.12% 22823 3.43% 21566 7.51% 6600529 3.29%
23 380693 1.69% 238153 1.78% 40168 1.64% 13527 2.03% 12940 4.50% 3444692 1.72%
24 398015 1.76% 252057 1.89% 44759 1.83% 13615 2.04% 12747 4.44% 3686634 1.84%
25 1015516 4.50% 575038 4.30% 108731 4.44% 27193 4.08% 23856 8.30% 8459212 4.22%
26 820032 3.63% 497846 3.73% 89003 3.63% 23576 3.54% 22008 7.66% 7133320 3.56%
27 779116 3.45% 469264 3.51% 79130 3.23% 23439 3.52% 21975 7.65% 6640143 3.31%
28 729070 3.23% 438373 3.28% 80369 3.28% 23084 3.47% 20825 7.25% 6299322 3.14%
29 708029 3.14% 419969 3.14% 75953 3.10% 22744 3.41% 20034 6.97% 6100375 3.04%
30 398771 1.77% 242743 1.82% 44086 1.80% 13226 1.99% 12316 4.29% 3363480 1.68%
31 427408 1.89% 266454 1.99% 41882 1.71% 13184 1.98% 12424 4.32% 3392693 1.69%

Hourly usage for July 2005

Hourly Statistics for July 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27938 866083 3.84% 17356 538065 4.03% 3187 98822 4.03% 252767 7835780 3.91%
1 22824 707573 3.13% 14566 451566 3.38% 2646 82030 3.35% 205582 6373035 3.18%
2 16495 511351 2.26% 10526 326313 2.44% 1982 61470 2.51% 156759 4859539 2.42%
3 12280 380682 1.69% 7787 241413 1.81% 1678 52020 2.12% 123841 3839071 1.91%
4 9665 299616 1.33% 5809 180080 1.35% 1379 42768 1.75% 93086 2885681 1.44%
5 8968 278024 1.23% 5472 169634 1.27% 1446 44851 1.83% 89458 2773207 1.38%
6 10523 326230 1.44% 6111 189453 1.42% 1597 49527 2.02% 104797 3248693 1.62%
7 12976 402268 1.78% 7287 225913 1.69% 1701 52761 2.15% 118578 3675903 1.83%
8 18703 579806 2.57% 10058 311823 2.33% 2240 69442 2.83% 167882 5204351 2.59%
9 29166 904155 4.00% 15352 475921 3.56% 3316 102805 4.19% 248213 7694588 3.84%
10 40003 1240112 5.49% 21117 654641 4.90% 4302 133381 5.44% 338355 10489016 5.23%
11 44082 1366561 6.05% 24501 759559 5.69% 4501 139536 5.69% 372978 11562322 5.76%
12 45426 1408219 6.24% 25955 804613 6.02% 4605 142761 5.83% 395063 12246940 6.11%
13 46839 1452022 6.43% 27203 843302 6.31% 4722 146390 5.97% 408464 12662398 6.31%
14 48061 1489896 6.60% 28258 875998 6.56% 4843 150149 6.13% 428682 13289156 6.63%
15 48577 1505889 6.67% 29130 903057 6.76% 4844 150173 6.13% 426240 13213433 6.59%
16 48698 1509656 6.69% 29602 917678 6.87% 4990 154702 6.31% 434174 13459385 6.71%
17 45897 1422815 6.30% 28021 868660 6.50% 4772 147955 6.04% 413203 12809290 6.39%
18 38253 1185854 5.25% 23377 724709 5.42% 3935 122007 4.98% 339727 10531524 5.25%
19 31398 973365 4.31% 19239 596438 4.46% 3353 103951 4.24% 282007 8742230 4.36%
20 29511 914855 4.05% 17822 552482 4.14% 3133 97153 3.96% 263432 8166394 4.07%
21 29839 925025 4.10% 18067 560105 4.19% 3271 101411 4.14% 261815 8116256 4.05%
22 31498 976462 4.32% 19275 597527 4.47% 3384 104911 4.28% 267763 8300657 4.14%
23 30838 955979 4.23% 19033 590037 4.42% 3220 99832 4.07% 276984 8586508 4.28%

Top 30 of 34010 Total URLs
# Hits KBytes URL
1 475707 2.11% 20413007 10.18% /
2 412269 1.83% 247198 0.12% /bit.css
3 198148 0.88% 4587349 2.29% /rss.xml
4 197210 0.87% 10554822 5.26% /films/
5 142646 0.63% 126187 0.06% /favicon.ico
6 96777 0.43% 528602 0.26% /rss-films.xml
7 89275 0.40% 1239269 0.62% /usr-cgi/*
8 53997 0.24% 2598250 1.30% /films/04-07-2005.htm
9 49330 0.22% 1321880 0.66% /bannizm/
10 40584 0.18% 2110888 1.05% /films/07-07-2005.htm
11 30934 0.14% 809674 0.40% /ezhe/
12 27084 0.12% 128565 0.06% /rss-reviews.xml
13 26226 0.12% 722147 0.36% /reviews/
14 23636 0.10% 978404 0.49% /usr-cgi/video.cgi
15 20660 0.09% 1002523 0.50% /films/25-07-2005.htm
16 20075 0.09% 685480 0.34% /novels/
17 19901 0.09% 225722 0.11% /photoreview/photouq
18 19731 0.09% 386828 0.19% /horo/
19 18927 0.08% 1393810 0.69% /films/video.html
20 17555 0.08% 555349 0.28% /bannizm/01-07-2005.htm
21 16611 0.07% 489798 0.24% /bannizm/08-07-2005.htm
22 15224 0.07% 860796 0.43% /reviews/28-06-05.htm
23 13869 0.06% 542922 0.27% /ezhe03/05-07-2005.htm
24 12138 0.05% 401852 0.20% /films/rating.phtml
25 11424 0.05% 540900 0.27% /films/27-06-2005.htm
26 11033 0.05% 190980 0.10% /films/print.phtml
27 10756 0.05% 501349 0.25% /films/14-06-2005.htm
28 10258 0.05% 610268 0.30% /films/ratingtop.phtml
29 9514 0.04% 1145293 0.57% /webalizer2/usage_200504.html
30 8581 0.04% 5305558 2.65% /novels/wife.htm

Top 10 of 34010 Total URLs By KBytes
# Hits KBytes URL
1 475707 2.11% 20413007 10.18% /
2 197210 0.87% 10554822 5.26% /films/
3 6117 0.03% 6775884 3.38% /novels/turkey.htm
4 8581 0.04% 5305558 2.65% /novels/wife.htm
5 198148 0.88% 4587349 2.29% /rss.xml
6 3528 0.02% 4458803 2.22% /lj/callme.mp3
7 53997 0.24% 2598250 1.30% /films/04-07-2005.htm
8 40584 0.18% 2110888 1.05% /films/07-07-2005.htm
9 1835 0.01% 1902270 0.95% /novels/lel-svad.htm
10 4576 0.02% 1599843 0.80% /novels/shash.htm

Top 10 of 11027 Total Entry Pages
# Hits Visits URL
1 475707 2.11% 376724 58.61% /
2 197210 0.87% 44995 7.00% /films/
3 23636 0.10% 16317 2.54% /usr-cgi/video.cgi
4 18927 0.08% 10964 1.71% /films/video.html
5 53997 0.24% 7306 1.14% /films/04-07-2005.htm
6 4 0.00% 4468 0.70% /go/
7 8581 0.04% 4427 0.69% /novels/wife.htm
8 49330 0.22% 3977 0.62% /bannizm/
9 19731 0.09% 3267 0.51% /horo/
10 20075 0.09% 3071 0.48% /novels/

Top 10 of 11076 Total Exit Pages
# Hits Visits URL
1 475707 2.11% 220434 33.39% /
2 197210 0.87% 41409 6.27% /films/
3 53997 0.24% 25256 3.83% /films/04-07-2005.htm
4 40584 0.18% 19694 2.98% /films/07-07-2005.htm
5 23636 0.10% 16246 2.46% /usr-cgi/video.cgi
6 20660 0.09% 12999 1.97% /films/25-07-2005.htm
7 18927 0.08% 10921 1.65% /films/video.html
8 17555 0.08% 9522 1.44% /bannizm/01-07-2005.htm
9 15224 0.07% 9473 1.44% /reviews/28-06-05.htm
10 16611 0.07% 9368 1.42% /bannizm/08-07-2005.htm

Top 30 of 287324 Total Sites
# Hits Files KBytes Visits Hostname
1 57878 0.26% 37679 0.28% 993035 0.50% 17 0.00% 212.42.78.50
2 44091 0.20% 34554 0.26% 489687 0.24% 262 0.04% 195.206.40.178
3 42092 0.19% 41278 0.31% 1156627 0.58% 32 0.00% 217.16.18.204
4 40469 0.18% 40086 0.30% 229857 0.11% 16 0.00% 84.204.8.250
5 32345 0.14% 29289 0.22% 360177 0.18% 13 0.00% 82.138.45.142
6 30457 0.13% 3721 0.03% 59812 0.03% 256 0.04% 193.124.3.125
7 30211 0.13% 17987 0.13% 204743 0.10% 324 0.05% 82.193.64.21
8 27627 0.12% 21910 0.16% 344619 0.17% 173 0.03% 84.246.64.87
9 26680 0.12% 19536 0.15% 663220 0.33% 103 0.02% 65.54.188.28
10 25667 0.11% 23203 0.17% 619654 0.31% 189 0.03% 81.19.66.39
11 25298 0.11% 16674 0.12% 369335 0.18% 206 0.03% 80.80.111.129
12 24998 0.11% 18187 0.14% 196785 0.10% 282 0.04% 213.85.132.14
13 22557 0.10% 21228 0.16% 661921 0.33% 8 0.00% 194.67.18.74
14 22282 0.10% 8263 0.06% 72460 0.04% 10 0.00% 195.5.50.138
15 21811 0.10% 744 0.01% 9290 0.00% 105 0.02% 195.42.92.146
16 20863 0.09% 9374 0.07% 115569 0.06% 326 0.05% 195.131.84.204
17 20773 0.09% 19042 0.14% 288864 0.14% 39 0.01% 82.138.33.67
18 20405 0.09% 20405 0.15% 322025 0.16% 47 0.01% 195.209.236.68
19 19552 0.09% 15315 0.11% 134879 0.07% 32 0.00% 213.221.100.82
20 18630 0.08% 9867 0.07% 121012 0.06% 243 0.04% 212.45.14.9
21 18340 0.08% 13377 0.10% 158721 0.08% 267 0.04% 82.199.96.65
22 18177 0.08% 8558 0.06% 131011 0.07% 288 0.04% 195.131.84.202
23 17619 0.08% 9028 0.07% 98858 0.05% 168 0.03% 81.222.149.131
24 17479 0.08% 8970 0.07% 146828 0.07% 172 0.03% 217.118.84.18
25 16350 0.07% 16306 0.12% 44439 0.02% 123 0.02% 66.249.65.175
26 15975 0.07% 9710 0.07% 116639 0.06% 137 0.02% 212.92.145.1
27 15968 0.07% 8756 0.07% 120018 0.06% 159 0.02% 217.118.84.17
28 15355 0.07% 15291 0.11% 21513 0.01% 74 0.01% 66.249.66.237
29 15007 0.07% 13364 0.10% 220437 0.11% 1 0.00% 203.144.160.247
30 14388 0.06% 8623 0.06% 118996 0.06% 272 0.04% 213.33.170.62

Top 10 of 287324 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13584 0.06% 13584 0.10% 1635287 0.82% 44 0.01% 195.95.219.6
2 42092 0.19% 41278 0.31% 1156627 0.58% 32 0.00% 217.16.18.204
3 57878 0.26% 37679 0.28% 993035 0.50% 17 0.00% 212.42.78.50
4 26680 0.12% 19536 0.15% 663220 0.33% 103 0.02% 65.54.188.28
5 22557 0.10% 21228 0.16% 661921 0.33% 8 0.00% 194.67.18.74
6 25667 0.11% 23203 0.17% 619654 0.31% 189 0.03% 81.19.66.39
7 5296 0.02% 5296 0.04% 549039 0.27% 3 0.00% 69.31.81.218
8 12292 0.05% 10193 0.08% 490507 0.24% 557 0.08% 213.180.216.45
9 44091 0.20% 34554 0.26% 489687 0.24% 262 0.04% 195.206.40.178
10 25298 0.11% 16674 0.12% 369335 0.18% 206 0.03% 80.80.111.129

Top 3 of 3 Total Referrers
# Hits Referrer
1 17 0.00% height
2 10 0.00% 364
3 2 0.00% 400

Top 4 of 4 Total Usernames
# Hits Files KBytes Visits Username
1 105 0.00% 105 0.00% 605 0.00% 35 0.01% exler
2 71 0.00% 71 0.00% 2063 0.00% 3 0.00% api06\\alex
3 29 0.00% 29 0.00% 624 0.00% 13 0.00% editor
4 1 0.00% 1 0.00% 1 0.00% 1 0.00% alex

Top 1 of 1 Total User Agents
# Hits User Agent
1 2 0.00% 364

Usage by Country for July 2005

Top 30 of 159 Total Countries
# Hits Files KBytes Country
1 13227701 58.58% 7671677 57.43% 116703743 58.19% Russian Federation
2 2223771 9.85% 1308665 9.80% 18808794 9.38% Ukraine
3 1323707 5.86% 862371 6.46% 15312753 7.63% United States
4 859037 3.80% 516359 3.87% 8447526 4.21% Unresolved/Unknown
5 807878 3.58% 466197 3.49% 6446513 3.21% Israel
6 697009 3.09% 443758 3.32% 5848318 2.92% Germany
7 516165 2.29% 312273 2.34% 4276340 2.13% Belarus
8 472338 2.09% 297822 2.23% 3843009 1.92% Latvia
9 274591 1.22% 175151 1.31% 2506239 1.25% Estonia
10 271854 1.20% 156590 1.17% 2094925 1.04% Canada
11 253217 1.12% 138245 1.03% 1964643 0.98% Kazakhstan
12 204061 0.90% 110454 0.83% 1407497 0.70% Lithuania
13 138076 0.61% 85985 0.64% 1274663 0.64% Great Britain (UK)
14 118731 0.53% 69041 0.52% 890210 0.44% Moldova
15 83810 0.37% 51153 0.38% 646160 0.32% Finland
16 78601 0.35% 44600 0.33% 665519 0.33% Sweden
17 74308 0.33% 46879 0.35% 635113 0.32% France
18 73720 0.33% 43582 0.33% 618955 0.31% Netherlands
19 50018 0.22% 28646 0.21% 355365 0.18% Azerbaijan
20 47578 0.21% 28616 0.21% 420818 0.21% Australia
21 45502 0.20% 25093 0.19% 357984 0.18% Switzerland
22 45488 0.20% 31528 0.24% 428459 0.21% Cyprus
23 40281 0.18% 28505 0.21% 372362 0.19% Belgium
24 40038 0.18% 26332 0.20% 334275 0.17% Uzbekistan
25 39641 0.18% 24851 0.19% 299466 0.15% Czech Republic
26 32925 0.15% 23602 0.18% 354462 0.18% Japan
27 31612 0.14% 18814 0.14% 249860 0.12% Kyrgyzstan
28 31575 0.14% 19555 0.15% 229073 0.11% Spain
29 30688 0.14% 15238 0.11% 204294 0.10% Korea (South)
30 30484 0.13% 15842 0.12% 169630 0.08% Greece


Generated by Webalizer Version 2.01