|
|
|
|
| | Continent of origin |
1. | North-America | 155743 | 49.1 % |
2. | Europe | 114362 | 36.0 % |
3. | Asia | 15700 | 4.9 % |
4. | Australia | 9251 | 2.9 % |
5. | South America | 4819 | 1.5 % |
6. | Central America | 2857 | 0.9 % |
7. | Africa | 506 | 0.2 % |
| Unknown | 14085 | 4.4 % |
| Total | 317323 | 100.0 % |
| | |
|
|
|
|
| | Country of origin - Everything |
1. | United States | 137919 | 43.5 % |
2. | Germany | 33396 | 10.5 % |
3. | United Kingdom | 32934 | 10.4 % |
4. | Canada | 17812 | 5.6 % |
5. | Australia | 7143 | 2.3 % |
6. | Italy | 6036 | 1.9 % |
7. | France | 5559 | 1.8 % |
8. | Netherlands, The | 5214 | 1.6 % |
9. | USSR (former) | 4676 | 1.5 % |
10. | Sweden | 4530 | 1.4 % |
11. | Austria | 3370 | 1.1 % |
12. | Switzerland | 3245 | 1.0 % |
13. | Japan | 3110 | 1.0 % |
14. | Belgium | 2885 | 0.9 % |
15. | Spain | 2576 | 0.8 % |
16. | Brazil | 2549 | 0.8 % |
17. | Russia | 2253 | 0.7 % |
18. | Mexico | 2134 | 0.7 % |
19. | New Zealand | 1995 | 0.6 % |
20. | Denmark | 1880 | 0.6 % |
21. | Poland | 1751 | 0.6 % |
22. | Greece | 1701 | 0.5 % |
23. | Norway | 1670 | 0.5 % |
24. | Finland | 1591 | 0.5 % |
25. | Saudi Arabia | 1197 | 0.4 % |
| Unknown | 14085 | 4.4 % |
| The rest | 14112 | 4.4 % |
| Total | 317323 | 100.0 % |
| | |
|
|
|
| | Providers/domains |
1. | Adelphia Communications, United States | 6 |
2. | Tele Danmark, Denmark | 4 |
3. | America Online, United States | 3 |
4. | Sovam Teleport, Russia | 2 |
5. | Chello Broadband GmbH, Austria | 2 |
6. | prodigy.net.mx, Mexico | 2 |
7. | VTR Globalcom S.A., Chile | 2 |
8. | Saudi Arabia Backbone, Saudi Arabia | 1 |
9. | VTR Banda Ancha, Chile | 1 |
10. | Arcor AG & Co., Germany | 1 |
| The rest | 6 |
| Total | 30 |
| | |
| | Cities |
1. | San Donato Milanese | 1 |
| Unknown | 29 |
| Total | 30 |
| | |
|
|
|