|
|
|
|
| | Continent of origin |
1. | Asia | 43238 | 51.7 % |
2. | Europe | 18883 | 22.6 % |
3. | North-America | 4927 | 5.9 % |
4. | None (.net, .org) | 2067 | 2.5 % |
5. | South America | 522 | 0.6 % |
6. | Central America | 363 | 0.4 % |
7. | Africa | 177 | 0.2 % |
8. | Australia | 143 | 0.2 % |
| Unknown | 13261 | 15.9 % |
| Total | 83581 | 100.0 % |
| | |
|
|
|
|
| | Country of origin - Everything |
1. | Russia | 29719 | 35.6 % |
2. | USSR (former) | 10915 | 13.1 % |
3. | Ukraine | 4860 | 5.8 % |
4. | United States | 2798 | 3.3 % |
5. | Estonia | 2775 | 3.3 % |
6. | Network | 1881 | 2.3 % |
7. | Germany | 1419 | 1.7 % |
8. | US Commercial | 1402 | 1.7 % |
9. | Belarus | 1360 | 1.6 % |
10. | Israel | 1275 | 1.5 % |
11. | Latvia | 1275 | 1.5 % |
12. | Lithuania | 950 | 1.1 % |
13. | United Kingdom | 785 | 0.9 % |
14. | Finland | 603 | 0.7 % |
15. | France | 571 | 0.7 % |
16. | Poland | 542 | 0.6 % |
17. | Canada | 498 | 0.6 % |
18. | Sweden | 480 | 0.6 % |
19. | Italy | 400 | 0.5 % |
20. | Netherlands, The | 367 | 0.4 % |
21. | Japan | 328 | 0.4 % |
22. | Kazakhstan | 302 | 0.4 % |
23. | Belgium | 269 | 0.3 % |
24. | Mexico | 259 | 0.3 % |
25. | Hungary | 245 | 0.3 % |
| Unknown | 13261 | 15.9 % |
| The rest | 4042 | 4.8 % |
| Total | 83581 | 100.0 % |
| | |
|
|
|
| | Providers/domains |
1. | Saint-Petersburg Telegraph, Russia | 4 |
2. | Corbina Telecom, Russia | 3 |
3. | TCU Com, Russia | 3 |
4. | JSC Ukrtelecom, Ukraine | 3 |
5. | Surnet, Russia | 3 |
6. | Comcor-TV Joint-Stock Company, Russia | 2 |
7. | ivanovo.ru, Russia | 2 |
8. | ptt.net, Russia | 2 |
9. | BelPak, Belarus | 2 |
10. | dealine.ru, Russia | 2 |
| Unknown | 1 |
| The rest | 54 |
| Total | 81 |
| | |
| | Cities |
1. | Moscow | 4 |
2. | Saint Petersburg | 2 |
3. | Dnepropetrovsk | 1 |
4. | Helsinki | 1 |
| Unknown | 73 |
| Total | 81 |
| | |
|
|
|