|
|
|
| | Browsers |
1. | Internet Explorer 6.x | 81.8 % |
2. | Internet Explorer 5.x | 15.9 % |
3. | Opera 7.x | 2.3 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Operating systems |
1. | Windows XP | 56.8 % |
2. | Windows 2000 | 34.1 % |
3. | Windows NT | 4.5 % |
4. | Windows 98 | 4.5 % |
| Total | 100.0 % |
| | |
|
|
|
| | Installed plug-ins |
1. | Dynamic HTML Binding | 93.2 % |
2. | Shockwave Flash | 90.9 % |
3. | Windows Media Services | 38.6 % |
4. | No plug-ins measured | 4.5 % |
5. | Shockwave for Director | 2.3 % |
| | |
|
| | Screen resolutions |
1. | 1024 x 768 | 79.5 % |
2. | 800 x 600 | 9.1 % |
3. | 1280 x 1024 | 9.1 % |
| Unknown | 2.3 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Colour depths |
1. | True colour | 86.4 % |
2. | High colours | 11.4 % |
| Unknown | 2.3 % |
| Total | 100.0 % |
| | |
|
|
|
|
|
|