|
|
|
| | Browsers |
1. | Internet Explorer 6.x | 80.0 % |
2. | Opera 7.x | 10.0 % |
3. | Internet Explorer 5.x | 6.7 % |
4. | Mozilla 1.x | 3.3 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Operating systems |
1. | Windows XP | 56.7 % |
2. | Windows 2000 | 23.3 % |
3. | Windows 98 | 13.3 % |
4. | Windows 2003 | 6.7 % |
| Total | 100.0 % |
| | |
|
|
|
| | Installed plug-ins |
1. | Shockwave Flash | 86.7 % |
2. | Dynamic HTML Binding | 86.7 % |
3. | Windows Media Services | 50.0 % |
4. | No plug-ins measured | 10.0 % |
5. | Shockwave for Director | 10.0 % |
6. | QuickTime | 3.3 % |
| | |
|
| | Screen resolutions |
1. | 1024 x 768 | 63.3 % |
2. | 800 x 600 | 23.3 % |
3. | 1280 x 1024 | 13.3 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Colour depths |
1. | True colour | 63.3 % |
2. | High colours | 36.7 % |
| Total | 100.0 % |
| | |
|
|
|
|
|
|