|
|
|
| | Browsers |
1. | Internet Explorer 6.x | 56.7 % |
2. | Internet Explorer 5.x | 26.7 % |
3. | Opera 7.x | 13.3 % |
4. | Netscape 7.x | 3.3 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Operating systems |
1. | Windows XP | 50.0 % |
2. | Windows 2000 | 23.3 % |
3. | Windows 98 | 16.7 % |
4. | Windows NT | 6.7 % |
5. | Windows ME | 3.3 % |
| Total | 100.0 % |
| | |
|
|
|
| | Installed plug-ins |
1. | Shockwave Flash | 83.3 % |
2. | Dynamic HTML Binding | 80.0 % |
3. | Windows Media Services | 40.0 % |
4. | No plug-ins measured | 16.7 % |
5. | Shockwave for Director | 13.3 % |
6. | QuickTime | 3.3 % |
| | |
|
| | Screen resolutions |
1. | 1024 x 768 | 86.7 % |
2. | 800 x 600 | 10.0 % |
| Unknown | 3.3 % |
| Total | 100.0 % |
| | |
|
|
|
|
| | Colour depths |
1. | True colour | 83.3 % |
2. | High colours | 10.0 % |
3. | 256 colours | 3.3 % |
| Unknown | 3.3 % |
| Total | 100.0 % |
| | |
|
|
|
|
|
|