|
|
| | Summary |
| Measuring since … | 18 July 2001 |
| Total number of page views up till now | 2710 |
| Busiest day so far | 29 July 2001 |
| Page views | 50 |
| | |
| | | | Forecast for today |
| On average 29 percent of the daily visits are made before 10:55. Based on the number of visitors of 0 today so far, today your site may have 0 page views (+/- 0). |
| | |
|
| | Last 10 visitors |
1. | 10 January | 13:00 | Chunghwa Telecom Co., Taiwan |
2. | 10 January | 20:24 | HK Cable TV Ltd., Hong Kong S.A.R. |
3. | 10 January | 21:45 | PCCW IMS Netvigator, Hong Kong S.A.R. |
4. | 10 January | 21:45 | PCCW IMS Netvigator, Hong Kong S.A.R. |
5. | 11 January | 12:52 | National Cheng Kung University, Tainan, Taiwan |
6. | 11 January | 16:21 | PCCW IMS Netvigator, Hong Kong S.A.R. |
7. | 11 January | 20:06 | Chunghwa Telecom Co., Taiwan |
8. | 24 January | 21:45 | Chunghwa Telecom Co., Taiwan |
9. | 6 February | 23:27 | Chunghwa Telecom Co., Taiwan |
10. | 17 April | 14:28 | Asia Online, Taiwan |
| | |
| | Country of origin |
1. | Hong Kong S.A.R. | 1692 | 62.4 % |
2. | Taiwan | 653 | 24.1 % |
3. | China | 111 | 4.1 % |
4. | United States | 47 | 1.7 % |
5. | Australia | 27 | 1.0 % |
6. | Canada | 21 | 0.8 % |
7. | US Commercial | 18 | 0.7 % |
8. | Macau S.A.R. | 17 | 0.6 % |
9. | United Kingdom | 6 | 0.2 % |
10. | Japan | 6 | 0.2 % |
| Unknown | 87 | 3.2 % |
| The rest | 25 | 0.9 % |
| Total | 2710 | 100.0 % |
| | |
|
|
|