|
|
| | Summary |
| Measuring since … | 11 October 2001 |
| Total number of page views up till now | 3824294 |
| Busiest day so far | 14 June 2004 |
| Page views | 14483 |
| | |
| | | | Forecast for today |
| On average 28 percent of the daily visits are made before 10:46. Based on the number of visitors of 2702 today so far, today your site may have 9486 page views (+/- 131). |
| | |
|
| | Last 10 visitors |
1. | 26 June | 10:45 | CNNIC, China |
2. | 26 June | 10:45 | China Telecom, China |
3. | 26 June | 10:45 | CNNIC, China |
4. | 26 June | 10:45 | Chinanet, China |
5. | 26 June | 10:45 | Chinanet, China |
6. | 26 June | 10:45 | China (ac.cn) |
7. | 26 June | 10:45 | Chinanet, China |
8. | 26 June | 10:45 | China Telecom, China |
9. | 26 June | 10:46 | Shanghai Cable Network, China |
10. | 26 June | 10:46 | Chinanet, China |
| | |
| | Page views per day |
| 30 May 2004 | 8919 |
| 31 May 2004 | 13677 |
| 1 June 2004 | 12337 |
| 2 June 2004 | 12402 |
| 3 June 2004 | 12297 |
| 4 June 2004 | 12362 |
| 5 June 2004 | 9358 |
| 6 June 2004 | 8646 |
| 7 June 2004 | 12219 |
| 8 June 2004 | 11928 |
| 9 June 2004 | 11875 |
| 10 June 2004 | 11325 |
| 11 June 2004 | 12194 |
| 12 June 2004 | 9644 |
| 13 June 2004 | 10314 |
| 14 June 2004 | 14483 |
| 15 June 2004 | 12494 |
| 16 June 2004 | 12045 |
| 17 June 2004 | 11850 |
| 18 June 2004 | 12016 |
| 19 June 2004 | 8753 |
| 20 June 2004 | 8269 |
| 21 June 2004 | 10921 |
| 22 June 2004 | 10968 |
| 23 June 2004 | 12029 |
| 24 June 2004 | 12522 |
| 25 June 2004 | 11606 |
| 26 June 2004 | 2702 |
| Total | 310155 |
| | |
| | Country of origin |
1. | China | 3186125 | 83.3 % |
2. | United States | 248238 | 6.5 % |
3. | Canada | 64607 | 1.7 % |
4. | Japan | 45414 | 1.2 % |
5. | Singapore | 40745 | 1.1 % |
6. | Hong Kong S.A.R. | 27701 | 0.7 % |
7. | Taiwan | 25879 | 0.7 % |
8. | Germany | 22601 | 0.6 % |
9. | New Zealand | 22248 | 0.6 % |
10. | Australia | 19306 | 0.5 % |
| Unknown | 66331 | 1.7 % |
| The rest | 55099 | 1.4 % |
| Total | 3824294 | 100.0 % |
| | |
|
|
|