|
|
| | Summary |
| Measuring since … | 20 December 2001 |
| Total number of page views up till now | 227675 |
| Busiest day so far | 14 May 2002 |
| Page views | 6606 |
| | |
| | | | Forecast for today |
| On average 12 percent of the daily visits are made before 2:45. Based on the number of visitors of 0 today so far, today your site may have 0 page views (+/- 0). |
| | |
|
| | Last 10 visitors |
1. | 21 April | 18:23 | Nat. Changhua Univ. Education, Taiwan |
2. | 22 April | 18:43 | Sony Network Taiwan Limited, Taiwan |
3. | 29 April | 04:40 | Nat. Changhua Univ. Education, Taiwan |
4. | 18 May | 08:31 | HiNet, Taiwan |
5. | 3 June | 03:17 | Taiwan (tp.edu.tw) |
6. | 8 June | 06:26 | Chunghwa Telecom Co., Taiwan |
7. | 10 June | 02:08 | HiNet, Taiwan |
8. | 14 June | 03:02 | Nat. Changhua Univ. Education, Taiwan |
9. | 20 June | 19:17 | Nat. Changhua Univ. Education, Taiwan |
10. | 23 June | 21:07 | Nat. Changhua Univ. Education, Taiwan |
| | |
| | Page views per day |
| 3 June 2004 | 1 |
| 4 June 2004 | 0 |
| 5 June 2004 | 0 |
| 6 June 2004 | 0 |
| 7 June 2004 | 0 |
| 8 June 2004 | 1 |
| 9 June 2004 | 0 |
| 10 June 2004 | 1 |
| 11 June 2004 | 0 |
| 12 June 2004 | 0 |
| 13 June 2004 | 0 |
| 14 June 2004 | 1 |
| 15 June 2004 | 0 |
| 16 June 2004 | 0 |
| 17 June 2004 | 0 |
| 18 June 2004 | 0 |
| 19 June 2004 | 0 |
| 20 June 2004 | 1 |
| 21 June 2004 | 0 |
| 22 June 2004 | 0 |
| 23 June 2004 | 1 |
| 24 June 2004 | 0 |
| 25 June 2004 | 0 |
| 26 June 2004 | 0 |
| Total | 6 |
| | |
| | Country of origin |
1. | Taiwan | 202465 | 88.9 % |
2. | Network | 8776 | 3.9 % |
3. | Hong Kong S.A.R. | 3095 | 1.4 % |
4. | China | 2719 | 1.2 % |
5. | United States | 2532 | 1.1 % |
6. | Australia | 594 | 0.3 % |
7. | Canada | 577 | 0.3 % |
8. | Japan | 294 | 0.1 % |
9. | Macau S.A.R. | 216 | 0.1 % |
10. | Singapore | 168 | 0.1 % |
| Unknown | 5123 | 2.3 % |
| The rest | 1116 | 0.5 % |
| Total | 227675 | 100.0 % |
| | |
|
|
|