|
|
| | Summary |
| Measuring since … | 20 February 2003 |
| Total number of page views up till now | 5788 |
| Busiest day so far | 9 May 2003 |
| Page views | 37 |
| | |
| | | | Forecast for today |
| On average 29 percent of the daily visits are made before 10:55. Based on the number of visitors of 2 today so far, today your site may have 7 page views (+/- 3). |
| | |
|
| | Last 10 visitors |
1. | 24 June | 01:21 | Internap, United States |
2. | 24 June | 16:02 | HKT, Hong Kong S.A.R. |
3. | 24 June | 16:40 | Hong Kong S.A.R. (hkcable.hk) |
4. | 24 June | 20:13 | CTM Internet Services, Taiwan |
5. | 25 June | 00:52 | City Telecom, Hong Kong S.A.R. |
6. | 25 June | 11:17 | Hutchison Telecommunications, Hong Kong S.A.R. |
7. | 25 June | 12:01 | PCCW IMS Netvigator, Hong Kong S.A.R. |
8. | 25 June | 12:02 | PCCW IMS Netvigator, Hong Kong S.A.R. |
9. | 26 June | 03:19 | So-net, Hong Kong S.A.R. |
10. | 26 June | 07:02 | Optimum Online, United States |
| | |
| | Page views per day |
| 30 May 2004 | 1 |
| 31 May 2004 | 7 |
| 1 June 2004 | 4 |
| 2 June 2004 | 5 |
| 3 June 2004 | 4 |
| 4 June 2004 | 5 |
| 5 June 2004 | 14 |
| 6 June 2004 | 2 |
| 7 June 2004 | 5 |
| 8 June 2004 | 4 |
| 9 June 2004 | 7 |
| 10 June 2004 | 5 |
| 11 June 2004 | 2 |
| 12 June 2004 | 2 |
| 13 June 2004 | 0 |
| 14 June 2004 | 5 |
| 15 June 2004 | 3 |
| 16 June 2004 | 12 |
| 17 June 2004 | 8 |
| 18 June 2004 | 2 |
| 19 June 2004 | 10 |
| 20 June 2004 | 5 |
| 21 June 2004 | 4 |
| 22 June 2004 | 4 |
| 23 June 2004 | 4 |
| 24 June 2004 | 4 |
| 25 June 2004 | 4 |
| 26 June 2004 | 2 |
| Total | 134 |
| | |
| | Country of origin |
1. | Hong Kong S.A.R. | 2430 | 42.0 % |
2. | Taiwan | 1119 | 19.3 % |
3. | China | 935 | 16.2 % |
4. | United States | 672 | 11.6 % |
5. | Australia | 122 | 2.1 % |
6. | Canada | 118 | 2.0 % |
7. | United Kingdom | 60 | 1.0 % |
8. | Japan | 34 | 0.6 % |
9. | Philippines | 31 | 0.5 % |
10. | New Zealand | 22 | 0.4 % |
| Unknown | 108 | 1.9 % |
| The rest | 137 | 2.4 % |
| Total | 5788 | 100.0 % |
| | |
|
|
|