|
|
| | Summary |
| Measuring since … | 14 March 2003 |
| Total number of page views up till now | 2390 |
| Busiest day so far | 15 March 2003 |
| Page views | 101 |
| | |
| | | | Forecast for today |
| On average 26 percent of the daily visits are made before 9:01. Based on the number of visitors of 2 today so far, today your site may have 8 page views (+/- 4). |
| | |
|
| | Last 10 visitors |
1. | 24 June | 22:08 | KORNET, Korea |
2. | 25 June | 09:56 | Videsh Sanchar Nigam Ltd, India |
3. | 25 June | 10:35 | Reliance Infocom Ltd., India |
4. | 25 June | 10:45 | Pacific Bell Internet, United States |
5. | 25 June | 10:48 | Pacific Bell Internet, United States |
6. | 25 June | 11:55 | @Home, United States |
7. | 25 June | 12:30 | Hutchison Telecommunications, China |
8. | 25 June | 14:57 | Bharti Enterprises, India |
9. | 26 June | 03:08 | Fast Telecommunications Co, Kuwait |
10. | 26 June | 07:47 | United States (mediaone.net) |
| | |
| | Page views per day |
| 30 May 2004 | 4 |
| 31 May 2004 | 9 |
| 1 June 2004 | 2 |
| 2 June 2004 | 6 |
| 3 June 2004 | 1 |
| 4 June 2004 | 6 |
| 5 June 2004 | 4 |
| 6 June 2004 | 6 |
| 7 June 2004 | 6 |
| 8 June 2004 | 6 |
| 9 June 2004 | 2 |
| 10 June 2004 | 4 |
| 11 June 2004 | 8 |
| 12 June 2004 | 3 |
| 13 June 2004 | 2 |
| 14 June 2004 | 3 |
| 15 June 2004 | 5 |
| 16 June 2004 | 4 |
| 17 June 2004 | 2 |
| 18 June 2004 | 4 |
| 19 June 2004 | 4 |
| 20 June 2004 | 2 |
| 21 June 2004 | 3 |
| 22 June 2004 | 4 |
| 23 June 2004 | 6 |
| 24 June 2004 | 6 |
| 25 June 2004 | 7 |
| 26 June 2004 | 2 |
| Total | 121 |
| | |
| | Country of origin |
1. | United States | 469 | 19.6 % |
2. | Hong Kong S.A.R. | 406 | 17.0 % |
3. | Netherlands, The | 323 | 13.5 % |
4. | India | 222 | 9.3 % |
5. | Nepal | 151 | 6.3 % |
6. | China | 85 | 3.6 % |
7. | United Kingdom | 82 | 3.4 % |
8. | Singapore | 81 | 3.4 % |
9. | Australia | 69 | 2.9 % |
10. | Japan | 62 | 2.6 % |
| Unknown | 39 | 1.6 % |
| The rest | 401 | 16.8 % |
| Total | 2390 | 100.0 % |
| | |
|
|
|