|
|
| | Summary |
| Measuring since … | 18 December 2003 |
| Total number of page views up till now | 535645 |
| Busiest day so far | 20 March 2004 |
| Page views | 6617 |
| | |
| | | | Forecast for today |
| On average 7 percent of the daily visits are made before 2:50. Based on the number of visitors of 376 today so far, today your site may have 5014 page views (+/- 239). |
| | |
|
| | Last 10 visitors |
1. | 26 June | 02:48 | HiNet, Taiwan |
2. | 26 June | 02:48 | Chinanet, China |
3. | 26 June | 02:48 | HiNet, Taiwan |
4. | 26 June | 02:49 | TMnet Telekom Malaysia, Malaysia |
5. | 26 June | 02:49 | HiNet, Taiwan |
6. | 26 June | 02:49 | HiNet, Taiwan |
7. | 26 June | 02:50 | Chinanet, China |
8. | 26 June | 02:50 | HiNet, Taiwan |
9. | 26 June | 02:50 | HiNet, Taiwan |
10. | 26 June | 02:50 | Taiwan Network Info. Center, Taiwan |
| | |
| | Page views per day |
| 30 May 2004 | 3298 |
| 31 May 2004 | 3071 |
| 1 June 2004 | 3549 |
| 2 June 2004 | 3395 |
| 3 June 2004 | 3199 |
| 4 June 2004 | 4098 |
| 5 June 2004 | 4238 |
| 6 June 2004 | 3584 |
| 7 June 2004 | 3462 |
| 8 June 2004 | 3728 |
| 9 June 2004 | 3864 |
| 10 June 2004 | 3817 |
| 11 June 2004 | 3982 |
| 12 June 2004 | 4272 |
| 13 June 2004 | 3663 |
| 14 June 2004 | 2184 |
| 15 June 2004 | 4008 |
| 16 June 2004 | 4076 |
| 17 June 2004 | 4050 |
| 18 June 2004 | 4371 |
| 19 June 2004 | 4150 |
| 20 June 2004 | 3688 |
| 21 June 2004 | 4156 |
| 22 June 2004 | 4931 |
| 23 June 2004 | 5098 |
| 24 June 2004 | 4968 |
| 25 June 2004 | 4382 |
| 26 June 2004 | 376 |
| Total | 105658 |
| | |
| | Country of origin |
1. | Taiwan | 279925 | 52.3 % |
2. | Hong Kong S.A.R. | 111288 | 20.8 % |
3. | China | 70018 | 13.1 % |
4. | United States | 21508 | 4.0 % |
5. | Malaysia | 10307 | 1.9 % |
6. | Canada | 9180 | 1.7 % |
7. | Singapore | 4812 | 0.9 % |
8. | Australia | 4377 | 0.8 % |
9. | Japan | 3776 | 0.7 % |
10. | United Kingdom | 3635 | 0.7 % |
| Unknown | 4509 | 0.8 % |
| The rest | 12310 | 2.3 % |
| Total | 535645 | 100.0 % |
| | |
|
|
|