|
|
| | Summary |
| Measuring since … | 21 December 2003 |
| Total number of page views up till now | 379 |
| Busiest day so far | 27 December 2003 |
| Page views | 30 |
| | |
| | | | Forecast for today |
| On average 23 percent of the daily visits are made before 10:55. Based on the number of visitors of 1 today so far, today your site may have 4 page views (+/- 3). |
| | |
|
| | Last 10 visitors |
1. | 19 June | 18:16 | HK Cable TV Ltd., Hong Kong S.A.R. |
2. | 20 June | 22:54 | PCCW IMS Netvigator, Hong Kong S.A.R. |
3. | 21 June | 00:48 | Hutchison Telecommunications, Hong Kong S.A.R. |
4. | 21 June | 21:11 | PCCW IMS Netvigator, Hong Kong S.A.R. |
5. | 22 June | 00:13 | iAdvantage Ltd., Hong Kong S.A.R. |
6. | 23 June | 00:42 | Chinanet, China |
7. | 24 June | 19:04 | City Telecom, Hong Kong, China |
8. | 24 June | 20:54 | Hong Kong S.A.R. (hkcable.hk) |
9. | 25 June | 11:04 | PCCW IMS Netvigator, Hong Kong S.A.R. |
10. | 26 June | 02:50 | China United Telecom Corp., China |
| | |
| | Page views per day |
| 31 May 2004 | 1 |
| 1 June 2004 | 1 |
| 2 June 2004 | 0 |
| 3 June 2004 | 0 |
| 4 June 2004 | 0 |
| 5 June 2004 | 1 |
| 6 June 2004 | 1 |
| 7 June 2004 | 2 |
| 8 June 2004 | 0 |
| 9 June 2004 | 0 |
| 10 June 2004 | 0 |
| 11 June 2004 | 1 |
| 12 June 2004 | 1 |
| 13 June 2004 | 0 |
| 14 June 2004 | 1 |
| 15 June 2004 | 0 |
| 16 June 2004 | 5 |
| 17 June 2004 | 0 |
| 18 June 2004 | 2 |
| 19 June 2004 | 2 |
| 20 June 2004 | 1 |
| 21 June 2004 | 2 |
| 22 June 2004 | 1 |
| 23 June 2004 | 1 |
| 24 June 2004 | 2 |
| 25 June 2004 | 1 |
| 26 June 2004 | 1 |
| Total | 27 |
| | |
| | Country of origin |
1. | Hong Kong S.A.R. | 248 | 65.4 % |
2. | China | 67 | 17.7 % |
3. | Taiwan | 23 | 6.1 % |
4. | United States | 16 | 4.2 % |
5. | Philippines | 7 | 1.8 % |
6. | United Kingdom | 4 | 1.1 % |
7. | Iran | 2 | 0.5 % |
8. | Malaysia | 2 | 0.5 % |
9. | Canada | 1 | 0.3 % |
10. | Australia | 1 | 0.3 % |
| Unknown | 8 | 2.1 % |
| Total | 379 | 100.0 % |
| | |
|
|
|