|
|
| | Summary |
| Measuring since … | 16 June 2004 |
| Total number of page views up till now | 54031 |
| Busiest day so far | 19 June 2004 |
| Page views | 6946 |
| | |
| | | | Forecast for today |
| On average 29 percent of the daily visits are made before 10:50. Based on the number of visitors of 1355 today so far, today your site may have 4545 page views (+/- 87). |
| | |
|
| | Last 10 visitors |
1. | 26 June | 10:48 | Leisure and Cultural Services, China |
2. | 26 June | 10:48 | So-net, Hong Kong S.A.R. |
3. | 26 June | 10:49 | HiNet, Taiwan |
4. | 26 June | 10:49 | Leisure and Cultural Services, China |
5. | 26 June | 10:49 | Leisure and Cultural Services, China |
6. | 26 June | 10:49 | HiNet, Taiwan |
7. | 26 June | 10:50 | Taiwan Network Info. Center, Taiwan |
8. | 26 June | 10:50 | City Telecom, Hong Kong S.A.R. |
9. | 26 June | 10:50 | HiNet, Taiwan |
10. | 26 June | 10:50 | Hutchison Telecommunications, Hong Kong S.A.R. |
| | |
| | Page views per day |
| 16 June 2004 | 4277 |
| 17 June 2004 | 4536 |
| 18 June 2004 | 4625 |
| 19 June 2004 | 6946 |
| 20 June 2004 | 5895 |
| 21 June 2004 | 4837 |
| 22 June 2004 | 6169 |
| 23 June 2004 | 5067 |
| 24 June 2004 | 5239 |
| 25 June 2004 | 5085 |
| 26 June 2004 | 1355 |
| Total | 54031 |
| | |
| | Country of origin |
1. | Hong Kong S.A.R. | 26990 | 50.0 % |
2. | Taiwan | 20793 | 38.5 % |
3. | China | 3362 | 6.2 % |
4. | Philippines | 957 | 1.8 % |
5. | United States | 340 | 0.6 % |
6. | Australia | 276 | 0.5 % |
7. | Canada | 233 | 0.4 % |
8. | United Kingdom | 154 | 0.3 % |
9. | Vietnam | 118 | 0.2 % |
10. | Brazil | 103 | 0.2 % |
| Unknown | 215 | 0.4 % |
| The rest | 490 | 0.9 % |
| Total | 54031 | 100.0 % |
| | |
|
|
|