|
|
| | Summary |
| Measuring since … | 30 January 2001 |
| Total number of page views up till now | 2296404 |
| Busiest day so far | 20 January 2002 |
| Page views | 7979 |
| | |
| | | | Forecast for today |
| On average 81 percent of the daily visits are made before 19:20. Based on the number of visitors of 1988 today so far, today your site may have 2448 page views (+/- 10). |
| | |
|
| | Last 10 visitors |
1. | 25 June | 19:01 | Asia Pacific On-Line Service, Taiwan |
2. | 25 June | 19:06 | HiNet, Taiwan |
3. | 25 June | 19:08 | HiNet, Taiwan |
4. | 25 June | 19:10 | HiNet, Taiwan |
5. | 25 June | 19:13 | HiNet, Taiwan |
6. | 25 June | 19:13 | Taiwan Network Info. Center, Taiwan |
7. | 25 June | 19:14 | HiNet, Taiwan |
8. | 25 June | 19:17 | HiNet, Taiwan |
9. | 25 June | 19:20 | HiNet, Taiwan |
10. | 25 June | 19:20 | HiNet, Taiwan |
| | |
| | Page views per day |
| 29 May 2004 | 2768 |
| 30 May 2004 | 3249 |
| 31 May 2004 | 2715 |
| 1 June 2004 | 2541 |
| 2 June 2004 | 2657 |
| 3 June 2004 | 2841 |
| 4 June 2004 | 2814 |
| 5 June 2004 | 2460 |
| 6 June 2004 | 2307 |
| 7 June 2004 | 2358 |
| 8 June 2004 | 2343 |
| 9 June 2004 | 2157 |
| 10 June 2004 | 2741 |
| 11 June 2004 | 2635 |
| 12 June 2004 | 2564 |
| 13 June 2004 | 2828 |
| 14 June 2004 | 3030 |
| 15 June 2004 | 2718 |
| 16 June 2004 | 2409 |
| 17 June 2004 | 2515 |
| 18 June 2004 | 2694 |
| 19 June 2004 | 3007 |
| 20 June 2004 | 2785 |
| 21 June 2004 | 3240 |
| 22 June 2004 | 2704 |
| 23 June 2004 | 2387 |
| 24 June 2004 | 2622 |
| 25 June 2004 | 1988 |
| Total | 74077 |
| | |
| | Country of origin |
1. | Taiwan | 1939514 | 84.5 % |
2. | China | 61044 | 2.7 % |
3. | Hong Kong S.A.R. | 52371 | 2.3 % |
4. | Network | 32896 | 1.4 % |
5. | United States | 32539 | 1.4 % |
6. | Japan | 25600 | 1.1 % |
7. | Canada | 8382 | 0.4 % |
8. | Australia | 4436 | 0.2 % |
9. | Philippines | 2584 | 0.1 % |
10. | Korea | 1482 | 0.1 % |
| Unknown | 125551 | 5.5 % |
| The rest | 10005 | 0.4 % |
| Total | 2296404 | 100.0 % |
| | |
|
|
|