|
DOMEINNAAM
nu € 19,95 per jaar
verhuizing gratis
WEBHOSTING
20 MB slechts € 59
incl. gratis domein
Dedicated Hosting
Server Colocating
|
|
|
|
|
| | Page views per week |
| week 51 2003 | 139962 |
| week 52 2003 | 91267 |
| week 1 2004 | 75967 |
| week 2 2004 | 96780 |
| week 3 2004 | 112973 |
| week 4 2004 | 124094 |
| week 5 2004 | 131610 |
| week 6 2004 | 131020 |
| week 7 2004 | 131479 |
| week 8 2004 | 116786 |
| week 9 2004 | 110223 |
| week 10 2004 | 106704 |
| week 11 2004 | 108497 |
| week 12 2004 | 101055 |
| week 13 2004 | 81810 |
| week 14 2004 | 45580 |
| week 15 2004 | 118091 |
| week 16 2004 | 644543 |
| week 17 2004 | 411581 |
| week 18 2004 | 393734 |
| week 19 2004 | 22259 |
| week 20 2004 | 1365 |
| week 21 2004 | 214674 |
| week 22 2004 | 557391 |
| week 23 2004 | 584551 |
| week 24 2004 | 531742 |
| week 25 2004 | 576547 |
| week 26 2004 | 424644 |
| Total | 6186929 |
| | |
| | Page views per weekday |
| Monday | 13.5 % |
| Tuesday | 13.5 % |
| Wednesday | 14.3 % |
| Thursday | 14.0 % |
| Friday | 15.4 % |
| Saturday | 14.8 % |
| Sunday | 14.5 % |
| Total | 100.0 % |
| | |
| |
|
| | Page views per hour |
| 00:00-00:59 | 2.1 % | 06:00-06:59 | 0.6 % | 12:00-12:59 | 5.5 % | 18:00-18:59 | 7.8 % |
| 01:00-01:59 | 1.6 % | 07:00-07:59 | 0.8 % | 13:00-13:59 | 6.0 % | 19:00-19:59 | 8.2 % |
| 02:00-02:59 | 1.3 % | 08:00-08:59 | 1.5 % | 14:00-14:59 | 6.3 % | 20:00-20:59 | 7.6 % |
| 03:00-03:59 | 1.1 % | 09:00-09:59 | 2.8 % | 15:00-15:59 | 7.0 % | 21:00-21:59 | 6.3 % |
| 04:00-04:59 | 0.9 % | 10:00-10:59 | 4.0 % | 16:00-16:59 | 7.7 % | 22:00-22:59 | 4.7 % |
| 05:00-05:59 | 0.7 % | 11:00-11:59 | 4.7 % | 17:00-17:59 | 7.9 % | 23:00-23:59 | 3.1 % |
| Total | | | | | | | 100 % |
| | |
|
|
|