|
|
| | Page views per week |
| week 51 2003 | 25 |
| week 52 2003 | 89 |
| week 1 2004 | 66 |
| week 2 2004 | 77 |
| week 3 2004 | 17044 |
| week 4 2004 | 15913 |
| week 5 2004 | 8028 |
| week 6 2004 | 5326 |
| week 7 2004 | 5435 |
| week 8 2004 | 4830 |
| week 9 2004 | 4656 |
| week 10 2004 | 4321 |
| week 11 2004 | 3912 |
| week 12 2004 | 4263 |
| week 13 2004 | 3950 |
| week 14 2004 | 4360 |
| week 15 2004 | 3858 |
| week 16 2004 | 3201 |
| week 17 2004 | 3408 |
| week 18 2004 | 3374 |
| week 19 2004 | 3259 |
| week 20 2004 | 3378 |
| week 21 2004 | 2885 |
| week 22 2004 | 2643 |
| week 23 2004 | 2217 |
| week 24 2004 | 2583 |
| week 25 2004 | 2733 |
| week 26 2004 | 1818 |
| Total | 117652 |
| | |
| | Page views per weekday |
| Monday | 13.0 % |
| Tuesday | 11.9 % |
| Wednesday | 11.8 % |
| Thursday | 10.5 % |
| Friday | 17.8 % |
| Saturday | 19.2 % |
| Sunday | 15.8 % |
| Total | 100.0 % |
| | |
| |
|
| | Page views per hour |
| 00:00-00:59 | 4.6 % | 06:00-06:59 | 3.8 % | 12:00-12:59 | 3.6 % | 18:00-18:59 | 4.3 % |
| 01:00-01:59 | 4.2 % | 07:00-07:59 | 3.5 % | 13:00-13:59 | 4.0 % | 19:00-19:59 | 4.4 % |
| 02:00-02:59 | 4.2 % | 08:00-08:59 | 3.2 % | 14:00-14:59 | 4.0 % | 20:00-20:59 | 5.0 % |
| 03:00-03:59 | 4.2 % | 09:00-09:59 | 3.1 % | 15:00-15:59 | 4.2 % | 21:00-21:59 | 5.3 % |
| 04:00-04:59 | 4.4 % | 10:00-10:59 | 3.0 % | 16:00-16:59 | 4.4 % | 22:00-22:59 | 5.6 % |
| 05:00-05:59 | 4.3 % | 11:00-11:59 | 3.3 % | 17:00-17:59 | 4.3 % | 23:00-23:59 | 5.1 % |
| Total | | | | | | | 100 % |
| | |
|
|
|