|
|
| | Page views per week |
| week 52 2003 | 3479 |
| week 1 2004 | 6550 |
| week 2 2004 | 6102 |
| week 3 2004 | 7471 |
| week 4 2004 | 8002 |
| week 5 2004 | 7329 |
| week 6 2004 | 6016 |
| week 7 2004 | 7378 |
| week 8 2004 | 7758 |
| week 9 2004 | 7466 |
| week 10 2004 | 9105 |
| week 11 2004 | 7671 |
| week 12 2004 | 8531 |
| week 13 2004 | 4243 |
| week 14 2004 | 6435 |
| week 15 2004 | 6905 |
| week 16 2004 | 6330 |
| week 17 2004 | 5968 |
| week 18 2004 | 2345 |
| week 19 2004 | 3526 |
| week 20 2004 | 3564 |
| week 21 2004 | 4911 |
| week 22 2004 | 4385 |
| week 23 2004 | 2731 |
| week 24 2004 | 3925 |
| week 25 2004 | 5139 |
| week 26 2004 | 3309 |
| Total | 156574 |
| | |
| | Page views per weekday |
| Monday | 14.5 % |
| Tuesday | 14.2 % |
| Wednesday | 14.5 % |
| Thursday | 14.2 % |
| Friday | 13.4 % |
| Saturday | 14.6 % |
| Sunday | 14.5 % |
| Total | 100.0 % |
| | |
| |
|
| | Page views per hour |
| 00:00-00:59 | 3.7 % | 06:00-06:59 | 3.1 % | 12:00-12:59 | 5.0 % | 18:00-18:59 | 5.1 % |
| 01:00-01:59 | 3.0 % | 07:00-07:59 | 3.9 % | 13:00-13:59 | 4.3 % | 19:00-19:59 | 5.0 % |
| 02:00-02:59 | 2.0 % | 08:00-08:59 | 5.0 % | 14:00-14:59 | 4.9 % | 20:00-20:59 | 4.9 % |
| 03:00-03:59 | 1.8 % | 09:00-09:59 | 4.4 % | 15:00-15:59 | 4.7 % | 21:00-21:59 | 5.1 % |
| 04:00-04:59 | 2.3 % | 10:00-10:59 | 4.8 % | 16:00-16:59 | 4.9 % | 22:00-22:59 | 5.0 % |
| 05:00-05:59 | 2.5 % | 11:00-11:59 | 5.5 % | 17:00-17:59 | 4.9 % | 23:00-23:59 | 4.5 % |
| Total | | | | | | | 100 % |
| | |
|
|
|