|
|
| | Page views per week |
| week 2 2004 | 1873 |
| week 3 2004 | 4570 |
| week 4 2004 | 4035 |
| week 5 2004 | 7614 |
| week 6 2004 | 8932 |
| week 7 2004 | 9853 |
| week 8 2004 | 17513 |
| week 9 2004 | 13847 |
| week 10 2004 | 11751 |
| week 11 2004 | 20891 |
| week 12 2004 | 65409 |
| week 13 2004 | 85027 |
| week 14 2004 | 103420 |
| week 15 2004 | 104301 |
| week 16 2004 | 122343 |
| week 17 2004 | 105771 |
| week 18 2004 | 87232 |
| week 19 2004 | 77661 |
| week 20 2004 | 77034 |
| week 21 2004 | 83194 |
| week 22 2004 | 90906 |
| week 23 2004 | 71293 |
| week 24 2004 | 73913 |
| week 25 2004 | 55238 |
| week 26 2004 | 27944 |
| Total | 1331565 |
| | |
| | Page views per weekday |
| Monday | 14.6 % |
| Tuesday | 15.0 % |
| Wednesday | 16.0 % |
| Thursday | 17.2 % |
| Friday | 15.3 % |
| Saturday | 11.2 % |
| Sunday | 10.7 % |
| Total | 100.0 % |
| | |
| |
|
| | Page views per hour |
| 00:00-00:59 | 3.3 % | 06:00-06:59 | 6.3 % | 12:00-12:59 | 4.7 % | 18:00-18:59 | 1.9 % |
| 01:00-01:59 | 4.6 % | 07:00-07:59 | 6.7 % | 13:00-13:59 | 4.5 % | 19:00-19:59 | 1.4 % |
| 02:00-02:59 | 5.2 % | 08:00-08:59 | 6.2 % | 14:00-14:59 | 4.4 % | 20:00-20:59 | 1.2 % |
| 03:00-03:59 | 5.8 % | 09:00-09:59 | 5.8 % | 15:00-15:59 | 4.1 % | 21:00-21:59 | 1.2 % |
| 04:00-04:59 | 6.3 % | 10:00-10:59 | 5.4 % | 16:00-16:59 | 3.4 % | 22:00-22:59 | 1.5 % |
| 05:00-05:59 | 6.2 % | 11:00-11:59 | 5.0 % | 17:00-17:59 | 2.6 % | 23:00-23:59 | 2.1 % |
| Total | | | | | | | 100 % |
| | |
|
|
|