|
|
| | Page views per week |
| week 4 2004 | 12834 |
| week 5 2004 | 19142 |
| week 6 2004 | 20770 |
| week 7 2004 | 24165 |
| week 8 2004 | 27748 |
| week 9 2004 | 24249 |
| week 10 2004 | 22924 |
| week 11 2004 | 24886 |
| week 12 2004 | 24930 |
| week 13 2004 | 14951 |
| week 14 2004 | 19299 |
| week 15 2004 | 21063 |
| week 16 2004 | 18803 |
| week 17 2004 | 24867 |
| week 18 2004 | 22937 |
| week 19 2004 | 23238 |
| week 20 2004 | 30135 |
| week 21 2004 | 28931 |
| week 22 2004 | 30895 |
| week 23 2004 | 28739 |
| week 24 2004 | 32764 |
| week 25 2004 | 27839 |
| week 26 2004 | 18912 |
| Total | 545021 |
| | |
| | Page views per weekday |
| Monday | 13.9 % |
| Tuesday | 13.8 % |
| Wednesday | 14.8 % |
| Thursday | 14.7 % |
| Friday | 14.5 % |
| Saturday | 14.3 % |
| Sunday | 14.0 % |
| Total | 100.0 % |
| | |
| |
|
| | Page views per hour |
| 00:00-00:59 | 4.7 % | 06:00-06:59 | 2.7 % | 12:00-12:59 | 4.0 % | 18:00-18:59 | 5.7 % |
| 01:00-01:59 | 4.2 % | 07:00-07:59 | 2.7 % | 13:00-13:59 | 4.4 % | 19:00-19:59 | 5.6 % |
| 02:00-02:59 | 3.5 % | 08:00-08:59 | 2.7 % | 14:00-14:59 | 4.9 % | 20:00-20:59 | 5.5 % |
| 03:00-03:59 | 3.0 % | 09:00-09:59 | 2.8 % | 15:00-15:59 | 5.3 % | 21:00-21:59 | 5.4 % |
| 04:00-04:59 | 2.6 % | 10:00-10:59 | 3.0 % | 16:00-16:59 | 5.6 % | 22:00-22:59 | 5.2 % |
| 05:00-05:59 | 2.6 % | 11:00-11:59 | 3.4 % | 17:00-17:59 | 5.6 % | 23:00-23:59 | 5.0 % |
| Total | | | | | | | 100 % |
| | |
|
|
|