|
|
|
|
| | Continent of origin |
1. | Asia | 7182 | 78.2 % |
2. | Europe | 640 | 7.0 % |
3. | North-America | 276 | 3.0 % |
4. | South America | 11 | 0.1 % |
5. | Australia | 8 | 0.1 % |
6. | None (.net, .org) | 6 | 0.1 % |
7. | Central America | 3 | 0.0 % |
8. | Africa | 1 | 0.0 % |
| Unknown | 1053 | 11.5 % |
| Total | 9180 | 100.0 % |
| | |
|
|
|
|
| | Country of origin - Everything |
1. | Russia | 4011 | 43.7 % |
2. | USSR (former) | 2501 | 27.2 % |
3. | Azerbaijan | 547 | 6.0 % |
4. | United States | 241 | 2.6 % |
5. | Ukraine | 155 | 1.7 % |
6. | Germany | 114 | 1.2 % |
7. | Belarus | 53 | 0.6 % |
8. | Israel | 39 | 0.4 % |
9. | Taiwan | 35 | 0.4 % |
10. | Estonia | 30 | 0.3 % |
11. | Netherlands, The | 29 | 0.3 % |
12. | Canada | 28 | 0.3 % |
13. | United Kingdom | 27 | 0.3 % |
14. | Moldova | 25 | 0.3 % |
15. | Czech Republic | 24 | 0.3 % |
16. | Latvia | 22 | 0.2 % |
17. | Kazakhstan | 19 | 0.2 % |
18. | China | 15 | 0.2 % |
19. | Sweden | 14 | 0.2 % |
20. | France | 13 | 0.1 % |
21. | Finland | 13 | 0.1 % |
22. | Switzerland | 13 | 0.1 % |
23. | Italy | 11 | 0.1 % |
24. | Lithuania | 11 | 0.1 % |
25. | Austria | 10 | 0.1 % |
| Unknown | 1053 | 11.5 % |
| The rest | 127 | 1.4 % |
| Total | 9180 | 100.0 % |
| | |
|
|
|
| | Providers/domains |
1. | Combellga, Russia | 5 |
2. | Comcor, Russia | 3 |
3. | Rusmedia Centre Ltd., Russia | 3 |
4. | Comstar, Russia | 2 |
5. | JSC Digital Networks, Russia | 2 |
6. | Caravan Network, Russia | 1 |
7. | Comcor-TV Joint-Stock Company, Russia | 1 |
8. | Open Joint Stock Company MARTE, Russia | 1 |
9. | ROL, Russia | 1 |
10. | OptusNet, Australia | 1 |
| Unknown | 2 |
| The rest | 9 |
| Total | 31 |
| | |
| | Cities |
1. | Moscow | 1 |
| Unknown | 30 |
| Total | 31 |
| | |
|
|
|