|
|
|
|
| | Continent of origin |
1. | Asia | 3226 | 46.7 % |
2. | Europe | 2139 | 31.0 % |
3. | North-America | 525 | 7.6 % |
4. | Australia | 42 | 0.6 % |
5. | South America | 32 | 0.5 % |
6. | Central America | 25 | 0.4 % |
7. | None (.net, .org) | 20 | 0.3 % |
8. | Africa | 14 | 0.2 % |
| Unknown | 882 | 12.8 % |
| Total | 6905 | 100.0 % |
| | |
|
|
|
|
| | Country of origin - Everything |
1. | Russia | 1604 | 23.2 % |
2. | USSR (former) | 951 | 13.8 % |
3. | United States | 451 | 6.5 % |
4. | Ukraine | 448 | 6.5 % |
5. | China | 331 | 4.8 % |
6. | Germany | 309 | 4.5 % |
7. | Netherlands, The | 229 | 3.3 % |
8. | France | 165 | 2.4 % |
9. | Belarus | 124 | 1.8 % |
10. | Italy | 110 | 1.6 % |
11. | United Kingdom | 100 | 1.4 % |
12. | Poland | 92 | 1.3 % |
13. | Singapore | 75 | 1.1 % |
14. | Canada | 71 | 1.0 % |
15. | Kazakhstan | 65 | 0.9 % |
16. | Turkey | 62 | 0.9 % |
17. | Lithuania | 59 | 0.9 % |
18. | Spain | 57 | 0.8 % |
19. | Switzerland | 41 | 0.6 % |
20. | Australia | 36 | 0.5 % |
21. | Belgium | 35 | 0.5 % |
22. | Ireland | 31 | 0.4 % |
23. | Moldova | 29 | 0.4 % |
24. | Greece | 26 | 0.4 % |
25. | Taiwan | 25 | 0.4 % |
| Unknown | 882 | 12.8 % |
| The rest | 497 | 7.2 % |
| Total | 6905 | 100.0 % |
| | |
|
|
|
| | Providers/domains |
1. | China United Telecom Corp., China | 3 |
2. | Sovam Teleport, Russia | 2 |
3. | Rostelecom, Russia | 2 |
4. | MTU Intel, Russia | 2 |
5. | Comcor-TV Joint-Stock Company, Russia | 2 |
6. | CBOSS Group, Russia | 2 |
7. | megadat.com, Moldova | 2 |
8. | Telia Latvija, Latvia | 1 |
9. | Relcom Corp., Russia | 1 |
10. | Solo, Belarus | 1 |
| Unknown | 2 |
| The rest | 14 |
| Total | 34 |
| | |
| | Cities |
1. | Moscow | 2 |
2. | Saint Petersburg | 1 |
3. | Kiev | 1 |
| Unknown | 30 |
| Total | 34 |
| | |
|
|
|