|
|
|
|
| | Continent of origin |
1. | Asia | 287814 | 48.8 % |
2. | Europe | 210007 | 35.6 % |
3. | North-America | 64598 | 11.0 % |
4. | Central America | 3844 | 0.7 % |
5. | South America | 3476 | 0.6 % |
6. | Australia | 2170 | 0.4 % |
7. | Africa | 480 | 0.1 % |
8. | None (.net, .org) | 107 | 0.0 % |
| Unknown | 16900 | 2.9 % |
| Total | 589396 | 100.0 % |
| | |
|
|
|
|
| | Country of origin |
1. | Russia | 234328 | 39.8 % |
2. | United States | 56521 | 9.6 % |
3. | USSR (former) | 43849 | 7.4 % |
4. | Germany | 25685 | 4.4 % |
5. | Ukraine | 21605 | 3.7 % |
6. | United Kingdom | 17856 | 3.0 % |
7. | Spain | 15548 | 2.6 % |
8. | Poland | 11414 | 1.9 % |
9. | Finland | 11023 | 1.9 % |
10. | Belarus | 10420 | 1.8 % |
11. | Estonia | 8252 | 1.4 % |
12. | Italy | 8127 | 1.4 % |
13. | Canada | 7991 | 1.4 % |
14. | Netherlands, The | 7107 | 1.2 % |
15. | Greece | 6691 | 1.1 % |
16. | Latvia | 6263 | 1.1 % |
17. | Lithuania | 5752 | 1.0 % |
18. | Portugal | 5553 | 0.9 % |
19. | Sweden | 5205 | 0.9 % |
20. | Hungary | 4383 | 0.7 % |
21. | Czech Republic | 4328 | 0.7 % |
22. | Bulgaria | 3996 | 0.7 % |
23. | Mexico | 3676 | 0.6 % |
24. | Romania | 3489 | 0.6 % |
25. | Austria | 3069 | 0.5 % |
26. | France | 2886 | 0.5 % |
27. | Croatia (Hrvatska) | 2421 | 0.4 % |
28. | Kazakhstan | 2335 | 0.4 % |
29. | Belgium | 2260 | 0.4 % |
30. | Norway | 2180 | 0.4 % |
31. | Israel | 1992 | 0.3 % |
32. | Slovakia | 1975 | 0.3 % |
33. | Australia | 1936 | 0.3 % |
34. | Moldova | 1923 | 0.3 % |
35. | Slovenia | 1768 | 0.3 % |
36. | Denmark | 1568 | 0.3 % |
37. | Switzerland | 1460 | 0.2 % |
38. | Brazil | 1285 | 0.2 % |
39. | Turkey | 1236 | 0.2 % |
40. | Argentina | 1025 | 0.2 % |
41. | Yugoslavia | 979 | 0.2 % |
42. | Malta | 800 | 0.1 % |
43. | Chile | 752 | 0.1 % |
44. | Serbia and Montenegro | 716 | 0.1 % |
45. | Georgia | 632 | 0.1 % |
46. | Macedonia | 559 | 0.1 % |
47. | Kyrgyzstan | 541 | 0.1 % |
48. | Azerbaijan | 529 | 0.1 % |
49. | Iran | 512 | 0.1 % |
50. | Taiwan | 499 | 0.1 % |
51. | Bosnia and Herzegovina | 475 | 0.1 % |
52. | Uzbekistan | 405 | 0.1 % |
53. | Ireland | 394 | 0.1 % |
54. | China | 342 | 0.1 % |
55. | Malaysia | 313 | 0.1 % |
56. | Cyprus | 293 | 0.0 % |
57. | Korea | 278 | 0.0 % |
58. | Japan | 275 | 0.0 % |
59. | New Zealand | 200 | 0.0 % |
60. | Philippines | 176 | 0.0 % |
61. | Egypt | 174 | 0.0 % |
62. | Venezuela | 166 | 0.0 % |
63. | Morocco | 161 | 0.0 % |
64. | Hong Kong S.A.R. | 134 | 0.0 % |
65. | Armenia | 115 | 0.0 % |
66. | Iceland | 115 | 0.0 % |
67. | Network | 107 | 0.0 % |
68. | Colombia | 93 | 0.0 % |
69. | Pakistan | 87 | 0.0 % |
70. | US Commercial | 86 | 0.0 % |
71. | United Arab Emirates | 80 | 0.0 % |
72. | Puerto Rico | 74 | 0.0 % |
73. | Peru | 71 | 0.0 % |
74. | Lebanon | 69 | 0.0 % |
75. | South Africa | 68 | 0.0 % |
76. | Singapore | 64 | 0.0 % |
77. | Saudi Arabia | 61 | 0.0 % |
78. | Mongolia | 56 | 0.0 % |
79. | Luxembourg | 53 | 0.0 % |
80. | Uruguay | 46 | 0.0 % |
81. | Jordan | 46 | 0.0 % |
82. | Indonesia | 45 | 0.0 % |
83. | Qatar | 40 | 0.0 % |
84. | Bolivia | 35 | 0.0 % |
85. | Algeria | 32 | 0.0 % |
86. | Bahrain | 29 | 0.0 % |
87. | Kuwait | 28 | 0.0 % |
88. | Costa Rica | 27 | 0.0 % |
89. | Liechtenstein | 18 | 0.0 % |
90. | Faroe Islands | 18 | 0.0 % |
91. | Dominican Republic | 17 | 0.0 % |
92. | India | 16 | 0.0 % |
93. | Thailand | 14 | 0.0 % |
94. | Guatemala | 13 | 0.0 % |
95. | Mauritius | 12 | 0.0 % |
96. | Turkmenistan | 12 | 0.0 % |
97. | Monaco | 11 | 0.0 % |
98. | Tanzania | 11 | 0.0 % |
99. | Nigeria | 11 | 0.0 % |
100. | Albania | 10 | 0.0 % |
101. | New Caledonia | 9 | 0.0 % |
102. | Cocos (Keeling) Islands | 9 | 0.0 % |
103. | Guam | 8 | 0.0 % |
104. | Tunisia | 8 | 0.0 % |
105. | El Salvador | 7 | 0.0 % |
106. | Oman | 7 | 0.0 % |
107. | Brunei | 6 | 0.0 % |
108. | Niue | 6 | 0.0 % |
109. | Vietnam | 5 | 0.0 % |
110. | Libya | 5 | 0.0 % |
111. | Andorra | 5 | 0.0 % |
112. | Ghana | 5 | 0.0 % |
113. | Tajikistan | 5 | 0.0 % |
114. | Panama | 4 | 0.0 % |
115. | Cuba | 4 | 0.0 % |
116. | Ecuador | 3 | 0.0 % |
117. | Syria | 3 | 0.0 % |
118. | Aruba | 3 | 0.0 % |
119. | Gibraltar | 3 | 0.0 % |
120. | French Polynesia | 2 | 0.0 % |
121. | Honduras | 2 | 0.0 % |
122. | Barbados | 1 | 0.0 % |
123. | Palestinian Territory, Occupied | 1 | 0.0 % |
124. | Belize | 1 | 0.0 % |
125. | Anguilla | 1 | 0.0 % |
126. | Cambodia | 1 | 0.0 % |
127. | Macau S.A.R. | 1 | 0.0 % |
128. | Trinidad And Tobago | 1 | 0.0 % |
129. | Nicaragua | 1 | 0.0 % |
130. | Sudan | 1 | 0.0 % |
131. | Cape Verde | 1 | 0.0 % |
132. | Nepal | 1 | 0.0 % |
| Unknown | 16900 | 2.9 % |
| Total | 589396 | 100.0 % |
| | |
|
|
|
| | Providers/domains |
1. | Genuity/ BBN Technologies, United States | 6 |
2. | mtu-net.ru, Russia | 5 |
3. | PeterStar, Russia | 3 |
4. | Mega Cable, Mexico | 2 |
5. | EarthLink, Inc., United States | 2 |
6. | Adelphia Communications, United States | 2 |
7. | MurmanELectroSviaz, Russia | 2 |
8. | PenTeleData Inc., United States | 2 |
9. | ROL, Russia | 2 |
10. | BelPak, Belarus | 1 |
| Unknown | 3 |
| The rest | 43 |
| Total | 73 |
| | |
| | Cities |
1. | Moscow | 2 |
2. | Cork | 1 |
| Unknown | 70 |
| Total | 73 |
| | |
|
|
|