|
|
|
|
| | Continent of origin |
1. | Asia | 287483 | 48.8 % |
2. | Europe | 209692 | 35.6 % |
3. | North-America | 64521 | 11.0 % |
4. | Central America | 3837 | 0.7 % |
5. | South America | 3471 | 0.6 % |
6. | Australia | 2167 | 0.4 % |
7. | Africa | 477 | 0.1 % |
8. | None (.net, .org) | 107 | 0.0 % |
| Unknown | 16874 | 2.9 % |
| Total | 588629 | 100.0 % |
| | |
|
|
|
|
| | Country of origin - Everything |
1. | Russia | 234008 | 39.8 % |
2. | United States | 56457 | 9.6 % |
3. | USSR (former) | 43849 | 7.4 % |
4. | Germany | 25657 | 4.4 % |
5. | Ukraine | 21560 | 3.7 % |
6. | United Kingdom | 17808 | 3.0 % |
7. | Spain | 15537 | 2.6 % |
8. | Poland | 11399 | 1.9 % |
9. | Finland | 11020 | 1.9 % |
10. | Belarus | 10410 | 1.8 % |
11. | Estonia | 8232 | 1.4 % |
12. | Italy | 8109 | 1.4 % |
13. | Canada | 7978 | 1.4 % |
14. | Netherlands, The | 7097 | 1.2 % |
15. | Greece | 6682 | 1.1 % |
16. | Latvia | 6260 | 1.1 % |
17. | Lithuania | 5742 | 1.0 % |
18. | Portugal | 5549 | 0.9 % |
19. | Sweden | 5196 | 0.9 % |
20. | Hungary | 4378 | 0.7 % |
21. | Czech Republic | 4314 | 0.7 % |
22. | Bulgaria | 3991 | 0.7 % |
23. | Mexico | 3669 | 0.6 % |
24. | Romania | 3483 | 0.6 % |
25. | Austria | 3064 | 0.5 % |
| Unknown | 16874 | 2.9 % |
| The rest | 40306 | 6.8 % |
| Total | 588629 | 100.0 % |
| | |
|
|
|
| | Providers/domains |
1. | Comcast Communications, United States | 6 |
2. | BellSouth Inc., United States | 5 |
3. | WEBPlus Ltd., Russia | 4 |
4. | JSC Gascom, Russia | 4 |
5. | Etel, Russia | 3 |
6. | America Online, United Kingdom | 3 |
7. | ac.ru, Russia | 3 |
8. | America Online, United States | 3 |
9. | Adelphia Communications, United States | 3 |
10. | @Home, United States | 3 |
| Unknown | 9 |
| The rest | 97 |
| Total | 143 |
| | |
| | Cities |
1. | Melbourne | 1 |
2. | Saint Petersburg | 1 |
3. | Winterthur | 1 |
4. | Virginia Beach | 1 |
5. | Mьnchen | 1 |
6. | Hersham | 1 |
| Unknown | 137 |
| Total | 143 |
| | |
|
|
|