|
|
|
|
| | Continent of origin |
1. | Europe | 4151962 | 53.0 % |
2. | South America | 1785080 | 22.8 % |
3. | North-America | 831035 | 10.6 % |
4. | Asia | 427278 | 5.5 % |
5. | Central America | 371793 | 4.7 % |
6. | Australia | 28937 | 0.4 % |
7. | Africa | 18276 | 0.2 % |
| Unknown | 221782 | 2.8 % |
| Total | 7836143 | 100.0 % |
| | |
|
|
|
|
| | Country of origin - Everything |
1. | Finland | 1850330 | 23.6 % |
2. | Brazil | 796804 | 10.2 % |
3. | United States | 614300 | 7.8 % |
4. | Chile | 438449 | 5.6 % |
5. | Spain | 331819 | 4.2 % |
6. | Italy | 328976 | 4.2 % |
7. | Mexico | 310575 | 4.0 % |
8. | Argentina | 287682 | 3.7 % |
9. | Germany | 251360 | 3.2 % |
10. | Sweden | 242243 | 3.1 % |
11. | Canada | 216726 | 2.8 % |
12. | France | 192239 | 2.5 % |
13. | Japan | 162761 | 2.1 % |
14. | United Kingdom | 128255 | 1.6 % |
15. | Netherlands, The | 105215 | 1.3 % |
16. | Colombia | 94006 | 1.2 % |
17. | Greece | 81890 | 1.0 % |
18. | Norway | 74145 | 0.9 % |
19. | Korea | 67026 | 0.9 % |
20. | Belgium | 66890 | 0.9 % |
21. | Venezuela | 61444 | 0.8 % |
22. | Hungary | 60217 | 0.8 % |
23. | Czech Republic | 59712 | 0.8 % |
24. | Poland | 54858 | 0.7 % |
25. | Peru | 52111 | 0.7 % |
| Unknown | 221782 | 2.8 % |
| The rest | 684328 | 8.7 % |
| Total | 7836143 | 100.0 % |
| | |
|
|
|
| | Providers/domains |
1. | Comite Gestor da Internet, Brazil | 18 |
2. | Sprintlink, United States | 10 |
3. | Uninet Mexico, Mexico | 10 |
4. | Vodafone, Germany | 8 |
5. | ENTEL, Chile | 8 |
6. | Comcast Communications, United States | 8 |
7. | Terra Networks Chile S.A., Chile | 8 |
8. | Telecom Argentina, Argentina | 7 |
9. | Bell Canada, Canada | 7 |
10. | Blueyonder, United Kingdom | 6 |
| Unknown | 23 |
| The rest | 187 |
| Total | 300 |
| | |
| | Cities |
1. | Reston | 10 |
2. | Santiago | 8 |
3. | Hayes | 5 |
4. | Vaasa | 3 |
5. | Prairie Grove | 2 |
6. | Helsinki | 2 |
7. | Macon | 2 |
| Unknown | 268 |
| Total | 300 |
| | |
|
|
|