|
|
|
|
| | Continent of origin |
1. | Asia | 54464 | 79.4 % |
2. | Europe | 10835 | 15.8 % |
3. | North-America | 1631 | 2.4 % |
4. | Australia | 87 | 0.1 % |
5. | South America | 69 | 0.1 % |
6. | Africa | 34 | 0.0 % |
7. | Central America | 4 | 0.0 % |
| Unknown | 1436 | 2.1 % |
| Total | 68560 | 100.0 % |
| | |
|
|
|
|
| | Country of origin - Everything |
1. | Russia | 44430 | 64.8 % |
2. | USSR (former) | 6997 | 10.2 % |
3. | Ukraine | 5157 | 7.5 % |
4. | Belarus | 1520 | 2.2 % |
5. | United States | 1475 | 2.2 % |
6. | Kazakhstan | 935 | 1.4 % |
7. | Israel | 658 | 1.0 % |
8. | Estonia | 650 | 0.9 % |
9. | Germany | 492 | 0.7 % |
10. | Latvia | 411 | 0.6 % |
11. | United Kingdom | 405 | 0.6 % |
12. | Moldova | 389 | 0.6 % |
13. | Lithuania | 383 | 0.6 % |
14. | Azerbaijan | 298 | 0.4 % |
15. | Georgia | 276 | 0.4 % |
16. | Bulgaria | 255 | 0.4 % |
17. | Kyrgyzstan | 240 | 0.4 % |
18. | Uzbekistan | 224 | 0.3 % |
19. | Canada | 156 | 0.2 % |
20. | Armenia | 132 | 0.2 % |
21. | China | 101 | 0.1 % |
22. | Romania | 89 | 0.1 % |
23. | Netherlands, The | 87 | 0.1 % |
24. | Finland | 86 | 0.1 % |
25. | France | 72 | 0.1 % |
| Unknown | 1436 | 2.1 % |
| The rest | 1206 | 1.8 % |
| Total | 68560 | 100.0 % |
| | |
|
|
|
| | Providers/domains |
1. | Renet, Russia | 13 |
2. | Saint-Petersburg Telegraph, Russia | 8 |
3. | Samara State Economic Academy, Russia | 6 |
4. | mtu-net.ru, Russia | 6 |
5. | UkrNet Ltd., Ukraine | 6 |
6. | aenet.ru, Russia | 5 |
7. | Comcor-TV Joint-Stock Company, Russia | 5 |
8. | JSC Surguttel, Russia | 5 |
9. | Rosprint, Russia | 4 |
10. | Combellga, Russia | 4 |
| Unknown | 1 |
| The rest | 84 |
| Total | 147 |
| | |
| | Cities |
1. | Moscow | 9 |
2. | Kherson | 1 |
3. | Grasbrunn | 1 |
4. | Saint Petersburg | 1 |
5. | Kiev | 1 |
| Unknown | 134 |
| Total | 147 |
| | |
|
|
|