|
|
|
|
| | Continent of origin |
1. | Europe | 69656 | 32.8 % |
2. | North-America | 68168 | 32.1 % |
3. | Asia | 51528 | 24.2 % |
4. | South America | 5957 | 2.8 % |
5. | Australia | 3829 | 1.8 % |
6. | Central America | 2296 | 1.1 % |
7. | Africa | 1391 | 0.7 % |
| Unknown | 9793 | 4.6 % |
| Total | 212618 | 100.0 % |
| | |
|
|
|
|
| | Country of origin - Everything |
1. | United States | 60623 | 28.5 % |
2. | China | 17880 | 8.4 % |
3. | Germany | 16912 | 8.0 % |
4. | Japan | 8203 | 3.9 % |
5. | Canada | 7544 | 3.5 % |
6. | United Kingdom | 6821 | 3.2 % |
7. | Korea | 5878 | 2.8 % |
8. | France | 5782 | 2.7 % |
9. | Italy | 5449 | 2.6 % |
10. | Spain | 4298 | 2.0 % |
11. | USSR (former) | 4286 | 2.0 % |
12. | Netherlands, The | 3942 | 1.9 % |
13. | Brazil | 3359 | 1.6 % |
14. | Australia | 3080 | 1.4 % |
15. | Saudi Arabia | 3071 | 1.4 % |
16. | Sweden | 2957 | 1.4 % |
17. | Poland | 2911 | 1.4 % |
18. | Belgium | 2482 | 1.2 % |
19. | Austria | 2173 | 1.0 % |
20. | Turkey | 2018 | 0.9 % |
21. | Taiwan | 1866 | 0.9 % |
22. | United Arab Emirates | 1861 | 0.9 % |
23. | Mexico | 1846 | 0.9 % |
24. | Switzerland | 1814 | 0.9 % |
25. | Denmark | 1767 | 0.8 % |
| Unknown | 9793 | 4.6 % |
| The rest | 24002 | 11.3 % |
| Total | 212618 | 100.0 % |
| | |
|
|
|
| | Providers/domains |
1. | Chinanet, China | 17 |
2. | AT&T Broadband, United States | 3 |
3. | MCI, United States | 2 |
4. | BerlinNet, Germany | 1 |
5. | Aramco Services Co, United States | 1 |
6. | INSIGHTbb, United States | 1 |
7. | America Online | 1 |
8. | Internode, Australia | 1 |
9. | Saudi Arabia Backbone, Saudi Arabia | 1 |
10. | Puerto Rico Telephone Company, Puerto Rico | 1 |
| The rest | 1 |
| Total | 30 |
| | |
| | Cities |
1. | Houston | 1 |
| Unknown | 29 |
| Total | 30 |
| | |
|
|
|