|
|
|
|
| | Continent of origin |
1. | Asia | 197009 | 74.6 % |
2. | Europe | 57480 | 21.8 % |
3. | North-America | 3583 | 1.4 % |
4. | South America | 219 | 0.1 % |
5. | Australia | 92 | 0.0 % |
6. | Africa | 53 | 0.0 % |
7. | Central America | 18 | 0.0 % |
| Unknown | 5628 | 2.1 % |
| Total | 264082 | 100.0 % |
| | |
|
|
|
|
| | Country of origin - Everything |
1. | Russia | 158538 | 60.0 % |
2. | USSR (former) | 30085 | 11.4 % |
3. | Ukraine | 28320 | 10.7 % |
4. | Estonia | 6473 | 2.5 % |
5. | Belarus | 5570 | 2.1 % |
6. | Kazakhstan | 3202 | 1.2 % |
7. | Latvia | 3126 | 1.2 % |
8. | United States | 2595 | 1.0 % |
9. | Israel | 2466 | 0.9 % |
10. | Germany | 2441 | 0.9 % |
11. | Lithuania | 2100 | 0.8 % |
12. | Moldova | 1974 | 0.7 % |
13. | United Kingdom | 1413 | 0.5 % |
14. | Bulgaria | 1070 | 0.4 % |
15. | Canada | 988 | 0.4 % |
16. | Kyrgyzstan | 707 | 0.3 % |
17. | Finland | 543 | 0.2 % |
18. | Switzerland | 479 | 0.2 % |
19. | Georgia | 409 | 0.2 % |
20. | France | 375 | 0.1 % |
21. | Armenia | 357 | 0.1 % |
22. | Netherlands, The | 325 | 0.1 % |
23. | Azerbaijan | 317 | 0.1 % |
24. | Sweden | 274 | 0.1 % |
25. | Greece | 272 | 0.1 % |
| Unknown | 5628 | 2.1 % |
| The rest | 4035 | 1.5 % |
| Total | 264082 | 100.0 % |
| | |
|
|
|
| | Providers/domains |
1. | ES Telecom, Russia | 5 |
2. | BelPak, Belarus | 2 |
3. | Ukraine Satellite Systems, Ukraine | 2 |
4. | Sovintel, Russia | 2 |
5. | Euromarket Net, Ukraine | 1 |
6. | izhcom.ru, Russia | 1 |
7. | Surnet, Russia | 1 |
8. | lv.net, Latvia | 1 |
9. | Solver Ltd., Ukraine | 1 |
10. | Comcor-TV Joint-Stock Company, Russia | 1 |
| The rest | 13 |
| Total | 30 |
| | |
| | Cities |
1. | Minsk | 1 |
| Unknown | 29 |
| Total | 30 |
| | |
|
|
|