|
|
|
|
| | Continent of origin |
1. | Europe | 3615 | 78.7 % |
2. | North-America | 751 | 16.3 % |
3. | Asia | 125 | 2.7 % |
4. | Australia | 35 | 0.8 % |
5. | South America | 10 | 0.2 % |
6. | Africa | 2 | 0.0 % |
7. | Central America | 1 | 0.0 % |
| Unknown | 55 | 1.2 % |
| Total | 4594 | 100.0 % |
| | |
|
|
|
|
| | Country of origin - Everything |
1. | Sweden | 2023 | 44.0 % |
2. | United States | 614 | 13.4 % |
3. | United Kingdom | 423 | 9.2 % |
4. | Finland | 387 | 8.4 % |
5. | Norway | 182 | 4.0 % |
6. | Germany | 159 | 3.5 % |
7. | Canada | 137 | 3.0 % |
8. | Estonia | 85 | 1.9 % |
9. | France | 72 | 1.6 % |
10. | Denmark | 52 | 1.1 % |
11. | Netherlands, The | 35 | 0.8 % |
12. | Israel | 34 | 0.7 % |
13. | Australia | 29 | 0.6 % |
14. | Spain | 26 | 0.6 % |
15. | Ukraine | 24 | 0.5 % |
16. | Japan | 20 | 0.4 % |
17. | Belgium | 20 | 0.4 % |
18. | Switzerland | 20 | 0.4 % |
19. | Indonesia | 19 | 0.4 % |
20. | Russia | 18 | 0.4 % |
21. | Italy | 15 | 0.3 % |
22. | Poland | 15 | 0.3 % |
23. | Portugal | 14 | 0.3 % |
24. | Austria | 14 | 0.3 % |
25. | Lithuania | 14 | 0.3 % |
| Unknown | 55 | 1.2 % |
| The rest | 88 | 1.9 % |
| Total | 4594 | 100.0 % |
| | |
|
|
|
| | Providers/domains |
1. | Telia Network Services, Sweden | 8 |
2. | Road Runner, United States | 3 |
3. | America Online, United States | 2 |
4. | T-Online, Germany | 2 |
5. | Sonera Corporation, Finland | 1 |
6. | British Telecommunications plc, United Kingdom | 1 |
7. | Skanova, Sweden | 1 |
8. | Tiscali Norway AS, Norway | 1 |
9. | Melita Cable plc, Malta | 1 |
10. | Arrowhead, Sweden | 1 |
| The rest | 9 |
| Total | 30 |
| | |
| | Cities |
1. | Norrkцping | 1 |
2. | Gцteborg | 1 |
3. | Stockholm | 1 |
| Unknown | 27 |
| Total | 30 |
| | |
|
|
|