|
|
|
|
| | Continent of origin |
1. | Europe | 321197 | 42.2 % |
2. | North-America | 262564 | 34.5 % |
3. | Asia | 104970 | 13.8 % |
4. | South America | 18181 | 2.4 % |
5. | Australia | 14856 | 1.9 % |
6. | Central America | 10334 | 1.4 % |
7. | Africa | 9340 | 1.2 % |
| Unknown | 20416 | 2.7 % |
| Total | 761858 | 100.0 % |
| | |
|
|
|
|
| | Country of origin - Everything |
1. | United States | 232599 | 30.5 % |
2. | Germany | 62151 | 8.2 % |
3. | Spain | 39551 | 5.2 % |
4. | Denmark | 36633 | 4.8 % |
5. | United Kingdom | 33990 | 4.5 % |
6. | France | 33237 | 4.4 % |
7. | Canada | 29902 | 3.9 % |
8. | Japan | 26176 | 3.4 % |
9. | Korea | 24790 | 3.3 % |
10. | China | 18083 | 2.4 % |
11. | Sweden | 18013 | 2.4 % |
12. | Netherlands, The | 16258 | 2.1 % |
13. | Italy | 13393 | 1.8 % |
14. | Australia | 11069 | 1.5 % |
15. | Belgium | 10224 | 1.3 % |
16. | Switzerland | 8438 | 1.1 % |
17. | Poland | 7676 | 1.0 % |
18. | Brazil | 7306 | 1.0 % |
19. | Norway | 6922 | 0.9 % |
20. | Austria | 6912 | 0.9 % |
21. | South Africa | 6818 | 0.9 % |
22. | Mexico | 6209 | 0.8 % |
23. | Taiwan | 6172 | 0.8 % |
24. | Singapore | 4994 | 0.7 % |
25. | Russia | 4985 | 0.7 % |
| Unknown | 20416 | 2.7 % |
| The rest | 68941 | 9.0 % |
| Total | 761858 | 100.0 % |
| | |
|
|
|
| | Providers/domains |
1. | T-Online International AG, Germany | 23 |
2. | Road Runner, United States | 10 |
3. | America Online, United States | 8 |
4. | Genuity/ BBN Technologies, United States | 8 |
5. | Wanadoo France, France | 8 |
6. | Telewest HSD, United Kingdom | 6 |
7. | Cox Communications Inc., United States | 5 |
8. | @Home, Netherlands, The | 5 |
9. | Phoenixnet, China | 5 |
10. | Embratel, Brazil | 4 |
| Unknown | 19 |
| The rest | 105 |
| Total | 206 |
| | |
| | Cities |
1. | Tuileries | 3 |
2. | Levittown | 2 |
3. | Rouen | 1 |
4. | Northampton | 1 |
5. | London | 1 |
6. | Strasbourg | 1 |
7. | Luton | 1 |
8. | Tours | 1 |
9. | Watford | 1 |
10. | Dale City | 1 |
| Unknown | 192 |
| The rest | 1 |
| Total | 206 |
| | |
|
|
|