|
|
|
|
| | Continent of origin |
1. | Asia | 2411805 | 94.8 % |
2. | North-America | 56111 | 2.2 % |
3. | Europe | 28988 | 1.1 % |
4. | Australia | 6448 | 0.3 % |
5. | South America | 1776 | 0.1 % |
6. | Central America | 855 | 0.0 % |
7. | Africa | 679 | 0.0 % |
| Unknown | 36925 | 1.5 % |
| Total | 2543587 | 100.0 % |
| | |
|
|
|
|
| | Country of origin - Everything |
1. | Japan | 2025734 | 79.6 % |
2. | China | 220305 | 8.7 % |
3. | Taiwan | 56972 | 2.2 % |
4. | United States | 47860 | 1.9 % |
5. | Korea | 44539 | 1.8 % |
6. | Hong Kong S.A.R. | 36341 | 1.4 % |
7. | Canada | 8246 | 0.3 % |
8. | Thailand | 6998 | 0.3 % |
9. | Singapore | 5945 | 0.2 % |
10. | Malaysia | 5584 | 0.2 % |
11. | Germany | 5227 | 0.2 % |
12. | Australia | 5197 | 0.2 % |
13. | United Kingdom | 4821 | 0.2 % |
14. | Belgium | 4218 | 0.2 % |
15. | Indonesia | 3226 | 0.1 % |
16. | France | 3073 | 0.1 % |
17. | Poland | 1961 | 0.1 % |
18. | Netherlands, The | 1740 | 0.1 % |
19. | Vietnam | 1735 | 0.1 % |
20. | Philippines | 1623 | 0.1 % |
21. | Spain | 1484 | 0.1 % |
22. | Italy | 1414 | 0.1 % |
23. | New Zealand | 1102 | 0.0 % |
24. | India | 920 | 0.0 % |
25. | Brazil | 895 | 0.0 % |
| Unknown | 36925 | 1.5 % |
| The rest | 9502 | 0.4 % |
| Total | 2543587 | 100.0 % |
| | |
|
|
|
| | Providers/domains |
1. | BB Technologies Corp., Japan | 42 |
2. | InfoWeb, Japan | 36 |
3. | NTT Communications, Japan | 31 |
4. | C&C Internet Service mesh, Japan | 15 |
5. | DION, Japan | 12 |
6. | @Home Network Japan, Japan | 10 |
7. | JPNIC, Japan | 10 |
8. | Open Data Network, Japan | 8 |
9. | HiNet, Taiwan | 8 |
10. | Chinanet, China | 6 |
| Unknown | 4 |
| The rest | 118 |
| Total | 300 |
| | |
| | Cities |
1. | Yamaguchi | 1 |
2. | Tokyo | 1 |
| Unknown | 298 |
| Total | 300 |
| | |
|
|
|