|
|
|
|
| | Continent of origin |
1. | Europe | 81685 | 50.7 % |
2. | Asia | 39626 | 24.6 % |
3. | North-America | 23590 | 14.7 % |
4. | South America | 4789 | 3.0 % |
5. | Australia | 4488 | 2.8 % |
6. | Africa | 1485 | 0.9 % |
7. | Central America | 1326 | 0.8 % |
| Unknown | 3999 | 2.5 % |
| Total | 160988 | 100.0 % |
| | |
|
|
|
|
| | Country of origin - Everything |
1. | Russia | 24337 | 15.1 % |
2. | United States | 19305 | 12.0 % |
3. | Germany | 9336 | 5.8 % |
4. | Ukraine | 6777 | 4.2 % |
5. | Poland | 6013 | 3.7 % |
6. | United Kingdom | 5363 | 3.3 % |
7. | Netherlands, The | 5143 | 3.2 % |
8. | Romania | 4359 | 2.7 % |
9. | Italy | 4356 | 2.7 % |
10. | Canada | 4283 | 2.7 % |
11. | USSR (former) | 4216 | 2.6 % |
12. | France | 4139 | 2.6 % |
13. | Spain | 3643 | 2.3 % |
14. | Australia | 3539 | 2.2 % |
15. | Turkey | 3509 | 2.2 % |
16. | Bulgaria | 2630 | 1.6 % |
17. | Israel | 2364 | 1.5 % |
18. | Hungary | 2166 | 1.3 % |
19. | Czech Republic | 2078 | 1.3 % |
20. | Sweden | 2024 | 1.3 % |
21. | Lithuania | 1975 | 1.2 % |
22. | Belgium | 1974 | 1.2 % |
23. | Brazil | 1915 | 1.2 % |
24. | Greece | 1591 | 1.0 % |
25. | China | 1481 | 0.9 % |
| Unknown | 3999 | 2.5 % |
| The rest | 28473 | 17.7 % |
| Total | 160988 | 100.0 % |
| | |
|
|
|
| | Providers/domains |
1. | T A K A S, Lithuania | 5 |
2. | Telia Network Services, Sweden | 3 |
3. | Privat Online, Ukraine | 3 |
4. | COMindico Australia, Australia | 3 |
5. | Informservice & Co Ltd., Russia | 3 |
6. | T-Online International AG, Germany | 3 |
7. | Tьrk Telekom, Turkey | 2 |
8. | ProXad, France | 2 |
9. | idealnet.net, Russia | 2 |
10. | YUBC System, Serbia and Montenegro | 2 |
| Unknown | 3 |
| The rest | 105 |
| Total | 136 |
| | |
| | Cities |
1. | Lugansk | 2 |
2. | Warszawa | 2 |
3. | Moscow | 2 |
4. | Madrid | 1 |
5. | San Diego | 1 |
6. | Venlo | 1 |
7. | Ilmenau | 1 |
8. | Fargo | 1 |
9. | Ispra | 1 |
10. | Istanbul | 1 |
| Unknown | 121 |
| The rest | 2 |
| Total | 136 |
| | |
|
|
|