|
|
|
|
| | Continent of origin |
1. | Europe | 54409 | 49.9 % |
2. | Asia | 34256 | 31.4 % |
3. | North-America | 10866 | 10.0 % |
4. | South America | 2890 | 2.7 % |
5. | Australia | 2164 | 2.0 % |
6. | Africa | 979 | 0.9 % |
7. | Central America | 702 | 0.6 % |
| Unknown | 2762 | 2.5 % |
| Total | 109028 | 100.0 % |
| | |
|
|
|
|
| | Country of origin - Everything |
1. | Russia | 24256 | 22.2 % |
2. | United States | 8804 | 8.1 % |
3. | Ukraine | 6737 | 6.2 % |
4. | Germany | 5479 | 5.0 % |
5. | Poland | 3781 | 3.5 % |
6. | USSR (former) | 3038 | 2.8 % |
7. | Netherlands, The | 2941 | 2.7 % |
8. | Italy | 2900 | 2.7 % |
9. | Romania | 2880 | 2.6 % |
10. | United Kingdom | 2744 | 2.5 % |
11. | Turkey | 2453 | 2.2 % |
12. | France | 2410 | 2.2 % |
13. | Canada | 2061 | 1.9 % |
14. | Bulgaria | 2055 | 1.9 % |
15. | Spain | 1930 | 1.8 % |
16. | Israel | 1840 | 1.7 % |
17. | Australia | 1709 | 1.6 % |
18. | Lithuania | 1668 | 1.5 % |
19. | Czech Republic | 1515 | 1.4 % |
20. | Hungary | 1379 | 1.3 % |
21. | Belarus | 1302 | 1.2 % |
22. | Brazil | 1216 | 1.1 % |
23. | Sweden | 1175 | 1.1 % |
24. | Belgium | 1146 | 1.1 % |
25. | Latvia | 1073 | 1.0 % |
| Unknown | 2762 | 2.5 % |
| The rest | 17774 | 16.3 % |
| Total | 109028 | 100.0 % |
| | |
|
|
|
| | Providers/domains |
1. | T A K A S, Lithuania | 4 |
2. | Esoo Net, Russia | 3 |
3. | Bezeq International, Israel | 3 |
4. | Rostelecom, Russia | 3 |
5. | T-Online International AG, Germany | 3 |
6. | Informservice & Co Ltd., Russia | 3 |
7. | Telia Network Services, Sweden | 3 |
8. | Telia Latvija, Latvia | 3 |
9. | posta.hu, Hungary | 3 |
10. | Privat Online, Ukraine | 3 |
| Unknown | 8 |
| The rest | 104 |
| Total | 143 |
| | |
| | Cities |
1. | Moscow | 3 |
2. | Lugansk | 2 |
3. | Brno | 1 |
4. | Istanbul | 1 |
5. | Riga | 1 |
6. | Hamburg | 1 |
7. | Mьnchen | 1 |
8. | San Diego | 1 |
9. | Pisa | 1 |
10. | Warszawa | 1 |
| Unknown | 128 |
| The rest | 2 |
| Total | 143 |
| | |
|
|
|