|
|
|
|
| | Continent of origin |
1. | Asia | 414839 | 71.3 % |
2. | North-America | 74990 | 12.9 % |
3. | Africa | 46713 | 8.0 % |
4. | Europe | 31839 | 5.5 % |
5. | Central America | 1277 | 0.2 % |
6. | Australia | 725 | 0.1 % |
7. | South America | 200 | 0.0 % |
| Unknown | 11176 | 1.9 % |
| Total | 581759 | 100.0 % |
| | |
|
|
|
|
| | Country of origin - Everything |
1. | Saudi Arabia | 170592 | 29.3 % |
2. | United Arab Emirates | 114799 | 19.7 % |
3. | United States | 69373 | 11.9 % |
4. | Bahrain | 49741 | 8.6 % |
5. | Jordan | 37844 | 6.5 % |
6. | Kuwait | 19282 | 3.3 % |
7. | Syria | 18713 | 3.2 % |
8. | Egypt | 14941 | 2.6 % |
9. | United Kingdom | 13774 | 2.4 % |
10. | Libya | 9708 | 1.7 % |
11. | Oman | 8157 | 1.4 % |
12. | Canada | 5617 | 1.0 % |
13. | Qatar | 5523 | 0.9 % |
14. | Spain | 3751 | 0.6 % |
15. | Italy | 3646 | 0.6 % |
16. | Lebanon | 3125 | 0.5 % |
17. | Germany | 2990 | 0.5 % |
18. | Israel | 2347 | 0.4 % |
19. | France | 2174 | 0.4 % |
20. | Algeria | 1776 | 0.3 % |
21. | Netherlands, The | 1342 | 0.2 % |
22. | Switzerland | 1244 | 0.2 % |
23. | Mauritius | 1242 | 0.2 % |
24. | Sudan | 1123 | 0.2 % |
25. | Hong Kong S.A.R. | 828 | 0.1 % |
| Unknown | 11176 | 1.9 % |
| The rest | 6931 | 1.2 % |
| Total | 581759 | 100.0 % |
| | |
|
|
|
| | Providers/domains |
1. | Saudi Arabia Backbone, Saudi Arabia | 85 |
2. | QualityNet, Kuwait | 31 |
3. | Aramco Services Co, United States | 21 |
4. | Bahrain Telecommunication Company, Bahrain | 8 |
5. | International Data Exchange, Jordan | 8 |
6. | Global One, Jordan | 8 |
7. | Fast Telecommunications Co, Kuwait | 4 |
8. | ETC, United Arab Emirates | 3 |
9. | Raya Telecom, Egypt | 2 |
10. | main-link.net, Kuwait | 1 |
| Unknown | 3 |
| The rest | 4 |
| Total | 178 |
| | |
| | Cities |
1. | Houston | 21 |
| Unknown | 157 |
| Total | 178 |
| | |
|
|
|