|
|
|
|
| | Continent of origin |
1. | Europe | 16463 | 97.3 % |
2. | North-America | 230 | 1.4 % |
3. | Asia | 51 | 0.3 % |
4. | Australia | 25 | 0.1 % |
5. | South America | 7 | 0.0 % |
6. | Central America | 4 | 0.0 % |
| Unknown | 132 | 0.8 % |
| Total | 16912 | 100.0 % |
| | |
|
|
|
|
| | Country of origin - Everything |
1. | Finland | 15652 | 92.5 % |
2. | Sweden | 211 | 1.2 % |
3. | United States | 187 | 1.1 % |
4. | Germany | 124 | 0.7 % |
5. | United Kingdom | 97 | 0.6 % |
6. | Estonia | 54 | 0.3 % |
7. | Belgium | 53 | 0.3 % |
8. | Netherlands, The | 45 | 0.3 % |
9. | Switzerland | 43 | 0.3 % |
10. | Canada | 43 | 0.3 % |
11. | Spain | 27 | 0.2 % |
12. | Australia | 25 | 0.1 % |
13. | Italy | 25 | 0.1 % |
14. | France | 23 | 0.1 % |
15. | Denmark | 22 | 0.1 % |
16. | Russia | 21 | 0.1 % |
17. | Norway | 21 | 0.1 % |
18. | Japan | 16 | 0.1 % |
19. | Austria | 14 | 0.1 % |
20. | Poland | 13 | 0.1 % |
21. | Hungary | 11 | 0.1 % |
22. | Luxembourg | 10 | 0.1 % |
23. | Ireland | 7 | 0.0 % |
24. | Thailand | 4 | 0.0 % |
25. | Romania | 4 | 0.0 % |
| Unknown | 132 | 0.8 % |
| The rest | 28 | 0.2 % |
| Total | 16912 | 100.0 % |
| | |
|
|
|
| | Providers/domains |
1. | Sonera Plaza, Finland | 72 |
2. | ElisaCom Oy, Finland | 39 |
3. | Vaasan Lддnin Puhelin Oy, Finland | 14 |
4. | MTV3, Finland | 10 |
5. | Helsinki Televisio Ltd, Finland | 9 |
6. | Jippii Club, Finland | 8 |
7. | PHNet, Finland | 8 |
8. | Oulun Puhelin Oy, Finland | 7 |
9. | Pohjanmaan Puhelinosuuskunta, Finland | 7 |
10. | Telia Network Services, Finland | 6 |
| Unknown | 4 |
| The rest | 116 |
| Total | 300 |
| | |
| | Cities |
1. | Helsinki | 35 |
2. | Rauma | 6 |
3. | Lahti | 2 |
4. | Kuopio | 2 |
5. | Espoo | 2 |
6. | Kokkola | 2 |
7. | Vaasa | 2 |
8. | Tampere | 2 |
9. | Kajaani | 2 |
10. | Unterfцhring | 1 |
| Unknown | 235 |
| The rest | 9 |
| Total | 300 |
| | |
|
|
|